458th Bombardment Group (H)
Missions
The tables below show the combat missions that the 458th Bombardment Group flew between February 1944 and April 1945. The two diversion missions in February 1944 were in support of the Eighth Air Force’s “Big Week” and were the final practice missions for the group before beginning combat missions. The Trolley Missions in May 1945 consisted of five air crew and ten passengers (ground personnel) per B-24. The passengers were given an aerial tour of the targets that the 458th had bombed to show their contribution to the victory in Europe. These “missions” were set up like the actual combat missions as far as briefings, routes, etc.
The 753rd Squadron was chosen to participate in the AZON Project during the months of May-September 1944. During May and June, 753rd crews underwent training and flew only AZON missions; participating in no regular combat missions with the rest of the group. In all, ten AZON missions were flown, and a further six missions were briefed but later scrubbed or abandoned. These ten missions were counted in the 458th’s total credited missions, bringing the final total up to 240. AZON missions are highlighted in GREEN below.
In September 1944, due to slow supply lines and a fast moving army, most of the 2nd Bombardment Division was tasked with ferrying gasoline, food and other supplies to Patton’s Third Army in France. These supply missions were dubbed “Truckin’ Missions”. B-24s from the group, and other war-weary Liberators on loan from other bomb groups were loaded with specially-fitted tanks in bomb bays and fuselage and flown to airfields in France where the gasoline was unloaded and trucked to the front. Flight crews consisted of a pilot, co-pilot, navigator, engineer, radio operator and one gunner. Many off-duty personnel, flying and ground men, took the opportunity of the one-day flights and hitched a ride to the Continent. These missions were not without danger, as the airfields were newly liberated and many still had bomb-damaged runways that proved hazardous to the group’s B-24s. Four planes flown by 458th crews sustained damaged on these runways and were salvaged on the Continent. In England, one plane crashed on take off killing the entire crew. One civilian was killed and five civilians had minor injuries. One additional loss occurred on the Continent when a B-24 flown by Lt. Koehn took off and strayed too close to German anti-aircraft positions and was shot down over the Dutch Coast. Only one man bailed out and was taken POW. These “Truckin’ Missions” are highlighted below in ORANGE.
Missions highlighted in BLUE denote multiple mission days. Those missions in BROWN text are for informational purposes and did not count towards the group’s total mission tally. Each date will eventually be a link where additional data can be obtained. I hope to have everything uploaded before too long, so I appreciate your patience.
A note on Mission Documents (Dates)
Where possible, 458th records have been uploaded. When 458th records are not available, 2nd Bombardment (Air) Division or Eighth Air Force INTOPS [Intelligence Operations] Summaries have been uploaded. These latter documents have been edited to show mainly 458th involvement in the mission. Formation plans and a more detailed list of pilots/aircraft to have participated on each mission have been included in each file. And, most recently (February 2015), files from the 96th Combat Bombardment Wing (458BG, 466BG, & 467BG) have been donated by J. Peter Horne, a very kind individual from the 467BG Association. Links to the monthly “History” reports for the wing are included below.
Special note on the “Losses” column: 458th Aircraft Losses (click for PDF)
March 1944
MSN # | DATE | TARGET | TARGET TYPE | A/C ATKG | LOSSES | COMMENTS |
---|---|---|---|---|---|---|
1 | 02-Mar-44 | FRANKFURT, GER | MARSHALLING YARDS | 19 | 1 | GORRELL CREW CRASH ON T.O. |
2 | 03-Mar-44 | BERLIN, GER | DAIMLER-BENZ A/C WORKS | 0 | 1 | RECALL - HERZIK CREW FTR |
3 | 05-Mar-44 | BORDEAUX/MERIGNAC, FRA | AIRCRAFT PLANT / AIRFIELD | 16 | ||
4 | 06-Mar-44 | BERLIN/ERKNER, GER | DAIMLER-BENZ MOTOR WORKS | 25 | 5 | ANDREW, BALLARD, HOPKINS, McMAINS, ROGERS, CREWS FTR |
5 | 08-Mar-44 | BERLIN/ERKNER, GER | VERLEINIGTE BALL BEARING WKS | 19 | 1 | ADAMSON CREW FTR |
6 | 09-Mar-44 | BRANDENBURG, GER | ARRADO A/C WORKS | 17 | ||
7 | 15-Mar-44 | BRUNSWICK, GER | A/C BOMBER COMP PARTS FACT | 26 | ||
8 | 16-Mar-44 | FRIEDRICHSHAFEN, GER | DORNIER WERKE A/C FACT | 25 | 1 | PETERS CREW DITCHED |
9 | 18-Mar-44 | FRIEDRICHSHAFEN, GER | DORNIER WERKE A/C FACT | 19 | ||
10 | 21-Mar-44 | WATTEN, near ST. OMER, FRA | NO BALL - A/1 ROCKET GUN INST | 15 | ||
11 | 22-Mar-44 | BERLIN, GER | BMW A/C ENG WKS, BASDORF | 21 | 1 | DUNLEVIE CREW FTR |
12 | 23-Mar-44 | OSNABRUCK, GER | ACHNER AIRPORT | 25 | 1 | HETZLER CREW FTR |
13 | 24-Mar-44 | ST. DIZIER, FRA | METZ-FRESCATY AIRFIELD | 22 | ||
14 | 26-Mar-44 | BONNIERES, FRA | NO BALL X1/A/85 BONNIERES | 0 | ||
15 | 27-Mar-44 | BIARRITZ, FRA | AIRFIELD AT BIARRITZ | 24 |
April 1944
MSN # | DATE | TARGET | TARGET TYPE | A/C ATKG | LOSSES | COMMENTS | |
---|---|---|---|---|---|---|---|
16 | 05-Apr-44 | ST. POL-SIRACOURT, FRA | NO BALL | 0 | LEAD A/C ISSUES - SORTIE CREDIT | ||
17 | 08-Apr-44 | BRUNSWICK/WAGGUM, GER | AIRFIELD | 34 | 1 | SIEVERS CREW FTR | |
18 | 09-Apr-44 | TUTOW, GER | AIRFIELD | 12 | 4 | LOGIE, RAITER, STROUP FTR; MANGERICH INT SWEDEN | |
19 | 10-Apr-44 | BOURGES, FRA | A/C FACTORY & AIRFIELD | 20 | |||
20 | 11-Apr-44 | OSCHERSLEBEN, GER | JU88 A/C FACTORY & AIRFIELD | 24 | |||
REC | 12-Apr-44 | OSCHERSLEBEN, GER | CENTER OF JU88 PLANT | 0 | RECALLED MID-CHANNEL DUE TO WEATHER | ||
21 | 13-Apr-44 | LECHFELD, GER | AIRFIELD | 21 | |||
22 | 18-Apr-44 | BRANDENBURG, GER | ARADO A/C FACTORY | 22 | 1 | SCHUMAN CREW FTR | |
23 | 19-Apr-44 | PADERBORN, GER | AIRFIELD | 23 | |||
24 | 20-Apr-44 | SIRACOURT, FRA | NO BALL | 0 | NO DROP DUE TO CLOUDS - SORTIE CREDIT | ||
25 | 22-Apr-44 | HAMM M/Y, GER | RR MARSHALLING YARDS | 25 | 3 | SPAVEN FTR / HARRIS, STILSON SHOT DOWN HORSHAM | |
26 | 24-Apr-44 | LEIPHEIM, GER | AIRFIELD | 24 | |||
27 | 25-Apr-44 | MANNHEIM, GER | RR MARSHALLING YARDS | 0 | 1 | COMBS CREW FTR | |
28 | 26-Apr-44 | PADERBORN, GER | AIRFIELD | 26 | |||
29 | 27-Apr-44 | BONNIERES, FRA | NO BALL | 17 | MISSION #1 | ||
30 | 27-Apr-44 | BLAINVILLE-SUR-L'EAU, FRA | MARSHALLLING YARDS | 21 | MISSION #2 | ||
31 | 29-Apr-44 | BERLIN, GER | FREDRICHSTRASSE STATION | 23 | 1 | D. MORRIS CREW INT SWEDEN |
May 1944
MSN # | DATE | TARGET | TARGET TYPE | A/C ATKG | LOSSES | COMMENTS |
---|---|---|---|---|---|---|
32 | 01-May-44 | MARQUISE/MIMOYECQUES, FRA | NO BALL | 9 | MISSION #1 | |
33 | 01-May-44 | LIEGE, FRA | MARSHALLING YARDS | 0 | MISSION #2 | |
34 | 04-May-44 | BRUNSWICK/WAGGUM, GER | AIRFIELD | 0 | RECALL - SORTIE CREDIT | |
35 | 05-May-44 | SOTTEVAST, FRA | NO BALL | 19 | 1 | THOMPSON CREW CRASH ODIHAM |
36 | 07-May-44 | OSNABRUCK, GER | CITY | 26 | ||
37 | 08-May-44 | BRUNSWICK, GER | AIRFIELD | 23 | 1 | KINGSLEY CREW CRASH ON T.O. |
38 | 09-May-44 | ST. TROND, BEL | AIRFIELD | 25 | ||
39 | 11-May-44 | EPINAL, FRA | MARSHALLING YARDS | 27 | 1 | GOLDSMITH CREW INT SWITZERLAND |
40 | 12-May-44 | BOHLEN, FRA | SYNTHETIC OIL REFINERY | 21 | ||
41 | 13-May-44 | TUTOW, GER | AIRFIELD | 9 | ||
42 | 19-May-44 | BRUNSWICK, GER | AIRFIELD | 21 | ||
43 | 20-May-44 | RHEIMS, FRA | AIRFIELD | 24 | ||
44 | 21-May-44 | SIRACOURT, FRA | NO BALL | 20 | ||
45 | 23-May-44 | BOURGES, FRA | AIRFIELD | 29 | 1 | BARTON CREW MAC w/351BG B-17 |
46 | 24-May-44 | VILLEROCHE, near MELUN, FRA | AIRFIELD | 21 | ||
47 | 25-May-44 | MULHOUSE, GER | MARSHALLING YARDS | 23 | ||
48 | 27-May-44 | NEUNKIRCHEN, GER | MARSHALLING YARDS | 21 | 3 | MARTIN, LOBO MAC; NEDROW INT; MORFORD CRASH, 2 CREW MIA |
49 | 28-May-44 | ZEITZ, GER | SYNTHETIC OIL PLANT | 26 | ||
50 | 29-May-44 | TUTOW, GER | AIRFIELD | 25 | ||
51 | 30-May-44 | ZWISCHENAHN, GER | AIRFIELD | 24 | ||
52 | 31-May-44 | BERTRIX, BEL | MARSHALLING YARDS | 0 | RECALL - SORTIE CREDIT | |
AZON 1 | 31-May-44 | 5 BRIDGES | BRIDGES | 4 | 4 OF 5 A/C DISPATCHED |
June 1944
MSN # | DATE | TARGET | TARGET TYPE | A/C ATKG | LOSSES | COMMENTS |
---|---|---|---|---|---|---|
AZON 2 | 01-Jun-44 | 3 TACTICAL TARGETS | -- | BRIEFED & SCRUBBED | ||
53 | 02-Jun-44 | STELLA/PLAGE, FRA | 4 X 105MM GUN EMPLACEMENT | 21 | ||
54 | 04-Jun-44 | BOURGES, FRA | AIRFIELD | 23 | ||
AZON 3 | 04-Jun-44 | 2 TACTICAL TARGETS | RAILWAY FLY OVER / RR EMB | 6 | ||
55 | 05-Jun-44 | STELLA/PLAGE, FRA | COASTAL AREA | 11 | ||
56 | 06-Jun-44 | COASTAL AREAS, FRA | COASTAL GUNS-PORT AU BESSIN | 27 | MISSION #1 | |
57 | 06-Jun-44 | VILLERS BOCAGE, FRA | TACTICAL SUPPORT | 0 | MISSION #2 - NO DROP | |
58 | 06-Jun-44 | PONTAUBAULT, FRA | RAILROAD JUNCTION | 18 | MISSION #3 | |
59 | 07-Jun-44 | LISIEUX, FRA | BRIDGES & HIGHWAYS | 12 | ||
60 | 08-Jun-44 | PONTAUBAULT, FRA | LA SELUNE RIVER BRIDGE | 21 | ||
AZON 4 | 08-Jun-44 | UNSPECIFIED TARGETS | -- | 15 A/C - ABANDONED DUE TO WEATHER | ||
61 | 10-Jun-44 | CHATEAUDUN, FRA | AIRFIELD | 22 | ||
62 | 11-Jun-44 | BLOIS, FRA | RAILROAD BRIDGE | 7 | MISSION #1 | |
63 | 11-Jun-44 | BEAUVAIS, FRA | AIRFIELD | 9 | MISSION #2 - SORTIE CREDIT JULY | |
64 | 12-Jun-44 | EVREUX/FAUVILLE, FRA | AIRFIELD | 33 | ||
65 | 14-Jun-44 | DOMLEGER, FRA | NOBALL | 34 | ||
AZON 6 | 14-Jun-44 | HANIM | 5 UNSPECIFIED TARGETS | 15 | ||
66 | 15-Jun-44 | GUYANCOURT, FRA | AIRFIELD | 23 | ||
AZON 7 | 15-Jun-44 | ETAPLES/PERONNA/DOULLENS | RAILWAY BRIDGES | 14 | ||
67 | 17-Jun-44 | GUYANCOURT, FRA | AIRFIELD | 0 | 1 | MISSION #1 |
68 | 17-Jun-44 | TOURS, FRA | AIRFIELD | 11 | MISSION #2 - MORLEY CREW FTR | |
69 | 18-Jun-44 | FASSBERG, GER | AIRFIELD | 22 | 1 | MISSION #1 - NORTHROP CREW FTR |
70 | 18-Jun-44 | WATTEN, FRA | NOBALL | 9 | MISSION #2 | |
AZON 8 | 18-Jun-44 | UNSPECIFIED TARGETS | -- | SCRUBBED | ||
71 | 19-Jun-44 | REGNAUVILLE, FRA | NOBALL | 11 | MISSION #1 | |
72 | 19-Jun-44 | REGNAUVILLE, FRA | GIRDER BRIDGE AT SAMMUR | 10 | MISSION #2 - SORTIE CREDIT JULY | |
73 | 20-Jun-44 | OSTERMOOR, FRA | MINERALOL WORKS | 22 | MISSION #1 | |
74 | 20-Jun-44 | ST MARTIN-L'HORTIER, FRA | NOBALL | 6 | MISSION #2 | |
REC | 20-Jun-44 | PAS DE CALAIS AREA | NOBALL TARGETS | 0 | MISSION #3 - 10/10 CLOUD COVER NO DROP | |
75 | 21-Jun-44 | BERLIN/GENSHAGEN, GER | DAIMLER ENGINE WORKS | 20 | ||
AZON 9 | 22-Jun-44 | SARCUR & TOURS | 2 BRIDGES | 10 | ||
76 | 23-Jun-44 | 3 NOBALL TARGETS, FRA | NOBALL | 29 | ||
77 | 24-Jun-44 | CONCHES, FRA | AIRFIELD | 21 | MISSION #1 | |
78 | 24-Jun-44 | ST. OMER, FRA | NOBALL | 0 | MISSION #2 | |
79 | 24-Jun-44 | ST. OMER, FRA | NOBALL | 5 | MISSION #3 | |
80 | 25-Jun-44 | ST. OMER, FRA | 3 TARGETS OF OPPORTUNITY | 21 | ||
81 | 28-Jun-44 | SAARBRUCKEN, GER | MARSHALLING YARDS | 33 | ||
82 | 29-Jun-44 | ASCHERSLEBEN, GER | JUNKERS AIRFRAME FACTORY | 19 | 2 | PERKINSON, ARMOUR FTR; 2 AIRCREW MIA |
July 1944
MSN # | DATE | TARGET | TARGET TYPE | A/C ATKG | LOSSES | COMMENTS |
---|---|---|---|---|---|---|
83 | 02-Jul-44 | COUBRONNE, FRA | NOBALL | 20 | ||
84 | 05-Jul-44 | LE COULET, BEL | AIRFIELD | 9 | ||
85 | 06-Jul-44 | KIEL, GER | KRUPP WORKS / SHIP YARDS | 21 | ||
86 | 07-Jul-44 | LUTZKENDORF, GER | BERGINS SYNTHETIC OIL WORKS | 23 | 1 | LARSON CREW FTR |
87 | 08-Jul-44 | ANIZY, FRA | RAILROAD BRIDGE | 0 | RECALL - SORTIE CREDITED | |
88 | 11-Jul-44 | MUNICH, GER | AIRFIELD | 17 | 2 | S. GIBSON CREW, J. JONES CREW FTR |
89 | 12-Jul-44 | MUNICH, GER | MARSHALLING YARDS | 25 | 2 | QUIRK CREW FTR, H. HOPKINS INT SWITZERLAND |
90 | 13-Jul-44 | SAARBRUCKEN, GER | MARSHALLING YARDS | 16 | ||
91 | 16-Jul-44 | SAARBRUCKEN, GER | MARSHALLING YARDS | 24 | ||
92 | 17-Jul-44 | 3 NO BALL TARGETS, FRA | NOBALL | 26 | ||
93 | 18-Jul-44 | TROARN, FRA | GERMAN DEFENSIVE POSITIONS | |||
94 | 19-Jul-44 | KEMPTEN, GER | MESSERSCHMITT FACTORY | 18 | ||
95 | 20-Jul-44 | EISENACH, GER | AIRCRAFT ENGINE FACTORY | 33 | 1 | MONAHAN CREW FTR |
96 | 21-Jul-44 | MUNICH, GER | NEUAUSING DORNIER FACTORY | 23 | ||
97 | 24-Jul-44 | ST. LO AREA, FRA | TACTICAL TARGET | 0 | RECALL - SORTIE CREDITED | |
98 | 25-Jul-44 | ST. LO AREA "B", FRA | TACTICAL TARGET | 36 | ||
-- | 28-Jul-44 | CANTELEU, FRA | TACTICAL TARGETS | 0 | BRIEFED AND SCRUBBED | |
99 | 31-Jul-44 | LUDWIGSHAFEN, GER | CHEMICAL PLANT | 32 | 1 | NEUMANN CREW FTR |
August 1944
MSN # | DATE | TARGET | TARGET TYPE | A/C ATKG | LOSSES | COMMENTS |
---|---|---|---|---|---|---|
100 | 01-Aug-44 | T.O.s FRANCE, FRA | NOBALL | 36 | ||
101 | 02-Aug-44 | 3 NO BALL TARGETS, FRA | NOBALL | 31 | ||
102 | 03-Aug-44 | 2 NO BALL TARGETS, FRA | NOBALL | 22 | ||
103 | 04-Aug-44 | ROSTOCK, GER | HE-111 FACTORY | 18 | MISSION #1 | |
104 | 04-Aug-44 | ACHIET, FRA | AIRFIELD | 12 | MISSION #2 | |
105 | 05-Aug-44 | BRUNSWICK/WAGGUM, GER | AIRFIELD | 27 | 1 | PREVOST CREW DITCHED |
106 | 06-Aug-44 | HAMBURG, GER | RHEUANIA OIL REFINERY | 21 | 1 | HANCOCK CREW FTR |
107 | 07-Aug-44 | GHENT, BEL | OIL REFINERY | 12 | ||
108 | 08-Aug-44 | CLASTRES, FRA | AIRFIELD | 20 | ||
109 | 09-Aug-44 | SAARBRUCKEN, GER | MARSHALLING TARDS | 25 | 2 | THOMPSON CREW FTR, HESS CREW CRASH LAND |
110 | 11-Aug-44 | STRASBOURG, FRA | MARSHALLING TARDS | 21 | ||
111 | 12-Aug-44 | MOURMELON, FRA | AIRFIELD | 21 | ||
112 | 13-Aug-44 | LIEUREY, FRA | BATTLE ZONE | 22 | ||
113 | 14-Aug-44 | DOLE/TAVAUX, FRA | AIRFIELD | 22 | ||
114 | 15-Aug-44 | VECHTA, GER | AIRFIELD | 20 | ||
115 | 16-Aug-44 | MAGDEBURG, GER | JUNKERS AIRCRAFT FACTORY | 19 | ||
AZON 11 | 17-Aug-44 | LE FOULONS, FRA | RAILROAD BRIDGE | 0 | 9 A/C - NO DROP DUE TO WEATHER | |
116 | 18-Aug-44 | WOIPPY, FRA | AERO WORKS FACTORY | 20 | ||
117 | 24-Aug-44 | HANNOVER, GER | MISBURG OIL REFINERY | 31 | ||
118 | 25-Aug-44 | LUBECK, GER | DORNIER AIRCRAFT FACTORY | 22 | 1 | MISSION #1 F. MORRIS CREW FTR |
119 | 25-Aug-44 | TERTRE, BEL | SYNTHETIC AMMONIA PLANT | 12 | MISSION #2 | |
AZON 12 | 25-Aug-44 | MOERDIJK, NETH | RAILROAD BRIDGE | 10 | ||
120 | 26-Aug-44 | DULMEN, GER | FUEL DEPOT | 23 | ||
AZON 13 | 26-Aug-44 | MOERDIJK, NETH | RAILROAD BRIDGE | 0 | 9 A/C - NO DROP DUE TO WEATHER | |
121 | 27-Aug-44 | FINOW, GER | AIRFIELD | 0 | RECALL - MISSION CREDIT NOV |
September 1944
MSN # | DATE | TARGET | TARGET TYPE | A/C ATKG | LOSSES | COMMENTS |
---|---|---|---|---|---|---|
-- | 01-Sep-44 | PFAFFENHOFFEN, GER | AMMO DUMP | 0 | RECALL - WEATHER | |
AZON 14 | 01-Sep-44 | RAVENSTEIN, HOL | BRIDGE | 12 | ||
122 | 05-Sep-44 | KARLSRUHE, GER | MARSHALLING YARDS | 20 | 1 | KENYON CRASH LAND ON CONTINENT |
AZON 15 | 05-Sep-44 | UNSPECIFIED TARGETS | -- | SCRUBBED - NO RECORDS | ||
123 | 08-Sep-44 | KARLSRUHE, GER | MARSHALLING YARDS | 22 | ||
124 | 09-Sep-44 | MAINZ, GER | MARSHALLING YARDS | 19 | 2 | STONEBURNER CREW FTR; FREDERICK CREW CRASH |
125 | 10-Sep-44 | ULM, GER | MARSHALLING YARDS | 19 | ||
126 | 11-Sep-44 | MAGDEBURG, GER | SYNTHETIC OIL PLANT | 25 | 1 | HORGAN CREW FTR |
TR01 | 12-Sep-44 | CLASTRES A/F | TRUCKIN' MISSION | 12 | 13,080 GAL DELIVERED | |
AZON 16 | 13-Sep-44 | HEMMINGSTEDT, GER | OIL REFINERY / AMMO DEPOT | 11 | ||
TR02 | 18-Sep-44 | CLASTRES A/F | TRUCKIN' MISSION | 28 | 9,270 GAL DELIVERED | |
TR03 | 19-Sep-44 | CLASTRES A/F | TRUCKIN' MISSION | 24 | 38,016 GAL DELIVERED | |
TR04 | 20-Sep-44 | CLASTRES A/F | TRUCKIN' MISSION | 12 | 1 | 16,896 GAL - HUMKE CREW CRASH ON T.O. |
TR05 | 21-Sep-44 | LILLE A/F | TRUCKIN' MISSION | 30 | 45,858 GAL DELIVERED | |
TR06 | 22-Sep-44 | CLASTRES & LILLE A/F | TRUCKIN' MISSION | 27 | 43,119 GAL DELIVERED , WAGNER CREW CRASH FR | |
TR07 | 23-Sep-44 | CLASTRES & ST DIZER A/F | TRUCKIN' MISSION | 38 | 1 | 60,701 GAL - KOEHN CREW MIA |
-- | 24-Sep-44 | LILLE A/F | TRUCKIN' MISSION | 0 | BRIEFED & SCRUBBED - WEATHER | |
TR08 | 25-Sep-44 | LILLE A/F | TRUCKIN' MISSION | 68 | 107,727 GAL DELIVERED | |
TR09 | 26-Sep-44 | LILLE & CLASTRES A/F | TRUCKIN' MISSION | 52 | 66,972 GAL DELIVERED | |
TR10 | 27-Sep-44 | LILLE A/F | TRUCKIN' MISSION | 45 | 72,333 GAL DELIVERED | |
TR11 | 28-Sep-44 | LILLE A/F | TRUCKIN' MISSION | 56 | 90,498 GAL DELIVERED | |
TR12 | 29-Sep-44 | LILLE A/F | TRUCKIN' MISSION | 52 | 79,566 GAL DELIVERED | |
TR13 | 30-Sep-44 | LILLE A/F | TRUCKIN' MISSION | 51 | 83,124 GAL DELIVERED |
October 1944
MSN # | DATE | TARGET | TARGET TYPE | A/C ATKG | LOSSES | COMMENTS |
---|---|---|---|---|---|---|
127 | 03-Oct-44 | GAGGENAU, GER | DAIMLER-BENZ FACTORY | 10 | ||
128 | 05-Oct-44 | PADERBORN, GER | AIRFIELD | 23 | ||
129 | 06-Oct-44 | WENZENDORF & STADE, GER | AIRFIELDS | 27 | ||
130 | 07-Oct-44 | MAGDEBURG, GER | ROTHENSEE OIL REFINERY | 29 | ||
131 | 09-Oct-44 | KOBLENZ, GER | MARSHALLING YARDS | 29 | ||
132 | 12-Oct-44 | OSNABRUCK, GER | MARSHALLING YARDS | 9 | ||
133 | 14-Oct-44 | COLOGNE, GER | MARSHALLING YARDS | 33 | 1 | KLUSMEYER CREW FTR |
134 | 15-Oct-44 | MONHEIM, GER | OIL REFINERY | 13 | ||
135 | 17-Oct-44 | COLOGNE, GER | KALK-NORD MARSHALLING YARDS | 33 | ||
136 | 19-Oct-44 | MAINZ, GER | MARSHALLING YARDS | 20 | ||
137 | 22-Oct-44 | HAMM, GER | MARSHALLING YARDS | 23 | ||
138 | 26-Oct-44 | MINDEN, GER | MITTELLAND CANAL ACQUADUCT | 29 | ||
139 | 30-Oct-44 | HARBURG, GER | OIL REFINERY | 30 | 1 | CURLAND CREW FTR |
November 1944
MSN # | DATE | TARGET | TARGET TYPE | A/C ATKG | LOSSES | COMMENTS |
---|---|---|---|---|---|---|
140 | 02-Nov-44 | BIELEFELD, GER | RAILROAD INTERSECTION | 30 | EARLY RELEASE - HIT CANAL | |
141 | 04-Nov-44 | MISBURG, GER | OIL REFINERY | 36 | ||
142 | 05-Nov-44 | KARLSRUHE, GER | MARSHALLING YARDS | 27 | ||
143 | 06-Nov-44 | MINDEN, GER | MINDEN CANAL | 28 | ||
144 | 08-Nov-44 | RHEINE, GER | MARSHALLING YARDS | 23 | ||
145 | 09-Nov-44 | METZ AREA, FRA | GERMAN FORTIFICATIONS | 12 | ||
146 | 10-Nov-44 | HANAU, GER | AIRFIELD | 28 | ||
147 | 16-Nov-44 | ESCHWEILER, GER | TROOPS & EMPLACEMENTS | 33 | ||
148 | 21-Nov-44 | HARBURG, GER | RHENANIN-OSSAG OIL REFINERY | 28 | ||
-- | 24-Nov-44 | PRACTICE MISSION | PRACTICE | -- | 1 | DOOLEY CREW CRASH |
149 | 25-Nov-44 | BINGEN, GER | MARSHALLING YARDS | 36 | ||
150 | 26-Nov-44 | BIELEFELD, GER | RAILROAD VIADUCT | 32 | ||
151 | 30-Nov-44 | HOMBURG, GER | MARSHALLING YARDS | 36 |
December 1944
MSN # | DATE | TARGET | TARGET TYPE | A/C ATKG | LOSSES | COMMENTS |
---|---|---|---|---|---|---|
152 | 04-Dec-44 | BEBRA, GER | MARSHALLING YARDS | 18 | ||
153 | 06-Dec-44 | BIELEFELD, GER | MARSHALLING YARDS | 17 | ||
154 | 10-Dec-44 | BINGEN, GER | MARSHALLING YARDS | 18 | ||
155 | 11-Dec-44 | HANAU, GER | MARSHALLING YARDS | 43 | ||
156 | 12-Dec-44 | HANAU, GER | MARSHALLING YARDS | 39 | ||
-- | 18-Dec-44 | KOBLENZ, GER | MARSHALLING YARDS | 0 | RECALL - WEATHER | |
157 | 24-Dec-44 | SCHONECKEN, GER | MARSHALLING YARDS | 36 | 1 | GIESEN CREW FTR |
158 | 25-Dec-44 | PRONSFELD, GER | RAILROAD TRACKS & HIWAYS | 16 | ||
159 | 27-Dec-44 | NEUNKIRCHEN, GER | MARSHALLING YARDS | 17 | ||
160 | 28-Dec-44 | ST. WENDEL, GER | MARSHALLING YARDS | 0 | NO DROP | |
161 | 30-Dec-44 | NEUWIED, GER | BRIDGE | 27 | ||
162 | 31-Dec-44 | KOBLENZ-LUTZEL, GER | BRIDGE | 27 | 1 | BURMAN CRASH LAND ON CONTINENT |
January 1945
MSN # | DATE | TARGET | TARGET TYPE | A/C ATKG | LOSSES | COMMENTS |
---|---|---|---|---|---|---|
163 | 01-Jan-45 | KOBLENZ, GER | MOSELLE BRIDGE | 1 | RECALL - NO BOMBING (1 A/C WITH 466BG) | |
164 | 02-Jan-45 | REMAGEN, GER | RAILROAD BRIDGE | 17 | ||
165 | 03-Jan-45 | NEUNKIRCHEN, GER | MARSHALLING YARDS | 24 | ||
166 | 07-Jan-45 | RASTATT, GER | MARSHALLING YARDS | 26 | ||
167 | 08-Jan-45 | STADTKYLL, GER | ROAD INTERSECTION | 22 | ||
168 | 10-Jan-45 | SCHONBERG, GER | OUR RIVER BRIDGE | 18 | ||
169 | 13-Jan-45 | KAISERLAUTERN, GER | MARSHALLING YARDS | 16 | ||
170 | 14-Jan-45 | HALLENDORF, GER | MARSHALLING YARDS | 27 | 1 | DIEHL CREW CRASH NORWICH |
171 | 16-Jan-45 | MAGDEBURG/BUCKAU, GER | OIL REIFNERY/KRUPP TANK WORKS | 26 | 1 | MORAN CREW BAIL OUT FRANCE |
172 | 17-Jan-45 | HARBURG, GER | OIL REFINERY | 10 | 1 | HICKS CREW INT SWITZERLAND |
173 | 21-Jan-45 | HEILBRONN, GER | MARSHALLING YARDS | 14 | 1 | HOFFMAN CREW CRASH ON CONTINENT |
174 | 28-Jan-45 | DORTMUND, GER | MARSHALLING YARDS | 15 | 1 | VEHSLAGE CREW CRSH ON CONTINENT |
175 | 29-Jan-45 | MUNSTER, GER | MARSHALLING YARDS | 28 | ||
176 | 31-Jan-45 | BRUNSWICK, GER | MUHLENBAN INDUSTRIES | 0 | RECALL - SORTIE CREDIT |
February 1945
MSN # | DATE | TARGET | TARGET TYPE | A/C ATKG | LOSSES | COMMENTS |
---|---|---|---|---|---|---|
177 | 03-Feb-45 | MAGDEBURG, GER | ROTHENSEE OIL REFINERY | 21 | ||
178 | 06-Feb-45 | MAGDEBURG, GER | MARSHALLING YARDS | 27 | ||
-- | 08-Feb-45 | RHEINE, GER | MARSHALLING YARDS | 0 | RECALL - WEATHER | |
179 | 09-Feb-45 | MAGDEBURG, GER | ROTHENSEE OIL REFINERY | 34 | ||
180 | 11-Feb-45 | DULMEN, GER | FUEL DEPOT | 8 | ||
-- | 13-Feb-45 | PRACTICE MISSION | PRACTICE | -- | 1 | SHANNON CREW CRASH |
181 | 14-Feb-45 | MAGDEBURG, GER | MARSHALLING YARDS | 27 | ||
182 | 15-Feb-45 | MAGDEBURG, GER | ROTHENSEE OIL REFINERY | 36 | ||
183 | 16-Feb-45 | OSNABRUCK, GER | MARSHALLING YARDS | 26 | ||
-- | 17-Feb-45 | ASCHAFFENBURG, GER | MARSHALLING YARDS | 0 | RECALL - WEATHER | |
184 | 19-Feb-45 | MESCHADE, GER | FOUNDRY/CASTING PLANT | 29 | ||
-- | 20-Feb-45 | NUREMBURG, GER | TANK FACTORY | 0 | RECALL - WEATHER | |
185 | 21-Feb-45 | NUREMBERG, GER | RAILROAD STATION | 37 | ||
186 | 22-Feb-45 | PEINE-HILDESHEIM, GER | MARSHALLING YARDS (2) | 34 | 2 | SZARKO & DUKE CREWS FTR |
187 | 23-Feb-45 | GERA-REICHENBACH, GER | MARSHALLING YARDS (2) | 28 | 2 | BECHTEL & HUNT MID AIR COLLISION |
