458th Bombardment Group (H)
Personnel List – W
Alphabetical Listing of 458th Bomb Group Personnel
(Scroll Table Horizontally to View the Complete Table)
Aircrew:
| Name | Rank | Pos | Unit | Pilot |
|---|---|---|---|---|
| Waag, John B | T/Sgt | Flight Engineer | 754 | Combs |
| Wadsworth, Paul A | S/Sgt | Radio Operator | 753 | Dooley |
| Wadsworth, Wendell H | T/Sgt | Flight Engineer | 753 | DeNeffe |
| Wagner, Joe | T/Sgt | Flight Engineer | 754 | Mundowski |
| Wagner, Kermit A | Capt | Pilot | 755 | Wagner |
| Wagner, Theodore F | 2Lt | Co-pilot | 755 | Peters |
| Wagoner, Gerald E | S/Sgt | Aerial Gunner | 753 | LaJeunesse |
| Wainick, Leonard R | 2Lt | Bombardier | 755 | Hauser |
| Waite, George H | 2Lt | Bombardier | 752 | Hathaway |
| Waitt, Kenneth J G | S/Sgt | Flight Engineer | 754 | Barnhart |
| Walczak, Albert W | T/Sgt | Airplane Armorer-Gunner | 755 | Vogel |
| Waldrep, Jr, Preston W | Sgt | Top Turret Gunner | 753 | Schuman |
| Walhay, Ward L | 1Lt | Navigator | 752 | Josephson |
| Walker, Charles M | T/Sgt | Radio Operator | 753 | Johnson, C |
| Walker, Daniel G | S/Sgt | Top Turret Gunner | 752 | Thompson |
| Walker, Everett G | 2Lt | Bombardier | 754 | Larson |
| Walker, Harold A | 1Lt | Pilot | 752 | Walker |
| Walker, Philip N | 1Lt | Pilot | 755 | Walker, P |
| Walker, Wayne A | T/Sgt | Flight Engineer | 754 | Gabriel |
| Walker, Willard E | Sgt | Aerial Gunner | 754 | Sharp |
| Wall, Charles D | 2Lt | Navigator | 754 | Larson |
| Wallace, Clinton E | F/O | Co-pilot | 754 | Beno |
| Wallace, Louis H | S/Sgt | Airplane Armorer-Gunner | 752 | Walker |
| Wallis, Glenn J | 2Lt | Pilot | 754 | Wallis |
| Walsh, Thomas E | 2Lt | Navigator | 752 | Everett |
| Walsh, William J | Cpl | Radio Operator | 753 | Richards |
| Ward, Robert L | Sgt | Flight Engineer | 753 | Shannon |
| Ward, William T | 2Lt | 752 | Smith, WB | |
| Ware, William C | 2Lt | Bombardier | 754 | Rosen |
| Warner, Lawrence M | 2Lt | Pilot | 752 | Warner |
| Warrell, Howard T | 1Lt | Pilot | 753 | Warrell |
| Warren, Bewel E | Sgt | Top Turret Gunner | 754 | Hopkins, T |
| Warren, Samuel E | S/Sgt | Flight Engineer | 752 | Zimmerman |
| Washington, Fielding L | 1Lt | Bombardier | 753 | Fuson |
| Wassel, Theodore J | S/Sgt | Aerial Gunner | 754 | Beno |
| Waters, John C | Sgt | Aerial Gunner | 755 | Hadden |
| Watkins, Paul G | S/Sgt | Airplane Armorer-Gunner | 755 | Allen |
| Watson, Claude J | 1Lt | Bombardier | 755 | Hemrich |
| Watson, Maurice L | S/Sgt | Aerial Gunner | 752 | Moran |
| Watson, Melvin A | 1Lt | Pilot | 754 | Watson |
| Watson, Thomas | S/Sgt | Flight Engineer | 755 | Glenn |
| Wattlington, William D | Sgt | Aerial Gunner | 752 | Thompson |
| Weakley, Jr, Samuel D | 2Lt | Navigator | 752 | McCartney |
| Weatherby, Jr, Harold E | Cpl | Flight Engineer | 752 | Heise |
| Weathersby, Altus B | S/Sgt | Airplane Armorer-Gunner | 753 | Shaw |
| Weaver, Melvin | S/Sgt | Airplane Armorer-Gunner | 752 | Swingle |
| Webb, Burton E | Sgt | Airplane Armorer-Gunner | 753 | Pelton |
| Weber, William L | Sgt | Radio Operator | 753 | Shannon |
| Weber, Jr., John L | Capt | Pilot | 752 | Weber |
| Webster, Donald E | 1Lt | Co-pilot | 753 | Healy |
| Webster, William A | 2Lt | Navigator | 753 | Thompson |
| Webster, William J | S/Sgt | Airplane Armorer-Gunner | 755 | Melton |
| Wedding, James H | T/Sgt | Aerial Gunner, 2/E | 753 | Spaven |
| Weed, Luther F | T/Sgt | Flight Engineer | 754 | McArdle |
| Wees, Dale R | 1Lt | 752 | Powell | |
| Wehrle, William J | 2Lt | 753 | Sanborn | |
| Weick, James C | S/Sgt | Top Turret Gunner | 755 | Frederick |
| Weik, Franz-Josef R | Cpl | Airplane Armorer-Gunner | 754 | Hendrix |
| Weiland, Wiliam J | 1Lt | Navigator | 753 | Matze |
| Weiler, Robert L | 1Lt | Bombardier | 755 | Mitchell |
| Weiner, Sheldon | F/O | Bombardier | 755 | Stoneburner |
| Weinum, Charles C | 1Lt | Navigator | 755 | Melton |
| Weisberg, Jerry | Sgt | Flight Engineer | 754 | Woodward |
| Weisberg, Robert H | S/Sgt | Airplane Armorer-Gunner | 752 | Nedrow |
| Weitz, Albert E | T/Sgt | Flight Engineer | 755 | Eisert |
| Welch, James A | 2Lt | Pilot | 754 | Welch |
| Welch, John B | 1Lt | Bombardier | 753 | Robeson |
| Welch, Lloyd C | Sgt | Airplane Armorer-Gunner | 753 | Keck |
| Wells, Harold W | 1Lt | Pilot | 755 | Wells |
| Wells, Henry G | 1Lt | Navigator | 755 | Hadden |
| Werbalowski, Alvin | S/Sgt | Flight Engineer | 755 | Loose |
| West, Lovell T | S/Sgt | Flight Engineer | 755 | Vogel |
| Wheatley, John T | Cpl | Radio Operator | 754 | Hendrix |
| Wheatley, Kenton P | Sgt | Flight Engineer | 753 | Pelton |
| Wheeler, Jr, Burton W | 1Lt | Co-pilot | 753 | Dooley |
| Whitaker, Kenneth B | Sgt | Aerial Gunner | 755 | Allen |
| White, Frank H | S/Sgt | Airplane Armorer-Gunner | 752 | Laird |
| White, Jesse M | S/Sgt | Aerial Gunner | 754 | Herdti |
| White, William R | Cpl | Aerial Gunner | 754 | Pollard |
| Whitecavage, Joseph P | T/Sgt | Flight Engineer | 753 | Umphrey |
| Whitlow, Robert V | Capt | Pilot / Operations Officer | 755 | Whitlow |
| Whittaker, Kenneth B | Sgt | Aerial Gunner/Radar Observer, Sea Search | 755 | |
| Widestrand, Charles N | Lt | Co-pilot | 755 | McNamara |
| Wiehage, Frederick G. | Sgt | Top Turret Gunner | 753 | Diehl |
| Wilburn, Chesleigh D | 2Lt | Pilot | 753 | Wilburn |
| Wilcox, Larry | 2Lt | Navigator | 752 | Haynes |
| Wilcox, Jr, Edwin E | 1Lt | Co-pilot | 755 | Brumby |
| Wilde, Vincent L | S/Sgt | Airplane Armorer-Gunner | 755 | Wells |
| Wilds, Edwin L | S/Sgt | Airplane Armorer-Gunner | 752 | Taylor |
| Wilensky, Alvin | 1Lt | Bombardier | 755 | Sealy |
| Wilk, Edward P | S/Sgt | Aerial Gunner | 752 | Vehslage |
| Wilkening, Carlton C | T/Sgt | Radio Operator | 755 | Brudos |
| Wilkins, Jack R | S/Sgt | Airplane Armorer-Gunner | 752 | Scaif |
| Wilkinson, David E | T/Sgt | Radio Operator | 752 | Claggett |
| Wilks, Willie R | Sgt | Aerial Gunner | 752 | Gibson, R. |
| Williams, Calvin S | T/Sgt | Radio Operator | 754 | Skidmore |
| Williams, Dean G | 1Lt | Pilot | 753 | Williams, DG |
| Williams, Donald K | 1Lt | Pilot | 753 | Williams, DK |
| Williams, Edward M | Capt | Pilot | 754 | Williams, E |
| Williams, Eldon O | Sgt | Radio Operator | 753 | Bechtel |
| Williams, Henry K | T/Sgt | Flight Engineer | 752 | Spratt, Jr |
| Williams, James H | Sgt | Airplane Armorer-Gunner | 753 | Pelton |
| Williams, Leslie B | 1Lt | Navigator | 753 | Boucek |
| Williams, Raymond W | S/Sgt | Airplane Armorer-Gunner | 752 | Smith, CL |
| Williams, Robert S | Sgt | Airplane Armorer-Gunner | 754 | |
| Williams, Roger W | 2Lt | Navigator | 752 | Vehslage |
| Willie, George G | S/Sgt | Aerial Gunner | 755 | Sievertson |
| Willingham, Thomas V | T/Sgt | Flight Engineer | 752 | Grice |
| Willis, Frank W | 1Lt | Co-pilot | 754 | Klein |
| Willis, Jr, Arthur W | F/O | Navigator | 753 | Hopkins, H |
| Willy, Jr, Frank J | T/Sgt | Radio Operator | 754 | Lanquist |
| Wilson, Bayard H | S/Sgt | Gunnery Instructor/Flight Engineer | 755 | |
| Wilson, Bernard O. | 2Lt | Co-pilot | 752 | Nedrow |
| Wilson, Glenn W | 1Lt | Co-pilot | 753 | Hathorn |
| Wilson, Marvin T | Sgt | Tail Turret Gunner | 754 | Rogers |
| Wilson, Paul C | S/Sgt | Flight Engineer | 753 | Robeson |
| Wilson, Raymond J | T/Sgt | Radio Operator | 753 | Tooman |
| Wilson, William P | 1Lt | Bombardier | 753 | Manker |
| Wilster, John A | S/Sgt | Flight Engineer | 752 | Weber |
| Winkel, Robert A | T/Sgt | Flight Engineer | 755 | Hood |
| Winslow, James B | T/Sgt | Radio Operator | 753 | Wilburn |
| Winters, Carl L | T/Sgt | Flight Engineer | 753 | Hathorn |
| Winters, Dana S | 1Lt | Co-pilot | 753 | Gaines |
| Winton, James W | S/Sgt | Aerial Gunner | 753 | Bowers |
| Wise, Frank E | Cpl | Flight Engineer | 752 | Heard |
| Wishinski, Ben | Sgt | Radio Operator | 754 | Kingsley |
| Wodecki, Stephen J | Cpl | Aerial Gunner | 753 | Gilbert |
| Wohl, R J | 2Lt | Navigator | 752 | Martin, JS |
| Wolak, Alphonse A | Sgt | Waist Gunner | 752 Transferred from 1119th MP | Giesen |
| Wolf, Adolph G | S/Sgt | Aerial Gunner | 755 | Hood |
| Wood, Leonard E | Sgt | Nose Turret Gunner | 753 | Williams, DK |
| Wood, Robert J | S/Sgt | Radio Operator | 754 | Hodge |
| Wood, Jr, Edward E | S/Sgt | Airplane Armorer-Gunner | 755 | Hood |
| Woodford, John A | 1Lt | Co-pilot | 753 | Tooman |
| Woodland, Gordon C | 2Lt | Bombardier | 754 | Barnhart |
| Woodward, Herbert M | 2Lt | Co-pilot | 752 | Lehr |
| Woodward, Valin R | Maj | Pilot - CO 755BS (Mar 45) - Group CO (Aug 45) | 754 | Woodward |
| Woodward, Jr, Herbert N | 2Lt | Co-pilot | 752 | Lehr |
| Woodworth, John I | 1Lt | Navigator | 755 | Mattson |
| Woody, Nathan A | Sgt | Tail Turret Gunner | 752 | Horgan |
| Work, William G | 1Lt | Co-pilot | 754 | Hess |
| Worrell, Edward R | Sgt | Airplane Armorer-Gunner | 752 | Beckley |
| Worton, Joseph E | 2Lt | Co-pilot | 754 | Stilson |
| Wright, Charles C | S/Sgt | Airplane Armorer-Gunner | 754 | Mundowski |
| Wright, Frederick W | S/Sgt | Aerial Gunner | 753 | Morford |
| Wright, Frederick W | 2Lt | Co-pilot | 755 | Klusmeyer |
| Wright, John A | S/Sgt | Flight Engineer | 753 | Sloan |
| Wright, Walter H | S/Sgt | Aerial Gunner | 752 | Horgan |
| Wroten, Donald I | 1Lt | Co-pilot | 754 | |
| Wyman, Gordon E | 1Lt | Bombardier | 753 | Davidson |
| Wynn, John L | 1Lt | Bombardier | 754 | Newell |
| Wysocki, Casimir R | 1Lt | Navigator | 752 |
Ground Men:
| Name | Rank | MOS | Job | Unit | Info Source | Comments |
|---|---|---|---|---|---|---|
| Wabanimkee, Charles J | Cpl | 345 | Truck Driver, Light | 469SD | SO94: 15-Apr-45 | Trsf to 377th HQ/Base Air Svc Grp |
| Wade, Charles E | PF | 573 | Welder, Aircraft | 754 | SO68: 20-Mar-45 | Assigned |
| Wade, Robert C | Sgt | 574 | Bombsight & Autopilot Repairman | 469SD | SO94: 15-Apr-45 | Trsf to 814th Air Engineering Sqdn |
| Wade, William M | T/Sgt | 965 | Mech, Auto, Wheeled Vehicle (3rd Ech) | 1686Ord | SO94: 15-Apr-45 | Trsf to 814th Air Engineering Sqdn |
| Wakefield, Arthur L | Sgt | 678 | Power Turret & Gunsight Mech | 469SD | SO94: 15-Apr-45 | Trsf to 814th Air Engineering Sqdn |
| Walden, Billie | Pvt | 345 | Truck Driver, Light | 1105QM | SO44: 20-Feb-45 | Trsfr for Inf Reinf Trng 12th RD |
| Waldy, William W | Cpl | 853Cml | SO100: 21-Apr-45 | TD to AAF 520 Ammo course | ||
| Walkin, William D | Sgt | 555 | Aircraft Sheet Metal Worker | 469SD | SO94: 15-Apr-45 | Trsf to 814th Air Engineering Sqdn |
| Wallace, Kenneth D | Cpl | 754 | SO82: 03-Apr-45 | Attached to 469SD | ||
| Waller, Edward C | Sgt | 405/631 | Clerk-Typist/Intelligence NCO | 755 | SO284: 10-Nov-44 | Reclassified |
| Wallin, Herbert R | Sgt | 753 | SO43: 19-Feb-45 | Naturalization reporting applicant | ||
| Wallis, Michael | Pfc | 130Post | SO228: 01-Sep-44 | Promoted to Tec5 | ||
| Wallis, Raymond J | Sgt | 650 | Telephone Switchboard Operator | 753 | SO283: 09-Nov-44 | Assigned |
| Walsh, Bernard L | Cpl | 405 | Clerk-Typist | 754 | SO15: 17-Jan-45 | Promoted to Sgt |
| Walsh, Francis X | S/Sgt | 574 | Bombsight & Autopilot Repairman | 469SD | SO94: 15-Apr-45 | Trsf to 814th Air Engineering Sqdn |
| Walsh, Howard B | Capt | 754 | SO148: 05-Jun-44 | Transferred to HQ | ||
| Walsh, Thomas F | S/Sgt | Squadron Flight Chief | 754 | SO145: 02-Jun-44 | TD to No 12 Sch of Tech Training | |
| Walsh, William O | M/Sgt | 60SC | SO298: 25-Nov-44 | TD from where?? | ||
| Walter, Henry S | T/Sgt | 932 | Special Vehicle Operator | 752 | SO134: 28-May-45 | Assigned (Attch from 389th BG) |
| Wanquist, Norman C | Sgt | 673 | Medical NCO | 377AS | SO96: 17-Apr-45 | Promoted to Sgt |
| Warner, Jack D | Cpl | 959 | Airplane Mech Instrument Repairman | 469SD | SO94: 15-Apr-45 | Trsf to 814th Air Engineering Sqdn |
| Warner, Jr, Thomas H | T/Sgt | 502/870 | Administrative NCO/Chemical NCO | 377 | SO135: 29-May-45 | Reclassified |
| Warren, Herman | Pvt | 747/590 | Airplane and Engine Mech/Duty Soldier III | 754 | SO48: 25-Feb-45 | Reclassified |
| Warren, Norman R | T/Sgt | 821 | Quartermaster Supply Technician | 1105QM | SO94: 15-Apr-45 | Trsf to 638th Air Material Sqdn |
| Wasko, Joseph S | Cpl | 550 | Airplane Woodworker | 469SD | SO94: 15-Apr-45 | Trsf to 814th Air Engineering Sqdn |
| Waters, Marvin T | Sgt | 867 | Radar Mechanic, Bombardment | HQ | SO239: 15-Sep-44 | From AAF148 |
| Wawrzyniak, Arthur J | Pfc | 056 | Mail Clerk | 753 | SO63: 15-Mar-45 | Assigned |
| Wayne, Robert A | Sgt | 754 | SO82: 03-Apr-45 | Attached to 469SD | ||
| Weathers, Jr, John W | Sgt | 60SC | SO72: 24-Mar-45 | TD from 2 SAD | ||
| Weaver, Keith H | Cpl | 809 | Decontaminating Equip Operator | 60SC | SO44: 20-Feb-45 | Trsfr for Inf Reinf Trng 12th RD |
| Weber, Frederick | M/Sgt | 826 | Supply Technician, AAF | 469SD | SO94: 15-Apr-45 | Trsf to 638th Air Material Sqdn |
| Weber, Jacob | Cpl | 965 | Mech, Auto, Wheeled Vehicle (3rd Ech) | 1686Ord | SO94: 15-Apr-45 | Trsf to 814th Air Engineering Sqdn |
| Weber, Leland D | Cpl | 753 | SO250: 27-Sep-44 | TD to AAF 591 | ||
| Webster, Robert O | Cpl | 405 | Clerk-Typist | 1686Ord | SO94: 15-Apr-45 | Trsf to 638th Air Material Sqdn |
| Wehrkamp, Robert H | S/Sgt | 938 | Gunnery Instructor | 753 | FR1067: 12-Feb-45 | Awards - Purple Heart for wounds on 1/14/45 misison |
| Weinbauer, Robert F | Cpl | 854/867 | Radar Mechanic, Sea Search/Radar Mechanic, Bombardment | HQ | SO38: 14-Feb-45 | Reclassified |
| Weiner, James J | Pvt | 756 | Radio Operator, AAF | 752 | SO4: 04-Jan-45 | Promoted to Pfc |
| Weinhofer, William C | Tec5 | 13SPS | SO228: 01-Sep-44 | 1BD Stage Show | ||
| Weis, Gerard J | Pvt | 677 | Military Policeman | 1261MP | SO94: 15-Apr-45 | Trsf to 377th HQ/Base Air Svc Grp |
| Weitman, Russell A | Cpl | 014 | Automotive Mech (2nd Echelon) | 60SC | SO94: 15-Apr-45 | Trsf to 377th HQ/Base Air Svc Grp |
| Welborn, Darrell B | Pvt | 590 | Duty Soldier III | 1119MP | SO15: 17-Jan-45 | Promoted to Pfc |
| Wells, Melvin L | Cpl | 754 | SO284: 10-Nov-44 | TD to AAF 101 - Army/Navy Football | ||
| Wemirovsky, David | Pvt | 858Cml | SO127: 19-May-45 | Promoted to Pfc | ||
| Wendella, William T | Pfc | 555 | Aircraft Sheet Metal Worker | 752 | SO94: 15-Apr-45 | Trsf to 377th HQ/Base Air Svc Grp (WENDELS)? |
| Wendels, William F | Pfc | 535 | Balloon Gas Handler (Maintenance) | 752 | SO41: 17-Feb-45 | Reld fr atchd 1119MP - atchd Det A 1261MP (WENDELLA)? |
| Werman, David S | Pfc | 858Cml | SO96: 17-Apr-45 | TD from ? Asgn to Det A | ||
| Werner, Donald J | Sgt | 96CBW | SO205: 08-Aug-44 | Assigned | ||
| Wert, Kenneth E | Pvt | 747/590 | Airplane and Engine Mech/Duty Soldier III | 754 | SO89: 10-Apr-45 | Reclassified |
| Wessberg, Ernest | Sgt | 901 | Munitions Worker | 752 | SO47: 24-Feb-45 | Trsfr for Inf Reinf Trng 12th RD |
| Westbrook, Woodrow W | Sgt | 958 | Airplane & Engine Elec Acessry Repairman | 469SD | SO94: 15-Apr-45 | Trsf to 814th Air Engineering Sqdn |
| Westra, Raymond E | S/Sgt | 60SC | SO294: 20-Nov-44 | TD from ??? | ||
| Wetjen, Frances J | Sgt | 860/853 | Radar Mechanic (GEE)/Radar Mechanic, Navigation | 755 | SO316: 18-Dec-44 | Reclassified |
| Wetter, Richard H | S/Sgt | 853 | Radar Mechanic, Navigation | 755 | SO303: 01-Dec-44 | Promoted to T/Sgt |
| Wheeler, Daniel H | Sgt | 60SC | SO294: 20-Nov-44 | TD from ??? | ||
| Wheeler, Douglas H | 1Lt | 755 | SO167: 28-Jun-44 | TD AAF 113 - Pers Equip Course | ||
| Wheeler, Sidney A | Cpl | 060/014 | Cook/Automotive Mechanic | 752 | SO37: 13-Feb-45 | Reclassified |
| Wherley, Frank C | Sgt | 502 | Administrative NCO | 60SC | SO94: 15-Apr-45 | Trsf to 377th HQ/Base Air Svc Grp |
| Whitaker, Vernon L | S/Sgt | 901/505 | Munitions Worker/Ammunition NCO | 752 | FR0843: 01-Dec-44 | Defused 1000 lb bomb slipped from Halifax on runway |
| Whitcraft, William F | Pvt | 590 | Duty Soldier III | 754 | SO27: 01-Feb-45 | Promoted to Pfc |
| White, Carl | Pvt | 901 | Munitions Worker | 753 | SO87: 08-Apr-45 | USSAF MF6158 trsf EM Inf Reinf Trng (Evans Crew Eng) |
| White, Jack R | Cpl | 753 | SO135: 29-May-45 | TD to London | ||
| White, Lewis F | Cpl | 747 | Airplane & Engine Mech | 60SC | SO94: 15-Apr-45 | Trsf to 814th Air Engineering Sqdn |
| White, Stanley F | Pvt | 469SD | SO303: 01-Dec-44 | DS from AAF 147 APO558 | ||
| Whitechair, Ralph | Pvt | 932 | Special Vehicle Operator | 754 | SO71: 23-Mar-45 | Promoted to Pfc |
| Whitthorne, Samuel M | 1Lt | Armament Officer | 752 | FR0769: 01-Jun-44 | Narrative - Ordnance/Armament Officer | |
| Whittier, Roland F | Pfc | 932 | Special Vehicle Operator | 60SC | SO94: 15-Apr-45 | Trsf to 814th Air Engineering Sqdn |
| Wholley, Jr, Thomas R | S/Sgt | 333 | 2016FF | SO94: 15-Apr-45 | Trsf to 377th HQ/Base Air Svc Grp | |
| Wiggins, Orville H | Sgt | 348 | Parts Clerk, Automotive | 638 | FR0340: 15-May-45 | Awards - Meritorius Achievement Award |
| Wilerson, Campbell | Sgt | 747 | Airplane & Engine Mech | 752 | SO144: 01-Jun-44 | Promoted to S/Sgt |
| Wiles, Amos H | Sgt | 638 | FR0341: 01-May-45 | Trsf to ZI - Orig 458BG, 2-1/2yrs in ETO, dischg over 40 years old | ||
| Wilhelm, Carl H | Sgt | 60SC | SO294: 20-Nov-44 | TD from ??? | ||
| Wilhite, Clyde | 1Lt | 755 | SO150: 07-Jun-44 | Assigned | ||
| Wilig, Bernard | Capt | 96CBW | SO191: 23-Jul-44 | DS AAF 120 - 7 days | ||
| Wilkerson, William R | Pvt | 650/759 | Telephone Switchboard Operator/Radio Operator, CNS | 1080Sig | SO287: 13-Nov-44 | Reclassified |
| Wilkerson | S/Sgt | 750 | Crew Chief | 752 | FR0867: 01-Feb-45 | Crew Chief - Msn: 56 / Engr Abt: 3 / High Cons: 19 / Curr Cons: 10 |
| Wilkins, Ralph O | Pfc | 017 | Baker | HQ | SO130: 23-May-45 | Assigned |
| Wilkinson, Charles L | Pfc | 050 | Carpenter, General | HQ | SO80: 01-Apr-45 | Assigned |
| Wilkinson | Lt Col | HQ | GrpRec 06/45: 14-Jun-45 | Left in Azores with pneumonia | ||
| Willard, Chester A | Cpl | 835 | Supply Clerk | 469SD | SO68: 20-Mar-45 | Assigned |
| Williams, George W | Pvt | 965 | Mech, Auto, Wheeled Vehicle (3rd Ech) | 814AE | SO137: 31-May-45 | Assigned from 2AD |
| Williams, Harry J | Sgt | 747 | Airplane & Engine Mech | 755 | SO200: 01-Aug-44 | Promoted to S/Sgt |
| Williams, Herbert D | Cpl | 345 | Truck Driver, Light | 377 | SO137: 31-May-45 | Assigned from 2AD - DS to 392BG |
| Williams, Jack J | 1Lt | Intelligence Officer | 754 | FR1099: 24-Sep-43 | Squadron Intelligence Officer | |
| Williams, Joseph S | 1Lt | 6402 | Statistical Control Officer | HQ | GrpRec 12/43: 30-Dec-43 | Key Personnel - Sta & Grp Stats Off (Ops) |
| Williams, Leonard W | Pvt | 383 | Fire Fighter | 2016FF | SO94: 15-Apr-45 | Trsf to 377th HQ/Base Air Svc Grp |
| Williams, Lloyd G | S/Sgt | 573 | Welder, Aircraft | 469SD | SO94: 15-Apr-45 | Trsf to 814th Air Engineering Sqdn |
| Williams, Russell L | 1Lt | 1080Sig | SO220: 23-Aug-44 | Apdt Class A Agent for Maj Karst | ||
| Williams, Velma O | Sgt | 752 | FR0920: 01-May-45 | Awards - Certificate of Meritorius Achievement - May 1945 | ||
| Williams, Jr, Claude M | Pfc | 237 | Teletype Operator | 752 | SO236: 11-Sep-44 | Assigned |
| Williams, Jr, Luther C | Cpl | 055 | Clerk, General | 60SC | SO94: 15-Apr-45 | Trsf to 377th HQ/Base Air Svc Grp |
| Williamson, Arlo H | Pfc | 1080Sig | SO94: 15-Apr-45 | Trsf to 814th Air Engineering Sqdn | ||
| Williamson, Jack | Cpl | 60SC | SO241: 17-Sep-44 | On DS from AAF 104 | ||
| Williamson, Jefferson B | M/Sgt | HQ | SO305: 04-Dec-44 | Attached to HQ | ||
| Williamson, Walter H | LtCol | Squadron CO 752BS (Aug 44) / Command Pilot | HQ | SO147: 04-Jun-44 | Assigned & Appt Sta & Grp Air Exec O | |
| Willis, Clinton E | Sgt | 647/950 | Radio Repairman, A/C Equip/Wire Repairman, VHF | 1080Sig | SO200: 01-Aug-44 | Reclassified |
| Wilos, Amos H | Sgt | 835 | Supply Clerk | 1105QM | SO94: 15-Apr-45 | Trsf to 638th Air Material Sqdn |
| Wilson, Albert B | Pfc | 566/677 | Duty NCO/Military Policeman | 1119MP | SO286: 12-Nov-44 | Reclassified |
| Wilson, Bud H M | Pvt | 590 | Duty Soldier III | 753 | SO70: 22-Mar-45 | Assigned from 70th RD |
| Wilson, Dell C | T/Sgt | HQ | SO15: 17-Jan-45 | TD to London | ||
| Wilson, Robert J | Pvt | 778 | Radio Mechanic AACS | 60SC | SO295: 21-Nov-44 | Det 131st Army Airways Com Sys Sq |
| Wilterdink, Donald J | Cpl | 555 | Aircraft Sheet Metal Worker | 469SD | SO94: 15-Apr-45 | Trsf to 814th Air Engineering Sqdn |
| Wiltrout, John E | M/Sgt | 261 | Wire Chief, Tel/Tegr | 377AS | SO96: 17-Apr-45 | Trsf from SC to AC |
| Wimmer, Ralph | Tec5 | 383 | Fire Fighter | 377AS | SO96: 17-Apr-45 | Promoted to Cpl |
| Wine, Kenneth O | Pfc | 1080Sig | SO149: 06-Jun-44 | Now on SD at AAF 147 placed on TD | ||
| Wines, George W | Tec5 | 830Sig | SO181: 12-Jul-44 | TD with 485th - attch to 60SC | ||
| Winn, Lorenzo A | T/Sgt | 683 | Bombsight Mechanic | 752 | SO81: 02-Apr-45 | Assigned |
| Winrick, Robert J | W/O | Technical Inspector | HQ | GrpRec 12/43: 30-Dec-43 | Key Personnel - Sta & Grp Tech Insp | |
| Winslow, Gordon J | Pfc | 911 | Airplane Armorer | 753 | SO22: 24-Jan-45 | Assigned |
| Winters, Theodore A | Sgt | 60SC | SO312: 12-Dec-44 | TD from 1 SAD AAF 595 | ||
| Wisner, Robert S | Pfc | 901 | Munitions Worker | 753 | SO47: 24-Feb-45 | Trsfr for Inf Reinf Trng 12th RD |
| Wissner, David J | Sgt | 612/601 | Airplane Armorer-Gunner/AAA Weapons Crewman | 60SC | SO177: 08-Jul-44 | Reclassified |
| Withum, Philip A | Sgt | 650 | Telephone Switchboard Operator | 60SC | SO94: 15-Apr-45 | Trsf to 377th HQ/Base Air Svc Grp |
| Witton, Homer | Pfc | 511 | Armorer | 752 | SO72: 24-Mar-45 | Assigned from 70th RD |
| Witus, Harry | S/Sgt | 405/502 | Clerk-Typist/Administrative NCO | 60SC | SO316: 18-Dec-44 | Reclassified |
| Wolanski, Telesphere F | S/Sgt | 965 | Mech, Auto, Wheeled Vehicle (3rd Ech) | 1686Ord | SO94: 15-Apr-45 | Trsf to 814th Air Engineering Sqdn |
| Wolfe, Woodrow W | Pfc | 383 | Fire Fighter | 2016FF | SO94: 15-Apr-45 | Trsf to 377th HQ/Base Air Svc Grp |
| Wolff, Henry M | Sgt | 60SC | SO302: 30-Nov-44 | TD from where?? | ||
| Wolowitz, Harry | Tec5 | 1080Sig | SO149: 06-Jun-44 | Now on SD at AAF 147 placed on TD | ||
| Wood, George | Sgt | 757 | Radio Operator | 753 | FR0956: 01-Nov-43 | PHOTO - Crew #31 - Not sent to ETO? (Killed Norwich?) |
| Woodard, Clarence A | Cpl | 901 | Munitions Worker | 1686Ord | SO94: 15-Apr-45 | Trsf to 638th Air Material Sqdn |
| Woodard, Thomas L | Pfc | 383 | Fire Fighter | 2016FF | SO94: 15-Apr-45 | Trsf to 377th HQ/Base Air Svc Grp |
| Woods, Alvie G | T/Sgt | 824 | Mess Sergeant | 755 | FR1457: 11-Feb-45 | Sqdn party committee - Assistant to 1Sgt (Consolidated Mess) |
| Woods, Dewey C | Cpl | 620 | Parachute Rigger & Repairman | 469SD | SO94: 15-Apr-45 | Trsf to 814th Air Engineering Sqdn |
| Woods, Peter T | Pfc | 511 | Armorer | 752 | SO72: 24-Mar-45 | Assigned from 70th RD |
| Workentin, Pete I | Pvt | 60SC | SO286: 12-Nov-44 | TD from 2d SAD AAF 547 | ||
| Workman, Otto V | Pfc | 752 | SO94: 15-Apr-45 | Trsf to 814th Air Engineering Sqdn | ||
| Wotjon, Francis J | Sgt | 853 | Radar Mechanic, Navigation | 754 | SO75: 27-Mar-45 | Promoted to S/Sgt |
| Wozniak, Elsryan J | Sgt | 1105QM | SO190: 22-Jul-44 | TD to AAF 104 | ||
| Wozniak, John J | Pfc | 915 | Artillery Mech, Heavy Anti Aircraft | 1686Ord | SO94: 15-Apr-45 | Trsf to 814th Air Engineering Sqdn |
| Wright, Frank E | Maj | 2161 | Squadron Operations Officer - Cmd Pilot | 754 | SO6: 06-Jan-44 | Movement (SO from HQ 4AF) |
