458th Bombardment Group (H)
Personnel List – D
Alphabetical Listing of 458th Bomb Group Personnel
(Scroll Table Horizontally to View the Complete Table)
Aircrew:
| Name | Rank | Pos | Unit | Pilot |
|---|---|---|---|---|
| Dabb, Wayne C | 2Lt | Navigator | 752 | Gulick |
| DaBramo, Emilio | T/Sgt | Radio Operator | 753 | Fuson |
| Dagley, Kenneth D | Sgt | Radio Operator | 754 | Barnhart |
| Dahlen, Thomas R | 2Lt | Co-pilot | 755 | Gentry |
| Dahm, Douglas D | 1Lt | Pilot | 754 | Dahm |
| Dailey, Hershel A | S/Sgt | Flight Engineer | 755 | Brudos |
| Dailey, William P | S/Sgt | Radio Operator | 752 | Roubal |
| Dalbey, Raymond A | F/O | 752 | ||
| Dalton, Robert H | S/Sgt | Airplane Armorer-Gunner | 754 | Woodward |
| Daly, John E | 1Lt | 755 | Hansen | |
| Dancy, Raymond L | Sgt | Flight Engineer | 752 | Vermieren |
| Dane, Harold B | Capt | Pilot | 754 | Dane |
| Daniel, Jr, Robert | 1Lt | Pilot | 753 | Daniel |
| Danielson, Wayne B | Sgt | Airplane Armorer-Gunner | 754 | Kingsley |
| Dankosky, Benjamin W | Sgt | Waist Gunner | 755 | Prevost |
| Danner, Claude E | Sgt | Airplane Armorer-Gunner | 754 | Nelson |
| Dantler, Jr, Edward K | 2Lt | Pilot | 753 | Dantler |
| Darden, Jr, Wesley R | Sgt | Ball Turret Gunner | 754 | Morley |
| Daskam, Charles S | F/O | Bombardier | 755 | Adamson |
| Davan, Matthew J | 1Lt | Navigator | 754 | Schulze |
| Davenport, Albert E | S/Sgt | Radio Operator | 754 | Minor |
| David, Harold L | 1Lt | Navigator | 753 | Kovich |
| Davidoff, Dave | T/Sgt | Gunnery Instructor | 755 | |
| Davidson, LeRoy E | S/Sgt | Flight Engineer | 754 | Wallis |
| Davidson, Stephen F | 1Lt | Pilot | 753 | Davidson |
| Davies, James W | 2Lt | Navigator | 755 | Stroup |
| Davis, Billy J | Sgt | Waist Gunner | 754 | Armour |
| Davis, Calvin C | T/Sgt | Radio Operator | 755 | Glagola |
| Davis, Charles E | 2Lt | Navigator | 754 | Morley |
| Davis, DeWayne R | S/Sgt | Airplane Armorer-Gunner | 752 | McCartney |
| Davis, Donald E | S/Sgt | Tail Turret Gunner | 752 | Hetzler |
| Davis, John W | S/Sgt | Airplane Armorer-Gunner | 752 | Grant |
| Davis, Robert W | 1Lt | Pilot | 754 | Davis |
| Davis, Jr, Chester R | S/Sgt | Airplane Armorer-Gunner | 755 | Lanquist |
| Davis, Jr, George C | 1Lt | Co-pilot | 753 | McCormick |
| Davison, Harold F | S/Sgt | Flight Engineer | 753 | Pelton |
| Daw, Clarence C | S/Sgt | Flight Engineer | 753 | McMains |
| Dawes, Thomas R | 1Lt | Navigator | 755 | Perry |
| Day, Donald E | S/Sgt | Airplane Armorer-Gunner | 752 | Schaaf |
| Day, Edward V | 1Lt | 753 | Boucek | |
| Dayson, William R | 2Lt | Bombardier | 753 | Sievers |
| Dean, Lawrence E | S/Sgt | Radio Operator | 754 | Northrop |
| Dean, Robert L | 2Lt | Bombardier | 753 | McMains |
| Decima, Eleo | 1Lt | Navigator | 753 | DeNeffe |
| DeCow, Wayne E | 1Lt | Pilot | 753 | DeCow |
| DeCuir, Lester E | S/Sgt | Airplane Armorer-Gunner | 753 | Shaw |
| Dedecker, Charles C | 1Lt | Navigator | 754 | Newell |
| Dedrickson, John D | S/Sgt | Ball Turret Gunner | 754 | Larson |
| Deegan, Charles R | 1Lt | Navigator | 755 | Bittler |
| DeForest, Harold H | Sgt | Ball Turret Gunner, 2/E | 755 | Stroup |
| DeGennaro, Anthony J | 1Lt | Navigator | 754 | Woodward |
| Deigert, Joseph D | T/Sgt | Radio Operator | 755 | Albrecht |
| Deimel, Frank C | 2Lt | Navigator | 754 | Northrop |
| DeJulio, Dario A | 2Lt | Co-pilot | 752 | Ferriell |
| Dembecki, Jr, John R | S/Sgt | Radio Operator | 755 | Slaton |
| Demkey, Paul W | S/Sgt | Airplane Armorer-Gunner | 753 | Clark |
| Demorest, Kenneth J | Sgt | Aerial Gunner | 752 | Sullivan |
| Dempsey, Gordon A | Sgt | Aerial Gunner, 2/E | 754 | Neumann |
| Denard, Mario A | 2Lt | Pilot | 752 | Denard |
| Deneffe, Frederick M | Capt | Pilot | 753 | Deneffe |
| Dennard, Jr, Walter E | Sgt | Airplane Armorer-Gunner | 754 | Hodges |
| Denney, William N | T/Sgt | Flight Engineer | 752 | Laird |
| Dennin, John J | S/Sgt | Airplane Armorer-Gunner | 752 | Smith, CL |
| Denton, Walter R. | T/Sgt | Flight Engineer | 753 | Diehl |
| DePasquale, Daniel A | S/Sgt | Airplane Armorer-Gunner | 753 | Speer |
| DePhillipps, George | Cpl | Aerial Gunner | 752 | Heise |
| Depuy, William C | T/Sgt | Aerial Gunner, 2/E | 752 | Hetzler |
| DeSimone, Gasper | 2Lt | Navigator | 755 | Peters |
| Desjardine, Daniel J | Sgt | Aerial Gunner/Airplane Armorer-Gunner | 754 | Mateer |
| Desmond, Paul J | Sgt | Aerial Gunner | 752 | Clutter |
| Detisch, Elvin C | S/Sgt | Flight Engineer | 752 | Grant |
| DeTommaso, Antonio | Sgt | Airplane & Engine Mech | 754 | Woodward |
| Detroye, Kenneth J | Sgt | Aerial Gunner | 753 | Williams, DG |
| Detty, Max L | Sgt | Waist Gunner | 754 | Morley |
| DeVaney, Hugh C | 1Lt | Co-pilot | 754 | Dwyre |
| DeVries, Ernest G | S/Sgt | Airplane Armorer-Gunner | 755 | Johnson, C |
| DeWire, Norman E | T/Sgt | Radio Operator | 752 | Coyle |
| Diamantopoulos, Michael H | Sgt | Aerial Gunner | 754 | Hunt |
| Dicks, George W | 1Lt | Bombardier | 755 | Floyd |
| Dickson, Wilkie | S/Sgt | 755 | ||
| Diederich, Michael D | S/Sgt | Aerial Gunner | 754 | Williams, E |
| Diegel, Harold E | 2Lt | 752 | Taylor, O | |
| Diehl, Earl E | S/Sgt | Flight Engineer | 754 | Dane |
| Diehl, Stanley E. | 2Lt | Pilot | 753 | Diehl |
| Dietzgen, Walter C | 2Lt | Navigator | 755 | Roberts |
| Differ, Patrick M | T/Sgt | Flight Engineer | 755 | Blum |
| DiLaura, Joseph M | T/Sgt | Flight Engineer | 753 | Gaines |
| Dilks, John | F/O | 753 | Duriavich | |
| Dills, Keith C | 2Lt | Co-pilot | 755 | Wells |
| Dirker, Paul F | T/Sgt | Flight Engineer | 752 | Gorrell |
| Dishner, William S | S/Sgt | Aerial Gunner | 753 | |
| Dix, Robert W | 1Lt | Navigator | 753 | Tooman |
| Dlugokecki, Casimir | S/Sgt | Airplane Armorer-Gunner | 755 | McArdle |
| Doan, Frederick G | 1Lt | 753 | Hutchinson | |
| Dodgon, Robert M | Sgt | Tail Turret Gunner | 752 | Szarko |
| Doelling, Lawrence L | 2Lt | Co-pilot | 755 | Frederick |
| Doepker, Robert E | S/Sgt | Airplane Armorer-Gunner | 755 | Loose |
| Doherty, William R | 2Lt | Navigator | 753 | McMains |
| Dolce, Louis R | S/Sgt | Flight Engineer | 753 | Bechtel |
| Dolwick, Wallace F | Sgt | Flight Engineer | 752 | Hendrickson |
| Domanski, Stanley W | S/Sgt | Aerial Gunner | 754 | Canady |
| Domek, Jr, Charles G | Sgt | Aerial Gunner | 754 | Besten |
| Donahue, Daniel F | S/Sgt | Flight Engineer | 753 | Sievers |
| Donahue, Jack F | Sgt | Radio Operator | 755 | Herzik |
| Donavan, James R | 1Lt | Navigator | 752 | Zimmerman |
| Dong, Prentiss C | 1Lt | 755 | Glagola | |
| Doninger, William | F/O | 753 | Duriavich | |
| Donovan, Hugh K | S/Sgt | Airplane Armorer-Gunner | 753 | Clark |
| Donovan, James R | 1Lt | Navigator | 752 | Zimmerman |
| Dooley, Ralph J | 2Lt | Pilot | 753 | Dooley |
| Doolittle, Waddie W | S/Sgt | Airplane Armorer-Gunner | 755 | |
| Dorfman, Matthew B | 1Lt | Bombardier | 752 | Vehslage |
| Doris, Leon M | S/Sgt | Airplane Armorer-Gunner | 753 | |
| Dorvee, Jr, Arthur D | Sgt | Aerial Gunner | 754 | Dwyer |
| Dotschkal, William O | S/Sgt | Aerial Gunner | 755 | Mitchell |
| Douromes, George J | S/Sgt | RCM Op | 752 | Simpson |
| Dowd, John V | Sgt | Airplane Armorer-Gunner | 753 | Dantler |
| Dowhower, Jr, Dallas D | T/Sgt | Radio Operator | 752 | Brown, R.A. |
| Downer, Roy H | Sgt | Ball Turret Gunner | 755 | Herzik |
| Downes, Robert J | S/Sgt | Airplane Armorer-Gunner | 755 | Loose |
| Downey, Lewis E | Sgt | 755 | McNamara | |
| Downs, Milton D | 1Lt | Bombardier | 753 | Healy |
| Doyle, Arthur J | 2Lt | Bombardier | 754 | Kingsley |
| Doyle, Bernard J | T/Sgt | Radio Operator | 755 | Vogel |
| Doyle, Edward C | 1Lt | Pilot | 754 | Doyle |
| Dozier, Claude R | S/Sgt | Flight Engineer | 752 | Gulick |
| Drahos, Victor C | Sgt | Tail Turret Gunner | 753 | Curland |
| Draper, Robert L | S/Sgt | Flight Engineer | 753 | Warrell |
| Drejer, Stanley Z | 2Lt | Lead Navigator | 753 | Dyer |
| Drenth, Ben E | 1Lt | Co-pilot | 755 | Blum |
| Dressler, Ned L | S/Sgt | Aerial Gunner | 754 | Doyle |
| Driggs, Joseph A | T/Sgt | Flight Engineer | 753 | Gardner |
| Driver, Billy J | 2Lt | Co-pilot | 753 | Sievers |
| Dromey, William C | Sgt | Flight Engineer | 753 | Bechtel |
| Duerlinger, Peter J | S/Sgt | Flight Engineer | 753 | Shaw |
| DuFau, Joseph A | S/Sgt | Airplane Armorer-Gunner | 755 | |
| Duffy, James J | S/Sgt | Ball Turret Gunner | 755 | Peters |
| Duffy, Kenneth F | S/Sgt | Flight Engineer | 755 | Brudos |
| Duggan, William A | S/Sgt | Aerial Gunner | 754 | Dwyer |
| Dugmore, Donald H | Sgt | Ball Turret Gunner | 755 | Dunlevie |
| Duhon, Gustave A | S/Sgt | Aerial Gunner | 754 | Bradley |
| Duke, William A | 2Lt | Pilot | 754 | Duke |
| Dulmage, Paul L | S/Sgt | Radio Operator | 754 | Morley |
| Dunaway, Earl C | Sgt | Waist Gunner | 754 | Morley |
| Dunekack, Vernon L | Sgt | Waist Gunner | 753 | Curland |
| Dunham, Dale G | 1Lt | Navigator | 753 | Akin |
| Dunlevie, Malcom W | 2Lt | Pilot | 755 | Dunlevie |
| Dunwoody, Willard R | Sgt | Aerial Gunner | 754 | Barnhart |
| Duriavich, John F | 1Lt | Pilot | 753 | Duriavich |
| Dustin, William O | S/Sgt | Aerial Gunner | 755 | Wagner |
| Dutcher, Charles M | 2Lt | 754 | Hesler | |
| Dutt, James L | 2Lt | Navigator | 754 | Holtz |
| Duvall, Robert N | S/Sgt | Airplane Armorer-Gunner | 754 | Beno |
| Dwyre, George T | 2Lt | Pilot | 754 | Dwyer |
| Dye, John D | T/Sgt | Flight Engineer | 752 | Bush |
| Dye, Jr, L A | 1Lt | Pilot | 754 | Dye |
| Dyer, Dale H | Capt | Pilot | 753 | Dyer |
| Dyer, Kenneth W | S/Sgt | Aerial Gunner | 752 | Urbaniak |
| Dykstra, Charles | T/Sgt | Radio Operator | 754 | Hess |
Ground Men:
| Name | Rank | MOS | Job | Unit | Info Source | Comments |
|---|---|---|---|---|---|---|
| DaDalt, Hugh J | Sgt | 807 | Cryptograher (Code Compiler) | 755 | SO200: 01-Aug-44 | Promoted to S/Sgt |
| Daffron, Winston W | Pvt | 555 | Aircraft Sheet Metal Worker | 753 | SO12: 13-Jan-45 | Promoted to Pfc |
| Daisi, Dino J | Pvt | 901 | Munitions Worker | 1686Ord | SO86: 07-Apr-45 | USSAF MF6158 trsf EM Inf Reinf Trng (BAISI)? |
| Daiute, Carl J | Sgt | 550 | Airplane Woodworker | 469SD | SO94: 15-Apr-45 | Trsf to 814th Air Engineering Sqdn |
| Dalesandro, Patsy J | Sgt | 862 | Radar Mechanic, IFF (LORAN) | HQ | SO276: 06-Nov-44 | Died, Non-Battle Aortic Stenosis - TD at AAF102 Alconbury 452nd |
| Daly, Theodore V | Pfc | 911 | Airplane Armorer | 752 | SO94: 15-Apr-45 | Trsf to 377th HQ/Base Air Svc Grp |
| Damon, Alan H | Cpl | 754 | Radio Mechanic, AAF | 755 | SO11: 12-Jan-44 | Movement (SO frm HQ IV BC) |
| Danford, Porter R | Capt | Dentist | HQ | SO86: 07-Apr-45 | TD to Cen Dental Lab No1 | |
| D'Angelo, Illegible R | Pfc | 055 | Clerk, General | 469SD | SO94: 15-Apr-45 | Trsf to 638th Air Material Sqdn |
| Danger, Edward H | Cpl | 405 | Clerk-Typist | 96CBW | SO47: 24-Feb-45 | Trsfr for Inf Reinf Trng 12th RD |
| Danly, George I | Sgt | 938 | Gunnery Instructor | 753 | SO223: 26-Aug-44 | Assigned from AAF147 2BD HQ |
| Darelius, Roderick G | Maj | HQ | SO265: 16-Oct-44 | Apptd Asst Sta & Grp S3 | ||
| Darling, Louis | S/Sgt | 60SC | SO323: 26-Dec-44 | TD from where?? | ||
| Datesman, John A | S/Sgt | 862 | Radar Mechanic, IFF (LORAN) | HQ | SO209: 12-Aug-44 | Assigned |
| Dau, Mervin E | T/Sgt | 60SC | SO281: 06-Nov-44 | DS from AAF 145 | ||
| David, Francis J | Pvt | 345 | Truck Driver, Light | 755 | SO3: 03-Jan-45 | Promoted to Pfc |
| Davidson, Francis J | Pfc | 755 | SO127: 19-May-45 | TD to London | ||
| Davies, David H | Cpl | 853 | Radar Mechanic, Navigation | 755 | SO105: 26-Apr-45 | Trsf to 458th from 70th RD |
| Davin, Joseph N | Pfc | 754 | SO144: 01-Jun-44 | Promoted Cpl | ||
| Davis, James C | Tec5 | 1080Sig | SO149: 06-Jun-44 | Now on SD at AAF 147 placed on TD | ||
| Davis, Jason K | Pvt | 345 | Truck Driver, Light | 1261MP | SO94: 15-Apr-45 | Trsf to 377th HQ/Base Air Svc Grp |
| Davis, John H | Maj | HQ | SO133: 26-May-45 | Special Courts-Martial Board | ||
| Davis, Patrick W | S/Sgt | 867 | Radar Mechanic, Bombardment | HQ | SO239: 15-Sep-44 | From AAF147 |
| Davis, Raymond E | Pfc | 055 | Clerk, General | 377 | FR0334: 30-May-45 | Transferred to 392nd BG |
| Davis, Thomas J | Sgt | 060 | Cook | 755 | SO29: 03-Feb-45 | Reduced to gr Pvt |
| Davisson, Bradford H | T/Sgt | 750 | Airplane Crew Chief | 754 | SO228: 01-Sep-44 | Promoted to M/Sgt |
| Dawson, Curtis F | Pvt | 599QM | SO218: 21-Aug-44 | Prisoner trsf to 2912 Disp Tng Ctr | ||
| Dawson, James E | M/Sgt | HQ | SO230: 04-Sep-44 | TD to AAF 120 (466th BG) | ||
| Day, James J | Cpl | 055 | Supply Clerk/Clerk, General | HQ | SO61: 12-Mar-45 | Reclassified from 835 |
| Dean, Joseph H | Pfc | 469SD | SO303: 01-Dec-44 | DS from AAF 147 APO558 | ||
| Dean, Loren D | Sgt | 750 | Airplane Crew Chief | 754 | SO75: 27-Mar-45 | Promoted to S/Sgt |
| Dean, Louis A | Cpl | 405 | Clerk-Typist | 752 | SO33: 07-Feb-45 | Promoted to Sgt |
| Dean, C | Cpl | 75? | 754 | SO144: 01-Jun-44 | Promoted Sgt (First name illegible) | |
| Deason, Lester A | S/Sgt | 1080Sig | SO149: 06-Jun-44 | Now on SD at AAF 147 placed on TD | ||
| DeBiaso, Alexander S | Cpl | 601 | AAA Weapons Crewman | 60SC | SO44: 20-Feb-45 | Trsfr for Inf Reinf Trng 12th RD |
| DeBolt, Lawrence L | M/Sgt | 750 | Crew Chief | 753 | FR10295: 01-May-45 | Awards - Certificate of Meritorious Achievement |
| Dec, William W | Sgt | 747 | Airplane & Engine Mech | 469SD | SO94: 15-Apr-45 | Trsf to 814th Air Engineering Sqdn |
| DeCosmo, Andrew M | Pfc | 677 | Military Policeman | 754 | SO41: 17-Feb-45 | Reld fr atchd 1119MP - atchd Det A 1261MP |
| Deering, James H | Pvt | 511 | Armorer | 753 | SO86: 07-Apr-45 | Assigned |
| DeFelico, Joseph J | Sgt | 060 | Cook | 469SD | SO94: 15-Apr-45 | Trsf to 814th Air Engineering Sqdn |
| DeGering, Donald R | S/Sgt | 574 | Bombsight & Autopilot Repairman | 26MTU | SO13: 15-Jan-45 | TD fr AAF 120 to AAF 145 |
| DeHate, Edwin W | M/Sgt | 750 | Crew Chief | 754 | FR1225: 01-Nov-44 | Awards - Bronze Star Meritorious service (Crew Chief) |
| Delahunt, Edward P | S/Sgt | 620 | Parachute Rigger & Repairman | 469SD | SO94: 15-Apr-45 | Parachute Shop NCO |
| Delaney, James B | Cpl | 060 | Cook | 752 | SO130: 23-May-45 | Awards - Certificate of Meritorius Achievement - May 1945 |
| Delcoure, Charles B | Pfc | 590 | Duty Soldier III | 752 | SO47: 24-Feb-45 | Trsfr for Inf Reinf Trng 12th RD |
| DeLeon, Estensilado C | Pfc | 521/055 | Airman Basic/Clerk, General | 752 | SO169: 30-Jun-44 | Reclassified |
| Delguercio, Mario C | Cpl | 055/405 | Clerk, General/Clerk-Typist | 754 | SO310: 10-Dec-44 | Reclassified |
| Dello, Kenneth H | 2Lt | 754 | FR1210: 13-Sep-44 | Promoted to 1st Lieutenant | ||
| DeLucia, John J | Cpl | 753 | SO205: 08-Aug-44 | TD AAF 113 - Pers Equip Course | ||
| Demeter, Fred D | Sgt | 60SC | SO72: 24-Mar-45 | TD from 2 SAD | ||
| Dennis, Alfred M | Sgt | 835 | Supply Clerk | 1105QM | SO94: 15-Apr-45 | Trsf to 638th Air Material Sqdn |
| Dennis, Martin C | S/Sgt | 275 | Classification Specialist | 26MTU | SO18: 20-Jan-45 | TD to AAF 143 (amnd SO 19 to AAF 115) |
| Deproye, Kenneth J | Pvt | 755 | SO122: 14-May-45 | TD to RAF Sta Doncaster Bomb Disp cse | ||
| Deren, Peter J | Pfc | 677/521 | Military Policeman/Airman Basic | 96CBW | SO169: 30-Jun-44 | Reclassified |
| Dermody, Francis V | Tec5 | 1080Sig | SO227: 31-Aug-44 | TD to AAF 112 | ||
| Derry, Charles M | Capt | HQ | GrpRec 12/43: 30-Dec-43 | Key Personnel - Sta & Grp S2 | ||
| Deshane, Peter J | Pfc | 822 | Utilities NCO | 60SC | SO94: 15-Apr-45 | Trsf to 377th HQ/Base Air Svc Grp |
| Dewey, Robert F | Maj | 755 | SO134: 28-May-45 | Assigned (Attch from 389th BG) | ||
| DiAndrea, Arisilio | Cpl | 970 | Synthetic Trainer Operator/Instructor | 60SC | SO94: 15-Apr-45 | Trsf to 377th HQ/Base Air Svc Grp |
| DiCarlo, Andrew C | Cpl | 858Cml | SO97: 18-Apr-45 | TD from ? and Assigned Det A | ||
| Dice, Jr, Fred | Cpl | 752 | FR0920: 01-May-45 | Awards - Certificate of Meritorius Achievement - May 1945 | ||
| Dickens, William N | Cpl | 555 | Aircraft Sheet Metal Worker | 469SD | SO94: 15-Apr-45 | Trsf to 814th Air Engineering Sqdn |
| Dickerson, Madison E | Pvt | 747 | Airplane & Engine Mech | 754 | SO71: 23-Mar-45 | Promoted to Pfc |
| Dickhute, Orland D | Cpl | 078 | Electrician | 60SC | SO94: 15-Apr-45 | Trsf to 377th HQ/Base Air Svc Grp |
| Difiore, Armond I | S/Sgt | 752 | SO97: 18-Apr-45 | TD for Naturalization - Witness | ||
| Diimig, Raymond F | Sgt | 747 | Airplane & Engine Mech | 469SD | SO94: 15-Apr-45 | Trsf to 814th Air Engineering Sqdn |
| Dilando, Enfilio R | Tec5 | 835 | Supply Clerk | 638AM | SO96: 17-Apr-45 | Promoted to Cpl |
| Dimas, Santiago C | Pvt | 590 | Duty Soldier III | 755 | SO88: 09-Apr-45 | Promoted to Pfc |
| D'Innocenzo, Anthony J | Sgt | 687 | Airplane Propeller Mech | 469SD | SO94: 15-Apr-45 | Trsf to 814th Air Engineering Sqdn |
| Dionne, Phillippe L | Sgt | 756 | Radio Operator, AAF | 60sc | SO94: 15-Apr-45 | Trsf to 814th Air Engineering Sqdn |
| Dippolito, Nicholas | Pvt | 60SC | SO294: 20-Nov-44 | TD from ??? | ||
| Ditrapani, Mario | Pfc | 752 | SO82: 03-Apr-45 | Attached to 469SD | ||
| Dixon, Hershel L | Tec5 | 858Cml | SO304: 02-Dec-44 | TD to AAF 572 | ||
| Dixon, Joseph | Cpl | 114 | Machinist | 469SD | SO94: 15-Apr-45 | Trsf to 814th Air Engineering Sqdn |
| Dixon, Ruben F | Sgt | 752 | SO97: 18-Apr-45 | TD for Naturalization - Witness | ||
| Dobbins, James D | Pvt | 677 | Military Policeman | 753 | SO214: 17-Aug-44 | Trsf to 1119th MP Co |
| Dockstader, Jr, John W | Capt | 753 | FR0930: 01-Nov-43 | Key Personnel - Squadron Adjutant | ||
| Dodd, Wilburn | Cpl | 60SC | SO241: 17-Sep-44 | On DS from AAF 114 | ||
| Dodds, Alton J | T/Sgt | 757 | Radio Operator | 26MTU | SO13: 15-Jan-45 | TD fr AAF 120 to AAF 145 |
| Dodge, Donald F | Cpl | 858Cml | SO94: 15-Apr-45 | TD to AAF 123 for 2 weeks from ?? | ||
| Dolan, Charles D | Sgt | 852 | Radar Mechanic, RCM | 753 | SO134: 28-May-45 | Assigned (Attch from 389th BG) |
| Dolan, William G | Maj | 2020 | HQ | SO102: 29-Dec-43 | Reld fr 458BG asgd to 470BG Mt Home, Id | |
| Dolezal, Wilbur C | Pfc | 345 | Truck Driver, Light | 60SC | SO94: 15-Apr-45 | Trsf to 377th HQ/Base Air Svc Grp |
| Doliner, Irving Y | Cpl | 835 | Supply Clerk | 1105QM | SO94: 15-Apr-45 | Trsf to 638th Air Material Sqdn |
| Domarcki, Amerigo J | Sgt | 60SC | SO298: 25-Nov-44 | TD from where?? | ||
| Dombrowski, Edward W | Pvt | 590 | Duty Soldier III | 638 | FR0341: 15-May-45 | Promoted to Pfc |
| Dombrowski, Henry A | S/Sgt | 550 | Airplane Woodworker | 469SD | SO94: 15-Apr-45 | Woodworking Shop NCO (cont FR1349) |
| Domosky, Harry J | Pfc | 911 | Airplane Armorer | 755 | SO134: 28-May-45 | Assigned (Attch from 389th BG) |
| Don??, Robert C | Cpl | 017 | Baker | 754 | SO144: 01-Jun-44 | Promoted Sgt |
| Dooley, William F | Pvt | 753 | SO123: 15-May-45 | Promoted to S/Sgt | ||
| Doran, Kenneth T | 1Lt | HQ | SO302: 30-Nov-44 | Literacy Trng /Post War Edu Officer | ||
| Dorsett, Sterling L | Cpl | 060 | Cook | 755 | FR1488: 30-Jul-44 | Married Miss Joan Mary Eglington, Norwich, Norfolk |
| Doutrich, William F | Cpl | 754 | Radio Mechanic, AAF | 60SC | SO94: 15-Apr-45 | Trsf to 814th Air Engineering Sqdn |
| Downey, Hollis E | Pfc | 932/747 | Special Vehicle Operator/Airplane and Engine Mech | 754 | SO97: 18-Apr-45 | Reclassified |
| Downey, Thomas F | T/Sgt | 911 | Airplane Armorer | 755 | SO298: 30-Dec-43 | Armorer |
| Doyle, Louis E | S/Sgt | 780 | 18Wet | SO270: 23-Oct-44 | Reduced to gr of Pvt revoked | |
| Doyle, Raymond R | S/Sgt | 510 | Information Center Operator | 753 | SO314: 15-Dec-44 | Assigned from AAF 147 |
| Dragoo, Richard A | Pfc | 590 | Duty Soldier III | 755 | SO63: 15-Mar-45 | Assigned |
| Dreloff, Samuel | Sgt | 755 | SO210: 13-Aug-44 | TD AAF 505 - K-8 Gunsight Sch | ||
| Drinkhut, Herbert | Cpl | 60SC | SO291: 17-Nov-44 | TD from where?? | ||
| Drobnitch, Alex | T/Sgt | 683/574 | Bombsight Mechanic/Bombsight/Auto Pilot Repairman | 469SD | SO11: 12-Jan-45 | Reclassified (BRODNITCH)? |
| Dubinsky, | Pvt | GrpRec 04/44: 09-Apr-44 | Assigned & joined fr HQ 2BD Casu Pool | |||
| Duckwall, Henry M | Capt | Medical Officer | 258Med | SO304: 02-Dec-44 | TD to AAF 557 | |
| Dunathan, Richard G | Cpl | 383 | Fire Fighter | 60SC | SO218: 21-Aug-44 | Trsfr to 2016th Fire Fgtr Pla |
| Dunbar, Dwight D | Capt | HQ | GrpRec 12/43: 30-Dec-43 | Key Personnel - Sta & Grp PX Off | ||
| Duncan, Donald W | Tec4 | 1080 Sig Orders are from another unit where these 458th men were currently assigned. Officers - 496th Fighter Training Group; Enlisted 1080 Signal | SO71a: 14-Mar-45 | From AAF 365 - DS to AAF1 46 (J.Nelson) | ||
| Duncan, Elmo W | Sgt | 754 | Radio Mechanic, AAF | 755 | SO144: 01-Jun-44 | Promoted S/Sgt |
| Duncan, Harold H | S/Sgt | 1080Sig | SO163: 22-Jun-44 | TD AAF 113 - Radar School | ||
| Duncan, Jr, Edward W | S/Sgt | 014 | Automotive Mech (2nd Echelon) | 60SC | SO94: 15-Apr-45 | Trsf to 377th HQ/Base Air Svc Grp |
| Dunda, Peter | Pfc | 1080Sig | SO149: 06-Jun-44 | Now on SD at AAF 147 placed on TD | ||
| Dundas, Arthur S | Cpl | 555 | Aircraft Sheet Metal Worker | 469SD | SO252: 30-Sep-44 | Promoted to Sgt |
| Dundon, Lawrence J | 1Lt | 2016FF | SO202: 04-Aug-44 | Sta Fire Marshall | ||
| Dunn, James A | Pvt | 13SPS | SO228: 01-Sep-44 | 1BD Stage Show | ||
| Dunwell, Keith C | Tec5 | 60SC | SO268: 20-Oct-44 | Assigned | ||
| Durham, Clarence E | Tec4 | 861/405 | Surgical Tecnician/Clerk-Typist | 258Med | SO321: 23-Dec-44 | Reclassified |
| Dusch, Paul R | Pfc | 137 | HQ | SO63: 15-Mar-45 | Assigned | |
| Dyer, Paul E | S/Sgt | 078 | Electrician | 755 | SO71: 23-Mar-45 | Assigned from 70th RD |
| Dyett, Charles H | Pvt | 754 | SO253: 01-Oct-44 | TD to RAF West Mallin | ||
| Dzambo, Edward J | Pvt | 501 | Admin & Technical Clerk | 753 | SO02: 03-Jan-44 | Movement (SO from HQ IV BC San Fran) |
| Dzick, Joseph J | Cpl | 858Chm | SO192: 24-Jul-44 | DS to Det A 806Chm AAF 113 | ||
| Dzieglewicz, Stephen H | Sgt | 60SC | SO241: 17-Sep-44 | On DS from AAF 124 |
©2023 458bg.com | All Rights Reserved | Privacy Policy | Designed by HL Media LLC
