458th Bombardment Group (H)
Personnel List – H
Alphabetical Listing of 458th Bomb Group Personnel
(Scroll Table Horizontally to View the Complete Table)
Aircrew:
| Name | Rank | Pos | Unit | Pilot |
|---|---|---|---|---|
| Haaf, Jr, Frederick J | T/Sgt | Flight Engineer | 752 | Loy |
| Habeck, Lloyd S | T/Sgt | Radio Operator | 755 | Glenn |
| Hachey, Henry J | Sgt | Flight Engineer | 754 | Hunt |
| Hackey, Ralph R | 1Lt | Co-pilot / Pilot | 753 | Williams, DG |
| Hackman, Thomas S | 1Lt | 753 | Bowers | |
| Hacku, Daniel | S/Sgt | Radio Operator | 753 | Duriavich |
| Hadden, Robert C | 1Lt | Pilot | 755 | Hadden |
| Hadley, James L | S/Sgt | Airplane Armorer-Gunner | 754 | Lanquist |
| Hadley, John O | F/O | 753 | McDonnell | |
| Haentscake, Frank A | T/Sgt | Radio Operator | 752 | Loy |
| Haerle, Rufus H | S/Sgt | Flight Engineer | 753 | DeCow |
| Hagadon, Jr, Dugald J | S/Sgt | Airplane Armorer-Gunner | 752 | Lehr |
| Hagen, Earl Q | 2Lt | Navigator | 754 | Nelson |
| Hagen, Truman O | S/Sgt | Aerial Gunner | 753 | Tracy |
| Haggerty, John E | Sgt | Ball Turret Gunner | 755 | Perkinson |
| Hahn, Jr, John | 2Lt | 754 | Sharp | |
| Haines, John A | S/Sgt | Airplane Armorer-Gunner | 753 | Bowers |
| Hair, Jr, Robert L | T/Sgt | Flight Engineer | 755 | Perry |
| Hakanson, Carlton L | S/Sgt | Airplane Armorer-Gunner | 752 | Bush |
| Hale, Philip R | 1Lt | Co-pilot / Pilot | 754 | Brevakis |
| Haley, Dennis F | 2Lt | 752 | Heard | |
| Haley, Louis A | 2Lt | Navigator | 753 | Clark |
| Hall, Charles W | 1Lt | Bombardier | 753 | Akin |
| Hall, Clifton B | T/Sgt | Flight Engineer | 754 | Rosen |
| Hall, George C | S/Sgt | Aerial Gunner | 753 | Gardner |
| Hall, Harold B | 1Lt | Bombardier | 753 | Umphrey |
| Hall, Henry R | S/Sgt | Flight Engineer | 753 | Robinson |
| Hall, Norman L | S/Sgt | 753 | ||
| Hall, Robert M | S/Sgt | Airplane Armorer-Gunner | 753 | Gaines |
| Hall, Jr, Austin R | Sgt | Tail Turret Gunner | 754 | Larson |
| Hall, Jr, Lee | T/Sgt | Flight Engineer | 755 | Floyd |
| Hallingstead, James E | S/Sgt | Top Turret Gunner | 753 | Gaines |
| Hallow, Patrick J | Pvt | Aerial Gunner | 753 | Hoey |
| Halsted, Maynard T | S/Sgt | Airplane Armorer-Gunner | 754 | Barton |
| Halvorson, Jack L | 1Lt | Bombardier | 753 | Speer |
| Hamilton, Charles H | F/O | Co-pilot | 753 | Hopkins, H |
| Hamilton, Delbert E | T/Sgt | Flight Engineer | 754 | Williams, E |
| Hamilton, Gene P | Sgt | Aerial Gunner | 753 | Shannon |
| Hamilton, Lawrence D | S/Sgt | Waist Gunner | 754 | Larson |
| Hammell, Jerard B | Sgt | Ball Turret Gunner | 754 | Neumann |
| Hammell, Stanley E | S/Sgt | Airplane Armorer-Gunner | 755 | Brumby |
| Hammer, Charles E | Sgt | Aerial Gunner | 753 | Carter, J |
| Hammer, Raymond C | Sgt | Tail Turret Gunner | 753 | Schuman |
| Hammersmith, Otto B | 2Lt | Bombardier | 753 | Alvestad |
| Hancock, Thomas E | 1Lt | Pilot | 755 | Hancock |
| Hanes, Vernon A | Sgt | Tail Turret Gunner | 755 | Klusmeyer |
| Haney III, Thomas E | 2Lt | Asst Squadron Navigator | 753 | Williams, DK |
| Hannaman, Robert H. | 1Lt | Pilot / Squadron Ops Officer | 755 | Hannaman |
| Hansen, Robert W | Capt | Pilot | 755 | Hanson |
| Hansen, Jr, John G | S/Sgt | Airplane Armorer-Gunner | 753 | DeCow |
| Hanson, Franklin B | T/Sgt | Radio Operator | 752 | Weber |
| Hanson, Robert V | T/Sgt | Radio Operator | 752 | McCollough |
| Hardeman, Glen O | T/Sgt | Radio Operator | 755 | Gibson |
| Hargis, Glenn L | 2Lt | Bombardier | 753 | Jones, J |
| Hargreaves, Arlin W | 2Lt | 752 | Craven | |
| Harland, Richard D | Capt | Squadron Bombardier | 753 | |
| Harlow, Powell S | S/Sgt | Radio Operator | 754 | Judge |
| Harmer, Jr, Hubert J | 2Lt | 752 | Heise | |
| Harmon, Joseph O | S/Sgt | Flight Engineer | 753 | |
| Harmon, Jr, Marvin R | Sgt | Aerial Gunner | 752 | Taylor, O |
| Harney, Herbert I | S/Sgt | Airplane Armorer-Gunner | 752 | Jackson, WL |
| Harper, Dale G | Sgt | Aerial Gunner | 754 | Jones, E |
| Harper, James A | Sgt | Aerial Gunner | 752 | Brown, C |
| Harper, Wesley E | S/Sgt | Airplane Armorer-Gunner | 754 | Lanquist |
| Harrigfeld, Raymond A | T/Sgt | Flight Engineer | 752 | Weber |
| Harrington, Donald M | 1Lt | Bombardier | 754 | Schulze |
| Harrington, Edwin J | S/Sgt | Airplane Armorer-Gunner | 755 | Grice |
| Harrington, John T | 2Lt | Navigator | 752 | Swingle |
| Harrington, Lawrence | S/Sgt | Aerial Gunner | 755 | Eisert |
| Harris, Eugene W | 2Lt | 752 | Brown, C | |
| Harris, Jack W | T/Sgt | Flight Engineer | 755 | Hauser |
| Harris, Murray | Sgt | Aerial Gunner/Airplane Armorer-Gunner | 754 | Snyder, E |
| Harris, Richard D | 1Lt | Bombardier | 752 | McCollough |
| Harris, Teague C | 1Lt | Pilot | 754 | Harris |
| Harris, William A | S/Sgt | Aerial Gunner | 753 | Fuzon |
| Harrison, Chester L | Sgt | Aerial Gunner | 753 | McDonnell |
| Hart, Addison E | T/Sgt | Radio Operator | 755 | Hancock |
| Hartle, Deral D | S/Sgt | Waist Gunner | 755 | Herzik |
| Hartle, Francis J | 1Lt | Co-pilot | 752 | Schaaf |
| Hartswick, Richard W | 1Lt | Pilot | 753 | Hartswick |
| Hartzell, Elwood P | Sgt | Aerial Gunner | 754 | Sherwood |
| Harvath, Brownie G | S/Sgt | Aerial Gunner | 752 | Hayzlett |
| Harvey, Richard N | 2Lt | 754 | Henderson | |
| Haskins, Charles P | Sgt | Aerial Gunner | 754 | Hunt |
| Haslauer, William H | F/O | Navigator | 752 | Hicks |
| Hassing, Hilbert H | T/Sgt | Flight Engineer | 60SC | |
| Hastings, Jim M | Sgt | Airplane Armorer-Gunner | 752 | Brown, C |
| Hastings, Joseph L | T/Sgt | Passenger on training flight | 754 | Woodward |
| Hathaway, Jr, Frank A | Capt | Pilot | 752 | Hathaway |
| Hathorn, Jr, Scott | Capt | Pilot | 753 | Hathorn |
| Hauser, Charles J | 1Lt | Pilot | 755 | Hauser |
| Hawkes, George W | Cpl | Aerial Gunner | 754 | Hendrix |
| Haydon, Theodore E | 1Lt | Pilot | HQ | Haydon |
| Hayes, Daniel W | Sgt | Flight Engineer | 754 | Hopkins |
| Hayes, Edward G | S/Sgt | Airplane Armorer-Gunner | 755 | Wells |
| Haynes, Jr, Laurence S | 1Lt | Pilot | 752 | Haynes |
| Hayzlett, Robert R | Capt | Pilot | 752 | Hayzlett |
| Healing, Kenneth A | 1Lt | Navigator | 753 | |
| Healy, Charles F | 1Lt | Pilot | 753 | Healy |
| Healy, Jr, Eugene J | T/Sgt | Flight Engineer | 753 | McCoy |
| Heard, Jr, Robert J | 2Lt | Pilot | 752 | Heard |
| Hebb, Ellsworth A | S/Sgt | Aerial Gunner | 753 | Dyer |
| Hebenstreit, Calvin L | S/Sgt | Radio Operator | 752 | Clutter |
| Hebert, Boulas P | T/Sgt | Radio Operator | 753 | McCoy |
| Hecht, Leo W. | 2Lt | Co-pilot | 753 | Johnson, C |
| Hefner, Bernard I | 2Lt | Navigator | 754 | Dye |
| Heideman, Robert G | 1Lt | 752 | Scaif | |
| Heimstra, Robert E | 1Lt | Co-pilot | 752 | McCollough |
| Hein, Carl R | S/Sgt | Aerial Gunner | 752 | Josephson |
| Heinecke, Francis J | S/Sgt | Airplane Armorer-Gunner | 755 | Glenn |
| Heins, Roscoe V | S/Sgt | Gunner | 755 | Gentry |
| Heise, Jr, John I | 2Lt | Pilot | 752 | Heise |
| Heiser, Gordon H | Capt | Navigator | 753 | Robeson |
| Heitches, Herbert W | 2Lt | 753 | Sanborn | |
| Heitz, James | S/Sgt | Aerial Gunner | 755 | Eisert |
| Hejl, John H | 2Lt | Co-pilot | 752 | Menz |
| Helbling, Rollin A | Sgt | Radio Operator | 752 | Holmgren |
| Helfrecht, Charles J | 1Lt | Pilot | 754 | Helfrecht |
| Heller, George | 2Lt | 752 | Taylor, O | |
| Hem___, Floyd J | 2Lt | 755 | Walker, P | |
| Hemrich, Raymond F | Capt | Pilot | 755 | Hemrich |
| Henderson, James H | Sgt | Ball Turret Gunner | 752 | Horgan |
| Henderson, Lee G | 2Lt | Pilot | 754 | Henderson |
| Hendricksen, Charles B | F/O | Co-pilot | 752 | Loy |
| Hendrickson, Arthur R | S/Sgt | Airplane Armorer-Gunner | 752 | Cragun |
| Hendrickson, Glen E | 2Lt | Pilot | 752 | Hendrickson |
| Hendrix, Raymond L | 2Lt | Pilot | 754 | Hendrix |
| Henegar, Perry M | S/Sgt | Aerial Gunner | 755 | Sievertson |
| Henn, Robert A | 2Lt | Co-pilot | 753 | Wilburn |
| Henry, Donald R | S/Sgt | Tail Turret Gunner | 752 | Roubal |
| Hepprich, Gunther O | T/Sgt | Radio Operator | 755 | Eisert |
| Herdti, Scott A | 1Lt | Pilot | 754 | Herdti |
| Herman, Fred B | F/O | Co-pilot | 755 | Gibson |
| Herman, Justin | S/Sgt | Airplane Armorer-Gunner | 753 | Kinney |
| Herman, Robert E | S/Sgt | Flight Engineer | 752 | Walker |
| Herman, Sherman A | S/Sgt | Airplane Armorer-Gunner | 755 | Wagner |
| Hermance, Wilford F | S/Sgt | Aerial Gunner | 755 | Chimples |
| Hermes, Robert S | T/Sgt | Flight Engineer | 752 | |
| Herndon, Edward C | S/Sgt | Radio Operator | 752 | Szarko |
| Herndon, Ernest T | 1Lt | Co-pilot | 754 | Hopkins, T |
| Hertzog, Louis | Sgt | Aerial Gunner | 754 | Welch |
| Herzik, Frank W | 1Lt | Pilot | 755 | Herzik |
| Hesler, Paul C | Capt | 754 | Hesler | |
| Hess, Glenn A | 1Lt | Pilot | 754 | Hess |
| Hetrick, William B | Sgt | Airplane Armorer-Gunner | 752 | Taylor, O |
| Hetzler, Harold W | F/O | Pilot | 752 | Hetzler |
| Hibbard, Russell G | 2Lt | 753 | DeCow | |
| Hibbett, David E | 2Lt | 752 | Hendrickson | |
| Hibbs, Jack R | 2Lt | Bombardier | 755 | Frederick |
| Hicks, Roger F | 2Lt | Pilot | 752 | Hicks |
| Hicks, William F | S/Sgt | Flight Engineer | 752 | Swingle |
| Hiebert, John E | Sgt | Nose Turret Gunner | 752 | Gorrell |
| Hier, Henry C | 2Lt | Bombardier | 754 | Morley |
| Hiers, Robert L | S/Sgt | Airplane Armorer-Gunner | 752 | Warner |
| Higdon, Willard W. | 2Lt | Navigator | 752 | Nedrow |
| Higgins, George L | 1Lt | Navigator | 753 | Shaw |
| Hightower, John E | 2Lt | Navigator | 754 | Rogers |
| Hilborn, Allen C | 1Lt | Co-pilot | 755 | Vogel |
| Hilditch, Eric J | Sgt | Tail Turret Gunner | 754 | Hopkins, T |
| Hill, Arthur H | Pfc | Flight Engineer | 752 | |
| Hill, Bennie H | 2Lt | Co-pilot | 754 | Morley |
| Hill, Charles L | 1Lt | 754 | Rosen | |
| Hill, Dick A | 2Lt | Pilot | 752 | Hill |
| Hill, Robert H | Sgt | Airplane Armorer-Gunner | 754 | Thomas, C |
| Hill, Thomas D | Pvt | Airplane Armorer-Gunner | 755 | Sievertson |
| Hill, Thomas L | T/Sgt | Radio Operator | 752 | Spratt, Jr |
| Hillis III, Charles C | S/Sgt | TTG | 755 | Quirk |
| Hinckley, Donald R | Sgt | Aerial Gunner | 752 | Haynes |
| Hinds, Howard C | S/Sgt | Airplane Armorer-Gunner | 752 | Scaif |
| Hiner, James S | 1Lt | Pilot | 752 | Hiner |
| Hinson, Alfred N | Cpl | Aerial Gunner | 753 | Richards |
| Hinz, Jr, Barnard J | S/Sgt | Aerial Gunner | 752 | Loy |
| Hitch, Ralph E | S/Sgt | Flight Engineer | 755 | Hauser |
| Hoag, Eugene M | 2Lt | Navigator | 754 | Combs |
| Hobson, James W | Sgt | Ball Turret Gunner | 754 | Hopkins, T |
| Hochtritt, Robert O | 2Lt | Co-pilot | 752 | Horgan |
| Hodge, Louis R | 1Lt | Pilot | 754 | Hodge |
| Hodges, Willie E | 1Lt | Pilot | 754 | Hodges |
| Hoessel, George | Sgt | Flight Engineer | 755 | Wells |
| Hoey, Richard T | 1Lt | Pilot | 753 | Hoey |
| Hoffenberg, Joseph M | S/Sgt | Radio Operator | 753 | |
| Hoffman, Ralph G | Sgt | Airplane Armorer-Gunner | 754 | Snyder, E |
| Hoffman, Ralph O | 1Lt | Pilot | 752 | Hoffman |
| Hofstott, Harvey L | S/Sgt | Radio Operator | 753 | McMains |
| Hoge, Marvin L | S/Sgt | Airplane Armorer-Gunner | 755 | Glenn |
| Hoine, John F | Sgt | Aerial Gunner | 753 | Carter, J |
| Holbon, James R | S/Sgt | Airplane Armorer-Gunner | 754 | Hodge |
| Holbrook, Harold L | S/Sgt | Flight Engineer | 754 | Combs |
| Holcomb, Kenneth C | T/Sgt | Radio Operator | 752 | Monahan |
| Holenbeck, John A | T/Sgt | Flight Engineer | 755 | |
| Hollingshead, James E | S/Sgt | Airplane Armorer-Gunner | 753 | Gaines |
| Holm, Norman C | S/Sgt | Flight Engineer | 752 | Roubal |
| Holman, James R | T/Sgt | Flight Engineer | 755 | Hannaman |
| Holmes, Donald E | 1Lt | 752 | Sullivan | |
| Holmgren, Edward L | 2Lt | Pilot | 752 | Holmgren |
| Holodak, John S | 2Lt | Navigator | 755 | Abramowitz |
| Holt, William W | S/Sgt | Airplane Armorer-Gunner | 755 | Blum |
| Holton, Roy C | T/Sgt | Radio Operator | 755 | Bittler |
| Holtz, Merrill L | 1Lt | Pilot | 754 | Holtz |
| Holwatch, Joe | Pfc | Airplane Armorer-Gunner | 753 | Deneffe |
| Homfel, Harold C | F/O | 754 | Hodge | |
| Honald, Frederick J | T/Sgt | Aerial Gunner | 754 | Hodges |
| Hons, Sigmund E | 2Lt | Pilot | 752 | Hons |
| Hoobler, David E | 2Lt | Bombardier | 753 | Clark |
| Hood, Joseph F | 1Lt | Pilot | 755 | Hood |
| Hooven, Francis W | 2Lt | Co-pilot / Pilot | 754 | Mundowski |
| Hopkins, Richard R | S/Sgt | Airplane Armorer-Gunner | 754 | Brauer |
| Hopkins, Thayer | 2Lt | Pilot | 754 | Hopkins, T |
| Hopkins, Jr, Herbert C | 1Lt | Pilot | 753 | Hopkins, H |
| Hopp, Fred P | S/Sgt | Airplane Armorer-Gunner | 752 | Ferriell |
| Horgan, Thomas G | 1Lt | Pilot | 752 | Horgan |
| Horne, Thomas W | S/Sgt | Airplane Armorer-Gunner | 754 | Pierce |
| Horniak, Michael L | 2Lt | 752 | Simpson | |
| Hornickel, Robert M | Sgt | Aerial Gunner | 754 | Sherwood |
| House, William M | S/Sgt | Flight Engineer | 755 | Burtis |
| Howard, Henry C | Sgt | Radio Operator | 755 | Prevost |
| Howard, William P | T/Sgt | Flight Engineer | 754 | Raiter |
| Howard, Jr, George T | Sgt | Airplane Armorer-Gunner | 753 | Healy |
| Howell, Harold H | 2Lt | Co-pilot | 755 | Herzik |
| Howell, William A | S/Sgt | Radar Crewman (Designated Set) | 754 | Lanquist |
| Hubbard, John T | S/Sgt | Airplane Armorer-Gunner | 754 | Fletcher |
| Hudnall, Robert D | S/Sgt | Aerial Gunner | 753 | Hathorn |
| Hudson, Billie | Sgt | Gunner | 752 | Koehn |
| Hudson, James D | Sgt | Airplane Armorer-Gunner | 752 | Jackson, WL |
| Hudson, Samuel R | Sgt | Top Turret Gunner | 754 | Combs |
| Huff, Edgar J | 1Lt | Co-pilot | 753 | Tracy |
| Huff, Harry A | 1Lt | Bombardier | 755 | Hood |
| Huff, Stanford W | S/Sgt | Waist Gunner | 753 | Williams, DK |
| Huggard, Leonard C | T/Sgt | Radio Operator | 753 | Evans, C |
| Hughes, Bertram B | Cpl | Aerial Gunner | 754 | Thomas, C |
| Hughes, Virgil H | 2Lt | 753 | Polliard | |
| Hull, Norman L | S/Sgt | Aerial Gunner | 753 | Piskin |
| Hulse, John N | 2Lt | Bombardier | 755 | Peters |
| Humbert, Eugene B | S/Sgt | Airplane Armorer-Gunner | 754 | Mundowski |
| Humes, Harry C | S/Sgt | Aerial Gunner | 755 | Perry |
| Humke, Herbert H | 2Lt | Pilot | 755 | Humke |
| Humphreys, Elmer G | 1Lt | Co-pilot | 753 | Beckstrom |
| Hunsberger, Isaac M | 1Lt | 754 | Beno | |
| Hunt, Henry A | S/Sgt | Aerial Gunner/Radar Observer, Sea Search | 754 | Williams, E |
| Hunt, O V | Pvt | Airman Basic/Aerial Gunner | 755 | Riesen |
| Hunt, Jr, Daniel F | 2Lt | Pilot | 754 | Hunt |
| Hunter, David C | S/Sgt | Airplane Armorer-Gunner | 752 | Claggett |
| Hunter, Glenn W | S/Sgt | Tail Turret Gunner | 753 | McMains |
| Hunter, Raymond L | T/Sgt | Flight Engineer | 754 | Kingsley |
| Hurtenbach, Anthony W | 1Lt | Co-pilot | 755 | Sievertson |
| Hurtig, Lewis S | S/Sgt | Radio Operator | 752 | Jackson, WL |
| Husari, Andrew | T/Sgt | Flight Engineer | 754 | Helfrecht |
| Hustad, Sigvald P | S/Sgt | Airplane Armorer-Gunner | 753 | DeCow |
| Hutchins, Ernest J | T/Sgt | Radio Operator | 755 | Hannaman |
| Hutchins, John A | T/Sgt | Radio Operator | 753 | DeNeffe |
| Hutchinson, Jack E | Capt | 753 | Hutchinson | |
| Huth, Clyde A | S/Sgt | Radio Operator | 755 | Sealy |
| Hvass, Jr, Charles T | 1Lt | 754 | Hesler | |
| Hyland, Vincent P. | Sgt | Nose Turret Gunner | 753 | Diehl |
Ground Men:
| Name | Rank | MOS | Job | Unit | Infor Source | Comments |
|---|---|---|---|---|---|---|
| Haar, Walter P | 1Lt | 755 | SO137: 31-May-45 | Assigned from 2AD | ||
| Habina, Paul F | Pfc | 901 | Munitions Worker | 755 | SO134: 28-May-45 | Assigned (Attch from 389th BG) |
| Hackbarth, Dale L | Pfc | 959 | Airplane Mech Instrument Repairman | 469SD | SO94: 15-Apr-45 | Trsf to 814th Air Engineering Sqdn |
| Hackney, Gerald E | S/Sgt | 555 | Aircraft Sheet Metal Worker | 469SD | SO94: 15-Apr-45 | Trsf to 814th Air Engineering Sqdn |
| Haffield, Lee B | Tec5 | 345 | Truck Driver, Light | 2016FF | SO94: 15-Apr-45 | Trsf to 377th HQ/Base Air Svc Grp |
| Hageman, Leland R | Pvt | 821 | Quartermaster Supply Technician | 755 | SO177: 08-Jul-44 | Trsf from HQ 458th |
| Hagen, Marcus B | Cpl | 657 | Medical Aid Man | 258Med | SO94: 15-Apr-45 | Trsf to 377th HQ/Base Air Svc Grp |
| Hager, John P | T/Sgt | 950/261 | Wire Repairman, VHF/Wire Chief, Tele/Teleg | 1080Sig | SO179: 10-Jul-44 | Reclassified |
| Hain, Jr, Walter M | 1/Sgt | 502 | Administrative NCO | 1261MP | SO94: 15-Apr-45 | Trsf to 377th HQ/Base Air Svc Grp |
| Hale, Archie | Cpl | 60SC | SO291: 17-Nov-44 | TD from where?? | ||
| Haley, Comer C | Cpl | 852 | Radar Mechanic, RCM | 752 | SO35: 10-Feb-45 | Assigned from 70th Repl Depo |
| Haley, Harold L | S/Sgt | 687 | Airplane Propeller Mech | 60SC | SO298: 25-Nov-44 | TD from 389th Bomb Grp |
| Hall, Carl D | Pfc | 345 | Truck Driver, Light | 753 | SO47: 24-Feb-45 | Trsfr for Inf Reinf Trng 12th RD |
| Hall, Charles V | 1Lt | Ordance Officer | 753 | FR10296: 27-May-45 | Relieved Sqdn Supply O | |
| Hall, Charles W | Pfc | 601 | AAA Weapons Crewman | 60SC | SO87: 08-Apr-45 | USSAF MF6158 trsf EM Inf Reinf Trng |
| Hall, Joseph | Maj | Station & Group Admin Officer | HQ | GrpRec 06/45: 01-Jun-45 | Promoted to Lt Col (Ground Exec) | |
| Hall, Max | Pvt | 747 | Airplane & Engine Mech | 754 | SO110: 01-May-45 | Promoted to Pfc |
| Halpern, Jesse | 1Lt | 60SC | SO94: 15-Apr-45 | Trsf to 377th HQ/Base Air Svc Grp | ||
| Halter, Joseph C | S/Sgt | 862 | Radar Mechanic, IFF (LORAN) | 753 | SO134: 28-May-45 | Assigned (Attch from 389th BG) |
| Hamilton, Robert E | Pvt | 911 | Airplane Armorer | 469SD | SO163: 22-Jun-44 | Awarded addtl Classification 014 |
| Hammonds, Jessie T | Pfc | 590/677 | Duty Soldier III/Military Policeman | 1119MP | SO268: 20-Oct-44 | Reclassified |
| Hampton, Howard A | Pfc | 590 | Duty Soldier III | 753 | SO47: 24-Feb-45 | Trsfr for Inf Reinf Trng 12th RD |
| Hancock, Donald O | Cpl | 853 | Radar Mechanic, Navigation | 753 | SO55: 06-Mar-45 | Assigned from 70th RD |
| Handley, Harry T | Pvt | 548 | Fabric & Dope Mech | 469SD | SO94: 15-Apr-45 | Trsf to 814th Air Engineering Sqdn |
| Haniske, Joseph C | Cpl | 867 | Radar Mechanic, Bombardment | HQ | SO273: 27-Oct-44 | Assigned |
| Hanley, Earl A | Cpl | 566 | Duty NCO | 755 | SO312: 12-Dec-44 | Assigned from AAF 147 |
| Hansen, Henry P | Maj | Squadron CO | 814 | FR0343: 01-May-45 | CO of former 469SD asumed command of sqdn | |
| Hanson, Amos B | Pfc | 60SC | SO37: 13-Feb-45 | Assigned | ||
| Harbin, Walton T | Pfc | 901/677 | Munitions Worker/Military Policeman | 1119MP | SO21: 23-Jan-45 | Reclassified |
| Hardesty, Wilmer C | Lt Col | Group CO | HQ | GrpRec 06/45: 03-Sep-45 | New Group CO - March Field, CA | |
| Hargreaves, Calvin | Pfc | 590 | Duty Soldier III | 469SD | SO94: 15-Apr-45 | Trsf to 638th Air Material Sqdn |
| Harmon, Roger Q | 2Lt | Medical Officer | HQ | SO98: 19-Apr-45 | Apptd Sta Med Supp O | |
| Harmon, Jr, Elmore | Pfc | 1119MP | SO7: 08-Jan-45 | Escort prisoner Finch | ||
| Harms, Lester J | S/Sgt | 861 | Surgical Technician | 755 | FR1398: 20-Sep-44 | TD to Lille, France, Return HSF 10/20 - Medics |
| Harrigan, James F | Lt Col | HQ | SO116: 08-May-45 | Apptd to convene periodically eval 2Lt | ||
| Harrill, Thornton S | S/Sgt | 830Sig | SO181: 12-Jul-44 | TD with 485th - attch to 60SC | ||
| Harris, Billy J | Cpl | 852 | Radar Mechanic, RCM | 754 | SO35: 10-Feb-45 | Assigned from 70th Repl Depo |
| Harris, Christopher | Capt | Squadron Intelligence (S2) Officer | 754 | FR1286: 01-Apr-45 | Returned to States (S2 Officer) | |
| Harris, Thomas E | T/Sgt | 622 | Finance Technical Clerk | 211Fin | SO94: 15-Apr-45 | Trsf to 377th HQ/Base Air Svc Grp |
| Harris, Thomas W | Cpl | 867 | Radar Mechanic, Bombardment | HQ | SO47: 24-Feb-45 | Assigned |
| Harris, Jr, John R | Cpl | 345 | Truck Driver, Light | 60SC | SO94: 15-Apr-45 | Trsf to 377th HQ/Base Air Svc Grp |
| Hart, Irving | Pfc | 858Cml | SO97: 18-Apr-45 | TD from ? Asnd Det A | ||
| Hartmayer, Edward G | Pfc | 345 | Truck Driver, Light | 377ASG | SO119: 11-May-45 | Assigned from 128rth RD |
| Haskins, Dean A L | Pfc | 650 | Telephone Switchboard Operator | 60SC | SO94: 15-Apr-45 | Trsf to 377th HQ/Base Air Svc Grp |
| Hasskamp, Henry | Cpl | 755 | FR1325: 10-Feb-44 | TD to Station 505 | ||
| Hasting, Clarence A | Cpl | 911 | Airplane Armorer | 469SD | SO94: 15-Apr-45 | Trsf to 814th Air Engineering Sqdn |
| Hattlestad, Elmore A | Cpl | 952 | ET | 753 | SO117: 26-Apr-44 | AZON Crews (Ord fr: HQ 3AFSW) |
| Hatton, Roy O | Pfc | Military Policeman | 1119MP | SO31: 05-Feb-45 | Guard to pick up prisoner Scott | |
| Haught, Orville B | Cpl | 835 | Supply Clerk | 1105QM | SO94: 15-Apr-45 | Trsf to 638th Air Material Sqdn |
| Havas, Stephen J | Pfc | 623 | Finance Clerk-Typist | 2983Fin | SO222: 25-Aug-44 | Promoted to Cpl |
| Haveman | Maj | HQ | GrpRec 06/45: 22-Aug-45 | Group Operations Officer | ||
| Hayek, John G | Pvt | 350 | Bookkeeper, General | 754 | SO137: 31-May-45 | Assigned from 2AD |
| Hayes, Herman | Pvt | 201 | Sheet Metal Worker | 1686Ord | SO90: 11-Apr-45 | Assigned |
| Hayes, Patrick | Capt | HQ | GrpRec 06/45: 13-Aug-45 | New Group CO - Walker Field, KS | ||
| Hayes, Russell D | S/Sgt | 755 | FR1325: 23-Feb-44 | Joins Sqdn after completing 25 missions (Which BG??) | ||
| Hayes | Capt | HQ | GrpRec 06/45: 22-Aug-45 | New 754th Sqdn CO | ||
| Haynes, Roy B | Pvt | 786 | Toxic Gas Handler | 858Chm | SO86: 07-Apr-45 | USSAF MF6158 trsf EM Inf Reinf Trng |
| Hayte, William E | Cpl | 060 | Cook | 1105QM | SO94: 15-Apr-45 | Trsf to 377th HQ/Base Air Svc Grp |
| Hayward, Kirby F | M/Sgt | 752 | FR0911: 01-May-45 | Line Chief | ||
| Hazelrigg, William H | S/Maj | 502 | Administrative NCO | 469SD | SO94: 15-Apr-45 | Trsf to 814th Air Engineering Sqdn |
| Hazelton, Norman A | Pvt | 60SC | SO151: 08-Jun-44 | Prisoner - Trsf to 2912th Disp Cent | ||
| Hazelwood, John R | Sgt | 826 | Supply Technician, AAF | 469SD | SO94: 15-Apr-45 | Trsf to 638th Air Material Sqdn |
| Heath, Harvey L | T/Sgt | 938 | Gunnery Instructor | 754 | SO131: 24-May-45 | Suspended fr flying UP AAF Reg 35-16 |
| Heath, Lester F | Capt | Armaments Officer | 753 | FR1055: 04-Jan-45 | Appointed Sta & Grp Gunnery Officer | |
| Hebell, George J | Capt | 18Wea | SO94: 15-Apr-45 | Trsf to 377th HQ/Base Air Svc Grp | ||
| Hedger, Eurial S | Pvt | 747 | Airplane & Engine Mech | 755 | SO3: 03-Jan-45 | Promoted to Pfc |
| Hedo, Mack H | Pvt | 1261MP | SO88: 09-Apr-45 | Prisoner Det A 1261MP | ||
| Heffron, James W | Cpl | 938/678 | Gunnery Instructor/Power Turret/Gunsight Mech | 754 | SO89: 10-Apr-45 | Reclassified |
| Heideman, Herbert A | Cpl | 959 | Airplane Mech Instrument Repairman | 469SD | SO94: 15-Apr-45 | Trsf to 814th Air Engineering Sqdn |
| Heinicke, George E | S/Sgt | 502 | Administrative NCO | 814 | FR0346: 04-May-45 | NCO IC Shop Supply |
| Heintzen, Harry L | Cpl | 852 | Radar Mechanic, RCM | 755 | SO295: 21-Nov-44 | Assigned from 70th Repl Dep |
| Heitman, Chester C | Capt | Station & Group Statistical Officer | HQ | SO129: 22-May-45 | Apptd Reclassification of EM Board | |
| Helbing, Jr, Arlington | Capt | HQ | SO187: 19-Jul-44 | Reld duty as Sta & Gp Adj - Asgnd Mess Officer | ||
| Heller, Fred R | S/Sgt | 754 | FR1236: 01-Dec-44 | Took over as Ordnance Section Chief | ||
| Helm, Robert W | Cpl | 055 | Clerk, General | 755 | FR1477: 01-Apr-45 | Transferred to 12th RD and Ground Forces |
