458th Bombardment Group (H)
Personnel List – G
Alphabetical Listing of 458th Bomb Group Personnel
(Scroll Table Horizontally to View the Complete Table)
Aircrew:
| Name | Rank | Pos | Unit | Pilot |
|---|---|---|---|---|
| Gabay, Eugene T | Sgt | Waist Gunner/Airplane Armorer-Gunner | 752 | Burman |
| Gable, Paul H | 2Lt | Navigator | 752 | Holmgren |
| Gabriel, Gene F | 1Lt | Pilot | 754 | Gabriel |
| Gaff, Oscar E | S/Sgt | Flight Engineer | 753 | Wilburn |
| Gaffney, Hugh C | T/Sgt | Flight Engineer | 754 | Fletcher |
| Gagel, Erich A | T/Sgt | Radio Operator | 752 | Lehr |
| Gahn, Jr, Robert | S/Sgt | Aerial Gunner | 754 | Dahm |
| Gaine, Jr, Charles F | Capt | Navigator | 755 | Quirk |
| Gaines, Harly T | 1Lt | Pilot | 753 | Gaines |
| Gainey, Ross W | S/Sgt | Aerial Gunner | 753 | Polliard |
| Galazin, John S | S/Sgt | Airplane Armorer-Gunner | 752 | Weber |
| Gallagher, James F | S/Sgt | Flight Engineer | 752 | Tebbs |
| Gallagher, John E | 1Lt | Navigator | 753 | Warrell |
| Galloway, Carroll I | 1Lt | Co-pilot | 753 | LaJeunesse |
| Galterio, Joseph A | Sgt | Aerial Gunner | 754 | Totten |
| Gamble, Wayne W | 1Lt | Navigator | 754 | Judge |
| Gand, Jr, Robert | S/Sgt | 755 | ||
| Gandy, James M | S/Sgt | Aerial Gunner | 755 | Dahm |
| Gann, William M | S/Sgt | Airplane Armorer-Gunner | 753 | Johnson, C |
| Gans, James H | F/O | 755 | Herdti | |
| Gaquin, William J | 2Lt | Co-pilot | 752 | Hathaway |
| Garcia, Baldamore | Sgt | Flight Engineer | 754 | Duke |
| Garcia, Edward J | S/Sgt | Waist Gunner | 753 | Hopkins, H |
| Gard, Raul J | S/Sgt | Aerial Gunner, 2/E | 755 | McArdle |
| Gardner, James | Capt | Pilot | 753 | Gardner |
| Gardner, Kenneth G | Sgt | Aerial Gunner | 752 | Taylor, O |
| Gardner, Wells M | S/Sgt | Airplane Armorer-Gunner | 755 | Brumby |
| Gardy, Ralph S | T/Sgt | Flight Engineer | 752 | Swingle |
| Garner, James D | 2Lt | Navigator | 755 | Humke |
| Garnett, Harry L | S/Sgt | Aerial Gunner | 752 | Sullivan |
| Garofalo, Angelo E | S/Sgt | Flight Engineer | 754 | Newell |
| Garten, Charles H | S/Sgt | Aerial Gunner/Flight Engineer | 753 | Hartswick |
| Garza, Jimmie A | Sgt | Airplane Armorer-Gunner | 753 | Beckstrom |
| Gast, John A | S/Sgt | Aerial Gunner | 753 | Bechtel |
| Gavett, Franklin P | Cpl | Radio Operator | 755 | Loose |
| Gay, Joe T | 2Lt | Navigator | 753 | Dantler |
| Gay, Raymond C | S/Sgt | Aerial Gunner | 754 | Dahm |
| Geatches, Robert | 2Lt | Co-pilot | 755 | Whitlow |
| Gebaroff, Eldon S | S/Sgt | Airplane Armorer-Gunner | 752 | Josephson |
| Gebhardt, John C | 2Lt | 752 | Hiner | |
| Gebhart, George F | Sgt | Tail Turret Gunner | 755 | Frederick |
| Gee, Moe F | S/Sgt | Aerial Gunner | 752 | Simpson |
| Gehring, Bernard F | S/Sgt | Aerial Gunner | 755 | Hemrich |
| Geiger, Clement C | 2Lt | Pilot | 752 | Geiger |
| Geiger, Robert F | Capt | Squadron Navigator | 754 | Brauer |
| Gellock, Jr, Robert P | S/Sgt | Airplane Armorer-Gunner | 755 | Eisert |
| Genot, Fred E | T/Sgt | Flight Engineer | 755 | Kenyon |
| Genovese, Alfonso | S/Sgt | Airplane Armorer-Gunner | 752 | Cragun |
| Gentry, Leslie J | Lt | Pilot | 755 | Gentry |
| Geppelt, Elmo W | 1Lt | Asst Squadron Navigator | 755 | Brumby |
| Gerik, John L | T/Sgt | Flight Engineer | 752 | Haynes |
| Gershun, Melvin A | S/Sgt | Flight Engineer | 752 | Grant |
| Giamberadini, Joseph | 1Lt | 755 | Anderson | |
| Gianforti, Anthony J | F/O | Co-pilot | 754 | Gabriel |
| Gibbons, Edward C | 1Lt | Bombardier | 752 | Grant |
| Gibney, Richard J | 1Lt | Co-pilot | 752 | Haydon |
| Gibson, Dalton | S/Sgt | Airplane Armorer-Gunner | 754 | Wallis |
| Gibson, Newell R | T/Sgt | Radio Operator | 752 | Nedrow |
| Gibson, Rex M | 2Lt | Pilot | 752 | Gibson, R. |
| Gibson, Samuel T | 1Lt | Pilot | 755 | Gibson |
| Gideon, Jack G | T/Sgt | Radio Operator | 754 | Hodges |
| Giesen, Charles A | 1Lt | Pilot | 752 | Ash |
| Gilbert, Cecil A | S/Sgt | Radio Operator | 754 | Larson |
| Gilbert, Kenneth O | 2Lt | Pilot | 753 | Gilbert |
| Gilbertson, Vernon E | Sgt | Aerial Gunner | 752 | Vehslage |
| Giles, Robert L | S/Sgt | Aerial Gunner | 752 | Tebbs |
| Gill, Daniel F | 1Lt | 753 | Hoey | |
| Gillespie, Donald B | T/Sgt | Radio Operator | 752 | Laird |
| Gilpatrick, Amisa M | T/Sgt | Flight Engineer | 752 | Lehr |
| Ginn, James R | 1Lt | 754 | Hodges | |
| Ginter, Jospeh W | F/O | 753 | Richards | |
| Giordano, Dominic | S/Sgt | Aerial Gunner | 752 | Hayzlett |
| Girardi, Jerry F | S/Sgt | Radio Operator | 755 | Morris |
| Gittelman, Bernard F | Sgt | Radio Operator | 755 | O'Hara |
| Given, Charles E | Sgt | Aerial Gunner | 753 | Shannon |
| Glagola, Jr, John | 1Lt | Pilot | 755 | Glagola |
| Glasby, Edward F | T/Sgt | Flight Engineer | 754 | Brauer |
| Glass, Searcy C | 1Lt | Co-pilot | 755 | French |
| Glass, Tommy | T/Sgt | Flight Engineer | 755 | Stroup |
| Glatt, Aaron H | S/Sgt | Flight Engineer | 755 | Allen |
| Glauser, Louis | 2Lt | Bombardier | 755 | Wells |
| Glazer, Walter P | 2Lt | 754 | Snyder, E | |
| Glenn, Royce B | Capt | Pilot | 755 | Glenn |
| Glisson, Jr, Lawson L | Sgt | Aerial Gunner | 752 | Clutter |
| Gloria, Leopaldo | T/Sgt | Flight Engineer | 753 | Dyer |
| Glover, DeSales A | Sgt | Airplane Armorer-Gunner | 753 | Mahan/Spaven |
| Glowski, John R | S/Sgt | Gunner | 755 | Gentry |
| Gniewkowski, Eddie F | 1Lt | Asst Group Bombardier | 755 | Hayzlett |
| Goddard, John R | S/Sgt | Airplane Armorer-Gunner | 754 | Welch |
| Godsin, Walter W | 2Lt | 753 | Williams, DG | |
| Goewey, Percival M | S/Sgt | Waist Gunner | 755 | Quirk |
| Goins, James A | S/Sgt | Radio Operator | 754 | Raiter |
| Goldberg, Bernard | T/Sgt | Flight Engineer | 754 | Herdti |
| Goldfaden, Fred | 2Lt | 753 | Pelton | |
| Goldshinsky, Edmund J | T/Sgt | Flight Engineer | 755 | Glagola |
| Goldsmith, Stuart | 1Lt | Pilot | 754 | Goldsmith |
| Goldstein, Harry | Sgt | Waist Gunner | 754 | Rogers |
| Gomez, Jess J | S/Sgt | Waist Gunner | 753 | McMains |
| Gomez, Santiago | T/Sgt | Flight Engineer | 755 | Ruark |
| Gonzales, Jack J | Sgt | Ball Turret Gunner | 754 | Northrop |
| Gooch, John H | Sgt | Aerial Gunner/Radar Crewman (Designated Set) | 753 | Sanders |
| Good, Edward B | T/Sgt | Radio Operator | 752 | Hathaway |
| Goodgame, James E | 1Lt | Co-pilot | 755 | Sealy |
| Goodin, Arthur L | 2Lt | Co-pilot | 754 | Raiter |
| Goodman, Emerson C | T/Sgt | Flight Engineer | 755 | Ruark |
| Gordon, Ernest W | S/Sgt | Airplane Armorer-Gunner | 753 | Umphrey |
| Gordon, George E | Cpl | Aerial Gunner/Duty Soldier III | 755 | Floyd |
| Gordon, Robert W | F/O | Navigator | 754 | Gabriel |
| Goring, Vernon E | T/Sgt | Flight Engineer | 755 | Melton |
| Gorman, John H | 1Lt | Bombardier | 754 | Lockridge |
| Gorman, Paul E | 2Lt | Navigator | 753 | Dooley |
| Gorman, William D | T/Sgt | Radio Operator | 754 | Beno |
| Gorrell, Kenneth M | Capt | Pilot | 752 | Gorrell |
| Gottardo, Sergio M | S/Sgt | Airplane Armorer-Gunner | 752 | Gulick |
| Gottschalk, John E | T/Sgt | Nose Turret Gunner | 752 | Brown, R.A. |
| Goudreault, George L | 1Lt | Co-pilot | 752 | Beckley |
| Gougeon, Robert H | T/Sgt | Flight Engineer | 754 | Krogh |
| Gould, Elden F | S/Sgt | Airplane Armorer-Gunner | 753 | Sanborn |
| Gould, Vincent | Sgt | Flight Engineer | 752 | Grant |
| Gowin, Clifford | S/Sgt | 752 | Koehn | |
| Gozora, Rudolph G | Sgt | Nose Turret Gunner | 754 | Neumann |
| Grady, Michael G | S/Sgt | Gunner | 755 | Gentry |
| Graham, Charles R | S/Sgt | Airplane Armorer-Gunner | 752 | Taylor |
| Graham, Francis E | T/Sgt | Radio Operator | 753 | Hutchinson |
| Graham, Warren H | 1Lt | Navigator | 755 | Williams, DK |
| Grahlmann, Robert G | 2Lt | 753 | Sanders | |
| Grancer, John | Sgt | Gunner | 753 | McCoy |
| Granholm, Jackson W | Capt | Group Navigator | HQ | Hayzlett |
| Grant, Bernard D | S/Sgt | Airplane Armorer-Gunner | 755 | Sealy |
| Grant, Edwin A | 1Lt | Pilot | 752 | Grant |
| Grant, John E | S/Sgt | Flight Engineer | 752 | Ferrance |
| Grant, Richard A | S/Sgt | Airplane Armorer-Gunner | 755 | Martin, L |
| Grasby, Roy C | 2Lt | 752 | Grice | |
| Gray, Jack H | 2Lt | 755 | Albrecht | |
| Graycraft, Billy E | 2Lt | 753 | Hood | |
| Grayton, Milton W | 2Lt | Navigator | 752 | Ferrance |
| Greco, Steve B | Sgt | Airplane Armorer-Gunner | 752 | |
| Gredicek, William J | Sgt | Ball Turret Gunner | 753 | Hopkins, H |
| Green, Leo E | Sgt | Radio Operator | 752 | Horgan |
| Green, Roscoe C | Sgt | Airplane Armorer-Gunner | 753 | Shaw |
| Greene, Kermit Q | 2Lt | 754 | Lanquist | |
| Greep, Steve B | Sgt | Aerial Gunner | 752 | Hiner |
| Greifennstein, Lynn M | T/Sgt | Aerial Gunner, 2/E | 752 | Hayzlett |
| Grencer, John | S/Sgt | Airplane Armorer-Gunner | 753 | McCoy |
| Grey, Harry G | Sgt | Aerial Gunner | 754 | Rosen |
| Gribi, Charles L | 1Lt | Bombardier | 755 | Martin, L |
| Grice, Albert H | 1Lt | Pilot | 752 | Grice |
| Griffin, Eugene R | S/Sgt | Airplane Armorer-Gunner | 755 | Floyd |
| Griffin, George A | 2Lt | Co-pilot | 752 | Morris |
| Griffin, Ivy B | S/Sgt | Flight Engineer | 755 | Stewart |
| Griffin, Robert E | S/Sgt | Aerial Gunner | 754 | Herdti |
| Griffith, Glenn S | 1Lt | 755 | Chimples | |
| Griffith, Leland G | Capt | Asst Operations Officer - Cmd Pilot | 755 | |
| Griffith, Marrion H | Sgt | Aerial Gunner | 752 | Jackson, WE |
| Griffiths, Glenn S | 1Lt | Bombardier | 755 | Chimples |
| Grigg, Proctor B | 2Lt | Co-pilot | 754 | Neumann |
| Grimaldi, Edward J | T/Sgt | Flight Engineer | 752 | |
| Grisson, Harold | Sgt | Aerial Gunner | 754 | |
| Grocher, Joseph J | S/Sgt | Airplane Armorer-Gunner | 755 | Walker, P |
| Grodt, George A | 1Lt | Co-pilot | 754 | Cook |
| Groh, Robert W | S/Sgt | Tail Turret Gunner | 752 | Burman |
| Groll, Clifford W | Sgt | Aerial Gunner | 754 | |
| Groll, Gene R | S/Sgt | Airplane Armorer-Gunner | 752 | Grant |
| Gross, Allen S | 1Lt | Navigator | 755 | McNamara |
| Gross, Julius | 1Lt | Navigator | 752 | Grant |
| Grosz, Lechard B | 2Lt | 754 | Snyder, E | |
| Grote, Wilbert L | T/Sgt | Flight Engineer | 752 | Grant |
| Grotz, Jr, Charles E | Sgt | Waist Gunner | 754 | Duke |
| Groundwater, John R | 2Lt | 753 | Kinney | |
| Grow, Elmer F | S/Sgt | Tail Turret Gunner | 752 | Abramowitz |
| Grower, Russell G | S/Sgt | Top Turret Gunner | 755 | Stroup |
| Gruner, Leslie J | F/O | Navigator | 753 | Shannon |
| Gudry, Dewey A | Sgt | Aerial Gunner | 752 | |
| Guerrero, Juvenal | T/Sgt | Radio Operator | 752 | McCartney |
| Guerrero, Rudolfo L | T/Sgt | Flight Engineer | 752 | Urbaniak |
| Guerrette, Gerard F | T/Sgt | Flight Engineer | 753 | Shaw |
| Guest, Arthur E | 1Lt | Bombardier | 755 | Blum |
| Guida, Ferdinand J | 1Lt | Navigator | 752 | Jackson, WE |
| Guidry, Dewey A | S/Sgt | Airplane Armorer-Gunner | 754 | Roberts |
| Gulick, Ronald A | 1Lt | Pilot | 752 | Gulick |
| Gunderson, Robert H | S/Sgt | Aerial Gunner | 753 | Hathorn |
| Gust, Otto A | T/Sgt | Radio Operator | 752 | Josephson |
| Guterman, Stanley | 1Lt | Navigator | 752 | Josephson |
| Guttery, James W | S/Sgt | Airplane Armorer-Gunner | 753 | Daniel |
Ground Men:
| Name | Rank | MOS | Job | Unit | Info Source | Comments |
|---|---|---|---|---|---|---|
| Gagen, Joseph | Pfc | 590 | Duty Soldier III | 469SD | SO94: 15-Apr-45 | Trsf to 814th Air Engineering Sqdn |
| Gainor, Paul M | Sgt | 821 | Quartermaster Supply Technician | 753 | SO144: 01-Jun-44 | Promoted to S/Sgt |
| Gale, Russell E | Pfc | 901 | Munitions Worker | 754 | SO73: 25-Mar-45 | Attached to Det A 1261st MP |
| Gallagher, Hugh J | Capt | 5310 | Assistant Station Chaplain | 60SC | SO215: 18-Aug-44 | TD to Belfast, Ireland - 10 days |
| Gallihar, Edward F | Pvt | 754 | SO21: 23-Jan-45 | Cort Matl confinment remitted | ||
| Gallup, William K | M/Sgt | 965 | Mech, Auto, Wheeled Vehicle (3rd Ech) | 814 | FR0348: 05-May-45 | Vehicle Maintenance Shop NCO |
| Ganfield, Herman S | Sgt | 405 | Clerk-Typist | 753 | SO137: 31-May-45 | Assigned from 2AD |
| Gann, John W | Cpl | 853 | Radar Mechanic, Navigation | 752 | SO311: 11-Dec-44 | Assigned from 70th Repl Dep |
| Garcia, Lawrence L | Cpl | 760D | Radio Operator, AACS | 60SC | SO228: 01-Sep-44 | Assigned |
| Gardner, Arnold H | Sgt | 213 | Stenographer | 469SD | SO94: 15-Apr-45 | Trsf to 377th HQ/Base Air Svc Grp |
| Gardner, Don C | Pfc | 901 | Munitions Worker | 1686Ord | SO86: 07-Apr-45 | USSAF MF6158 trsf EM Inf Reinf Trng |
| Gardner, Ralph J | Pfc | 590 | Duty Soldier III | 1105QM | SO94: 15-Apr-45 | Trsf to 638th Air Material Sqdn |
| Garland, James W | Pvt | 747 | Airplane & Engine Mech | 754 | SO134: 28-May-45 | Assigned (Attch from 389th BG) |
| Garrett, Fred L | Sgt | 753 | SO82: 03-Apr-45 | Attached to 469SD | ||
| Garrett, Virgil J | Pvt | 789 | SO164: 24-Jun-44 | TD to Derby - Hauling Supplies | ||
| Gataltamo, Paul C | T/Sgt | 750 | Airplane Crew Chief | 753 | SO11: 12-Jan-44 | Movement (SO frm HQ IV BC) |
| Gay | Pfc | GrpRec 04/44: 23-Apr-44 | Trsf to Detachment B 458th | |||
| Geier, Paul F | Cpl | 405 | Clerk-Typist | 377 | FR0333: 25-May-45 | Assigned from 987 MP Co (Avn) on dy w/MPs |
| Genesta, Carlos C | Pfc | 060 | Cook | 752 | SO47: 24-Feb-45 | Trsfr for Inf Reinf Trng 12th RD |
| Gentul, Julian J | Pvt | 950/097 | Wire Repairman, VHF/Installer-Repairman, Tele.Teleg | 1080Sig | SO179: 10-Jul-44 | Reclassified |
| George, Robert E | S/Sgt | 826 | Supply Technician, AAF | 753 | FR10296: 01-May-45 | Awards - Certificate of Meritorious Achievement |
| Gerald, William D | Sgt | 835 | Supply Clerk | 638 | FR0340: 15-May-45 | Awards - Meritorius Achievement Award |
| Gerringer, Theodore G | Maj | 1035 | Appointed Group Bombardier | HQ | SO63: 15-Mar-45 | Assigned & aptd Grp Bombardier |
| Gersbach, Cliff D | Capt | Supply Officer | 752 | FR0920: 01-May-45 | Awards - Certificate of Meritorius Achievement - May 1945 | |
| Gervasi, Anthony G | Pvt | 055/590 | Clerk, General/Duty Soldier III | 754 | SO16: 18-Jan-45 | Reclassified |
| Giacomo, Raymond | Cpl | 932 | Special Vehicle Operator | 753 | SO87: 08-Apr-45 | USSAF MF6158 trsf EM Inf Reinf Trng |
| Gibbons, J B | Pfc | 383 | Fire Fighter | 2016FF | SO94: 15-Apr-45 | Trsf to 377th HQ/Base Air Svc Grp |
| Gibbons, James B | S/Sgt | 941 | Camera Technician | 60SC | SO315: 17-Dec-44 | TD from where?? |
| Gibson, Darrell J | S/Sgt | 755 | SO284: 10-Nov-44 | TD to AAF 520 (Ser # not listed) | ||
| Giesler, Paul | Sgt | 055 | Clerk, General | 1105QM | SO94: 15-Apr-45 | Trsf to 814th Air Engineering Sqdn |
| Gilber, Harold J | Cpl | 256/573 | Welder, Combo/Welder, Aircraft | 469SD | SO193: 25-Jul-44 | Reclassified |
| Gilbreath, James V | Pfc | 060/405 | Cook/Clerk-Typist | 1686Ord | SO169: 30-Jun-44 | Reclassified |
| Gile, John K | 1Lt | 96CBW | SO60: 11-Mar-45 | TD London P/W Conference | ||
| Gilgnebach, Ervin R | Pfc | 861 | Surgical Technician | 755 | SO255: 04-Oct-44 | Trsf to HQ Det |
| Gill, John W | T/Sgt | 60SC | SO307: 06-Dec-44 | TD from Where?? | ||
| Gill, Lonnie | Cpl | 754 | SO82: 03-Apr-45 | Attached to 469SD | ||
| Gillenwater, Dayle O | T/Sgt | 686/959 | Airplane Inst Mech, Specialist/Airplane Mech Inst Repairman | 469SD | SO274: 28-Oct-44 | Reclassified |
| Gillet, Fred H | Sgt | 667/805 | Message Center Clerk/Cryptographic Technician | 1080Sig | SO287: 13-Nov-44 | Reclassified |
| Gino, Rosario J | Pfc | 055/405 | Clerk, General/Clerk-Typist | 754 | SO310: 10-Dec-44 | Reclassified |
| Giordano, John J | Sgt | 055 | Clerk, General | 638AM | SO96: 17-Apr-45 | TD to London to deliver motor |
| Giroux, Arthur C | Pfc | 901 | Munitions Worker | 754 | SO87: 08-Apr-45 | USSAF MF6158 trsf EM Inf Reinf Trng |
| Giubilo, Jr, Pete B | Tec5 | 060 | Cook | 755 | SO63: 15-Mar-45 | Promoted to Cpl |
| Givler, Richard L | Tec4 | 60SC | SO12: 13-Jan-45 | TD from ? to AAF 123 | ||
| Glad, Alfred | Pfc | 901 | Munitions Worker | 753 | SO251: 28-Sep-44 | SD w/Group Eng Officer |
| Glasgow, Billy J | S/Sgt | 747 | Airplane & Engine Mech | 469SD | SO94: 15-Apr-45 | Trsf to 814th Air Engineering Sqdn |
| Glasgow, Gene E | Pvt | 901 | Munitions Worker | 755 | SO3: 03-Jan-45 | Promoted to Pfc |
| Glassman, Irving | Cpl | 754 | SO145: 02-Jun-44 | TD to No 7 RAF Radio Sch | ||
| Glenn, William A | Pfc | 405 | Clerk-Typist | 755 | SO86: 07-Apr-45 | Assigned |
| Godbolt, Weldon L | Sgt | AM | 753 | FR10296: 01-May-45 | Awards - Certificate of Meritorious Achievement | |
| Goddard, Charles E | S/Sgt | 566 | Duty NCO | 752 | SO56: 07-Mar-45 | Assigned from 70th RD |
| Goebert, Walter G | Capt | Squadron Engineering Officer | 752 | FR0911: 01-May-45 | Engineering Officer | |
| Goff, Martin H | Cpl | 114 | Machinist | 469SD | SO86: 07-Apr-45 | USSAF MF6158 trsf EM Inf Reinf Trng |
| Goggin, Eugene G | Cpl | 060 | Cook | 469SD | SO94: 15-Apr-45 | Trsf to 377th HQ/Base Air Svc Grp |
| Golbus, Robert J | Pvt | 677 | Military Policeman | 1261MP | SO94: 15-Apr-45 | Trsf to 377th HQ/Base Air Svc Grp |
| Goldman, Irving | Capt | Station & Group Radar Officer | HQ | GrpRec 12/43: 30-Dec-43 | Key Personnel - Sta & Grp Radar Off | |
| Gollin, Walter D | Cpl | 345 | Truck Driver, Light | 60SC | SO94: 15-Apr-45 | Trsf to 377th HQ/Base Air Svc Grp |
| Gomez, Tim | Pfc | 786 | Toxic Gas Handler | 858Chm | SO86: 07-Apr-45 | USSAF MF6158 trsf EM Inf Reinf Trng |
| Gonya, Oville S | Cpl | 911 | Airplane Armorer | 469SD | SO94: 15-Apr-45 | Trsf to 814th Air Engineering Sqdn |
| Goodfriend, Frank | Capt | Asst Group S3 - Cmd Pilot | 752 | SO16: 18-Jan-45 | Assigned & Appdt Asst Gp S-3 | |
| Goodroe, Gordon J | M/Sgt | 750 | Airplane Crew Chief | 752 | FR0901: 01-Apr-45 | Crew Chief - passed 50 mission mark |
| Gordon, Hugh | S/Sgt | 853/802 | Radar Mechanic, Navigation / Artillery Mech | 752 | SO11: 12-Jan-45 | Reclassified |
| Gordon | M/Sgt | 752 | FR0918: 01-May-45 | Retired on 40 Years of Age Deal | ||
| Gormley, William D | Pvt | 60SC | SO312: 12-Dec-44 | TD from 1 SAD AAF 595 | ||
| Gosentino | Cpl | 755 | GrpRec 04/44: 27-Apr-44 | Attached to HQ Par14 SO109?? | ||
| Gott, Leo R | Cpl | 747/055 | Airplane and Engine Mech/Clerk, General | 755 | SO297: 24-Nov-44 | Reclassified |
| Gottlieb, Arnold | 1Lt | HQ | SO126: 18-May-45 | Apptd Sta Courts & Boards Officer | ||
| Gough, James F | 1Lt | 638AM | SO137: 31-May-45 | Assigned from 2AD | ||
| Gould, Herman A | Cpl | 18Wea | SO94: 15-Apr-45 | Trsf to 377th HQ/Base Air Svc Grp | ||
| Gould, Raymond | Tec5 | 861EA | SO130: 23-May-45 | Attached to 814 Air Eng Sqdn | ||
| Goulson, Theodore O | S/Sgt | 754 | SO180: 11-Jul-44 | TD AAF 113 - RCM Equip Course | ||
| Gouvcia, Manuel G | Tec5 | 911 | Airplane Armorer | 1686Ord | SO94: 15-Apr-45 | Trsf to 814th Air Engineering Sqdn |
| Grabo, Bruce W | M/Sgt | 754 | FR1287: 01-Apr-45 | Sqdn Flight Chiefs | ||
| Graham, James H | Sgt | 552 | Control Tower Operator | 60SC | SO94: 15-Apr-45 | Trsf to 377th HQ/Base Air Svc Grp |
| Graham, Raymond A | 1Lt | 755 | SO307: 06-Dec-44 | Assigned from AAF 147 | ||
| Gram, Lawrence C | Maj | 96CBW | SO121: 13-May-45 | TD to London P/W Conference | ||
| Grant, Jr, Ausborn R | Pvt | 650 | Telephone Switchboard Operator | 755 | SO3: 03-Jan-45 | Promoted to Pfc |
| Grantham, John P | Sgt | 658 | Link Trainer Instuctor | 60SC | SO323: 26-Dec-44 | Assigned from HQ 9th AF |
| Grasper, Ralph A | Sgt | 686 | Airplane Instrument Mech, Specialist | 755 | SO134: 28-May-45 | Assigned (Attch from 389th BG) |
| Grauer, Frederick M | Sgt | 938 | Gunnery Instructor | 752 | SO38: 14-Feb-45 | Assigned |
| Greder, Paul E | Cpl | 60SC | SO12: 13-Jan-45 | TD from ? to AAF 123 | ||
| Green, Adolphus A | S/Sgt | 755 | SO94: 15-Apr-45 | Trsf to 814th Air Engineering Sqdn | ||
| Green, Carl | Pvt | 345 | Truck Driver, Light | 377ASG | SO119: 11-May-45 | Assigned from 128rth RD |
| Green, Francis A | Capt | 7542 | Squadron Engineering Officer | 753 | FR10294: 01-May-45 | Engineering Accomplishments in Sqdn |
| Green, Richard C | 1Lt | Armament Officer | 755 | SO283: 09-Nov-44 | Leave | |
| Green, Robert G | Cpl | 755 | SO94: 15-Apr-45 | Trsf to 814th Air Engineering Sqdn | ||
| Green, William F | Pvt | 590/345 | Duty Soldier III/Truck Driver, Light | 754 | SO16: 18-Jan-45 | Reclassified |
| Greene, Willis | Sgt | 747 | Airplane & Engine Mech | 469SD | SO94: 15-Apr-45 | Trsf to 814th Air Engineering Sqdn |
| Greenway, John H | Cpl | 861 | Surgical Technician | 754 | SO255: 04-Oct-44 | Trsf to 258 Med disp Avn |
| Greenwell, Paschal F | Pvt | 1080Sig | SO239: 15-Sep-44 | TD to all Stations 2BD | ||
| Gregory, Robert L | Cpl | 014 | Automotive Mech (2nd Echelon) | 60SC | SO94: 15-Apr-45 | Trsf to 814th Air Engineering Sqdn |
| Grieser, Glenn F | Sgt | 055 | Clerk, General | 755 | SO197: 29-Jul-44 | Assigned |
| Griest, Clarence N | Sgt | 862 | Radar Mechanic, IFF (LORAN) | 753 | SO183: 14-Jul-44 | Assigned |
| Griffin, Jr, Cecil M | Pvt | 055 | Clerk, General | 755 | SO88: 09-Apr-45 | Promoted to Pfc |
| Griffith, George | Pvt | 017 | Baker | 755 | SO134: 28-May-45 | Assigned (Attch from 389th BG) |
| Griffith, W L | Cpl | 345 | Truck Driver, Light | 753 | SO87: 08-Apr-45 | USSAF MF6158 trsf EM Inf Reinf Trng |
| Griffith, William J | Pvt | 405 | Clerk-Typist | 754 | FR1287: 01-Apr-45 | Engineering section personnel? |
| Grimes, Walter R | Sgt | 055 | Clerk, General | 754 | SO298: 30-Dec-43 | Clerk |
| Grisanti, Joseph L | Cpl | 867 | Radar Mechanic, Bombardment | HQ | SO56: 07-Mar-45 | Assigned |
| Grobusky, Charles J | Sgt | 965 | Mech, Auto, Wheeled Vehicle (3rd Ech) | 1686Ord | SO94: 15-Apr-45 | Trsf to 814th Air Engineering Sqdn |
| Grodecki, William J | Sgt | 60SC | SO323: 26-Dec-44 | TD from where?? | ||
| Groggin, Eugene G | Pfc | 521/060 | Airman Basic/Cook | 606SC | SO169: 30-Jun-44 | Reclassified |
| Grovy, Joseph A | S/Sgt | 520 | 60SC | SO298: 25-Nov-44 | TD from 389th Bomb Grp | |
| Grow, Robert E | T/Sgt | 752 | FR0746: 15-Feb-44 | Awards - OLC to AM (combat service w/prior unit) | ||
| Grundmann, William J | Capt | 96CBW | SO70: 22-Mar-45 | Suspended fr flying UP AAF Reg 35-16 | ||
| Gruver, Rufus L | Cpl | 952 | Radar Repairman, Gunlaying Equip | 753 | SO117: 26-Apr-44 | AZON Crews (Ord fr: HQ 3AFSW) |
| Grywalski | Cpl | GrpRec 04/44: 09-Apr-44 | Assigned & joined fr HQ 2BD Casu Pool | |||
| Gully, Leonard M | 1Lt | Communication Officer | 755 | FR1424: 01-Nov-44 | Transferred to 489th BG | |
| Gunn, Burley L | Cpl | 687 | Airplane Propeller Mech | 754 | SO11: 12-Jan-44 | Movement (SO frm HQ IV BC) |
| Gunnoe, Honnie B | Pfc | 911 | Airplane Armorer | 754 | SO173: 04-Jul-44 | Promoted to Sgt |
| Gurnick, Andrew | S/Sgt | 678 | Power Turret & Gunsight Mech | 753 | SO217: 20-Aug-44 | TD AAF 505 - K-8 Gunsight Sch |
| Gustafson, Gaylord E | Sgt | 752 | SO82: 03-Apr-45 | Attached to 469SD | ||
| Gustin, Edward J | S/Sgt | 555 | Aircraft Sheet Metal Worker | 469SD | SO94: 15-Apr-45 | Trsf to 814th Air Engineering Sqdn |
| Gustino, Julian F | Cpl | 405/657 | Clerk-Typist/Medical Aidman | HQ | SO321: 23-Dec-44 | Reclassified |
| Guthrie, Bennie E | Pvt | 345 | Truck Driver, Light | 752 | SO47: 24-Feb-45 | Trsfr for Inf Reinf Trng 12th RD |
| Gutieres, William H | Pvt | 409 | Medical Technician | 60SC | SO221: 24-Aug-44 | Trsfr to HQ |
©2023 458bg.com | All Rights Reserved | Privacy Policy | Designed by HL Media LLC
