458th Bombardment Group (H)
Personnel List – F
Alphabetical Listing of 458th Bomb Group Personnel
(Scroll Table Horizontally to View the Complete Table)
Aircrew:
| Name | Rank | Pos | Unit | Pilot |
|---|---|---|---|---|
| Faggioli, Paul S | T/Sgt | Flight Engineer | 754 | Watson |
| Fahey, James B | 2Lt | Navigator | 752 | Hons |
| Fahnestock, Frederick H | S/Sgt | Airplane Armorer-Gunner | 754 | Lamers |
| Fair, Duane V | T/Sgt | Radio Operator | 755 | Hood |
| Fairfield, Creed R | S/Sgt | Tail Turret Gunner | 752 | Brown, R.A. |
| Fairfield, DeWayne C | S/Sgt | 753 | Hood | |
| Falkenstein, Wayne T | S/Sgt | Airplane Armorer-Gunner | 753 | LaJeunesse |
| Fancher, Robert F | 2Lt | 754 | Rupley | |
| Farmer, Fred S | 1Lt | Bombardier | 755 | Gentry |
| Farnham, Arthur J | S/Sgt | Truck Driver, Light/Aerial Gunner | 752 | Perry? |
| Farrell, Robert F | 2Lt | Navigator | 755 | Klusmeyer |
| Fay, Harold D | 1Lt | Bombardier | 755 | Stewart |
| Fedunak, Peter | 1Lt | Navigator | 755 | Eisert |
| Feist, Robert S | S/Sgt | Airplane Armorer-Gunner | 752 | |
| Feldman, Joseph M | F/O | Navigator | 753 | Piskin |
| Feldman, Milton M | 2Lt | Navigator | 752 | Haydon |
| Fell, Basil J | Sgt | Aerial Gunner | 754 | Helfrecht |
| Feller, Gaston R | 1Lt | Bombardier | 754 | Dwyre |
| Fellner, Paul P | S/Sgt | Aerial Gunner | 753 | Akin |
| Felthouse, Frank G | Sgt | Airplane Armorer-Gunner | 755 | O'Hara |
| Feng, Chester | S/Sgt | Airplane Armorer-Gunner | 752 | Swingle |
| Ferguson, Richard N | S/Sgt | Airplane Armorer-Gunner | 755 | Mattson/Olney |
| Ferguson, William S | S/Sgt | Flight Engineer | 754 | Goldsmith |
| Ferguson, Jr, Frank M | Sgt | Aerial Gunner | 753 | Fleming |
| Fernandez, Harry R | S/Sgt | Aerial Gunner | 753 | LaJeunesse |
| Ferrance, Bernard A | 1Lt | Pilot | 752 | Ferrance |
| Ferrando, John R | S/Sgt | Waist Gunner | 755 | Stoneburner |
| Ferrell, Charles R | S/Sgt | Aerial Gunner | 754 | Cook |
| Ferrell, George A | T/Sgt | Flight Engineer | 752 | Cragun |
| Ferriell, Kendrick E | 2Lt | Pilot | 752 | Ferriell |
| Ferrier, Americo D | Sgt | Aerial Gunner | 754 | Henderson |
| Ferrier, James E | T/Sgt | RO | 755 | Boyle |
| Ferrier, Jerry H | 1Lt | Bombardier | 754 | Williams, E |
| Ferris, Clarence W | T/Sgt | Flight Engineer | 753 | Matze |
| Fick, Lawrence R | Capt | Navigator | 752 | Koehn |
| Fiebiger, Raymond C | S/Sgt | Aerial Gunner, 2/E | 754 | Rogers |
| Fields, Melvin E | Capt | Co-pilot | 753 | Matze |
| Fifer, Walter C | T/Sgt | Radio Operator | 753 | Clark |
| Fikes, Elmo R | T/Sgt | Radio Operator | 753 | Alvestad |
| Finlayson, Donald E | 1Lt | Navigator | 754 | Cook |
| Finn, Hugh I | S/Sgt | Airplane Armorer-Gunner | 752 | Vermieren |
| Finn, Robert T | Sgt | Flight Engineer | 755 | O'Hara |
| Finster, William C | 2Lt | 752 | Smith, CL | |
| Fischer, Roy J | S/Sgt | Aerial Gunner | 753 | Wilburn |
| Fish, Arthur L | S/Sgt | Airplane Armorer-Gunner | 752 | O'Regan |
| Fisher, Carson L | S/Sgt | Airplane Armorer-Gunner | 754 | Watson |
| Fisher, Virgil L | 1Lt | Navigator | 754 | Klein |
| Fitting, Alvin A | S/Sgt | Airplane Armorer-Gunner | 752 | Vermieren |
| Fittinger, James L | S/Sgt | Waist Gunner | 753 | Spaven |
| Fitts, Paul M | Sgt | Aerial Gunner | 755 | Allen |
| Fitzgerald, Edward J | S/Sgt | Flight Engineer | 752 | Roubal |
| Fitzgerald, William M | 2Lt | Bombardier | 755 | Lobo |
| Fitzgerald, Jr, Clarence F | Sgt | Airplane Armorer-Gunner | 753 | McCoy |
| Fitzpatrick, James J | S/Sgt | Airplane Armorer-Gunner | 752 | Claggett |
| Flach, Joseph L | S/Sgt | Flight Engineer | 754 | Dwyer |
| Flateland, Donald J | T/Sgt | RO | 754 | Canady |
| Flaugher, Harold J | S/Sgt | Flight Engineer | 754 | Northrop |
| Fleenor, Joseph M | T/Sgt | Radio Operator | 753 | Robeson |
| Fleming, George W | S/Sgt | Aerial Gunner | 752 | Jackson, WE |
| Fleming, Hayes B | 2Lt | Pilot | 753 | Fleming |
| Fletcher, Robert G | 1Lt | Pilot | 754 | Fletcher |
| Flood, James E | Sgt | Airplane Armorer-Gunner | 753 | Hartswick |
| Flores, Carlos R | S/Sgt | Aerial Gunner, 2/E | 754 | Lockridge |
| Florey, Percy W | S/Sgt | Aerial Gunner | 752 | Laird |
| Flowers, Herbert | S/Sgt | Airplane Armorer-Gunner | 752 | Weber |
| Floyd, John B | 1Lt | Pilot | 755 | Floyd |
| Fogg, Scott | S/Sgt | Airplane Armorer-Gunner | 755 | Burtis |
| Foisey, Robert W | 2Lt | 755 | Walker, P | |
| Foley, Carson E | T/Sgt | Aerial Gunner | 752 | Hayzlett |
| Foley, John D | 2Lt | 754 | Barnhart | |
| Foley, Jr, David J | T/Sgt | Radio Operator | 754 | Stilson |
| Folk, Leonard | 1Lt | 755 | Mitchell | |
| Forbes, Henry J | Sgt | Airplane Armorer-Gunner | 755 | Adamson |
| Forester, Samuel G | S/Sgt | Airplane Armorer-Gunner | 754 | Minor |
| Forgione, Richard R | 2Lt | 752 | Allen, R | |
| Forrest, Lawrence P | T/Sgt | Flight Engineer | 755 | Wells |
| Forrest, Jr, Aubrey E | S/Sgt | Aerial Gunner | 752 | Laird |
| Fortune, Earl W | T/Sgt | Radio Operator | 755 | Stroup |
| Fose, Robert R | 2Lt | 752 | Smith, WB | |
| Fossa, John P | Sgt | Aerial Gunner | 752 | McCartney |
| Foster, Willis A | T/Sgt | Flight Engineer | 753 | Alvestad |
| Found, Howard E | S/Sgt | Nose Turret Gunner | 754 | Harris |
| Foutch, Franklin A | S/Sgt | Airplane Armorer-Gunner | 753 | McCoy |
| Fowler, Charlie M | S/Sgt | Aerial Gunner | 753 | Morford |
| Fox, Jr, William A | Sgt | Aerial Gunner | 754 | Doyle |
| Frady, | Sgt | Ball Turret Gunner - Move to ETO? | 754 | Stilson |
| Fraley, James E | T/Sgt | Radio Operator | 754 | Woodward |
| France, Cleatus W | S/Sgt | Aerial Gunner/Radar Observer, Sea Search | 752 | Spratt, Jr |
| Francis, Jay W | Sgt | Airplane Armorer-Gunner | 752 | Martin, W |
| Francis, Richard D | 2Lt | 753 | Kelly | |
| Franklin, Glenn V | S/Sgt | Aerial Gunner | 754 | Fletcher |
| Fraser, Donald A | 1Lt | Bombardier | 755 | Brumby |
| Frasier, Robert C | T/Sgt | Radio Operator | 752 | Grice |
| Frauman, Burt | 1Lt | Navigator | 754 | Williams, E |
| Fraysier, Henry F | 1Lt | Navigator | 755 | |
| Frazer, Jr, Charles | Sgt | Waist Gunner | 754 | Duke |
| Frazier, Charles A | Sgt | Waist Gunner | 752 | Morris |
| Frederick, William R | 2Lt | Pilot | 755 | Frederick |
| Freeman, Billy L | Sgt | Tail Turret Gunner | 755 | Adamson |
| Freeman, Vernon W | S/Sgt | Aerial Gunner | 755 | Hemrich |
| Freeman, Walter H | S/Sgt | Waist Gunner | 752 | Abramowitz |
| Freeman, William C | T/Sgt | Flight Engineer | 753 | Hartswick |
| French, Joseph H | 1Lt | Pilot | 755 | French |
| French, Wayne E | 1Lt | Co-pilot | 752 | Gulick |
| French, William L | S/Sgt | Gunner | 752 | Josephson |
| Frenz, Jr, Frederick | S/Sgt | Flight Engineer | 753 | Krueger |
| Fretwell, Robert B | T/Sgt | RO | 752 | Rew |
| Freudenberger, Arthur T | 1Lt | Navigator | 755 | Quirk |
| Freye, Justin M | S/Sgt | Airplane Armorer-Gunner | 754 | Herdti |
| Frick, Marlin E | Sgt | Aerial Gunner | 752 | Hendrickson |
| Fricks, Terrell | Sgt | Aerial Gunner, 2/E | 755 | Klusmeyer |
| Friese, Lester A | S/Sgt | Radio Operator | 752 | Evans, R |
| Friesen, Donald I | S/Sgt | Aerial Gunner, 2/E | 754 | Ruark |
| Fringer, Duncan L | S/Sgt | Airplane Armorer-Gunner | 754 | Nelson |
| Frohlich, Sigmund | S/Sgt | Radio Operator | 752 | |
| Frohm, Thursten W | S/Sgt | Airplane Armorer-Gunner | 753 | Dyer |
| Frones, Raymond H | 2Lt | Bombardier | 755 | McArdle |
| Frost, Austin W | 1Lt | 753 | DeCow | |
| Fryer, James C | T/Sgt | Flight Engineer | 753 | Tooman |
| Fugett, Frank J | 2Lt | Co-pilot | 754 | Watson |
| Fuhrman, Frederick J | S/Sgt | Radio Operator | 754 | Besten |
| Fuller, Forrest H | Sgt | Aerial Gunner | 752 | Smith, WB |
| Fullerton, John O | 2Lt | Navigator | 754 | Armour |
| Fulton, James L | 1Lt | Navigator | 752 | Rew |
| Funderburk, Marion E | S/Sgt | Flight Engineer | 752 | Giesen |
| Fuqua, William J | 2Lt | Co-pilot | 754 | Barton |
| Furrelle, Frank K | F/O | 752 | Clutter |
Ground Men:
| Name | Rank | MOS | Job | Unit | Info Source | Comments |
|---|---|---|---|---|---|---|
| Fagan, Charles K | Cpl | 055 | Clerk, General | SO94: 15-Apr-45 | Trsf to 814th Air Engineering Sqdn | |
| Fagan, William A | Cpl | 754 | SO299: 27-Nov-44 | TD to AAF 582 | ||
| Fain, Otheal M | Pfc | 120 | Meat or Dairy Inspector | HQ | SO77: 29-Mar-45 | Assigned from 70th RD |
| Fair, Richard L | Tec5 | 405/275 | Clerk-Typist/Classification Specialist | 1080Sig | SO200: 01-Aug-44 | Reclassified |
| Fairbanks, Luther J | Col | 96CBW | SO282: 08-Nov-44 | TD to AAF 586 | ||
| Falbo, Anthony | Cpl | 747/590 | Airplane and Engine Mech/Duty Soldier III | 752 | SO228: 01-Sep-44 | Reclassified 747 to 590 |
| Falcone, Joseph J | Sgt | 862 | Radar Mechanic, IFF (LORAN) | HQ | SO46: 22-Feb-45 | Trsfr to 754th Sqdn |
| Falconer, Edward R | Pfc | 555 | Aircraft Sheet Metal Worker | 469SD | SO94: 15-Apr-45 | Trsf to 814th Air Engineering Sqdn |
| Falkonbury, Eugene W | Tec5 | 1080Sig | SO149: 06-Jun-44 | Now on SD at AAF 147 placed on TD | ||
| Falls, Joshua J | Pvt | 590 | Duty Soldier III | 753 | SO12: 13-Jan-45 | Promoted to Pfc |
| Fant, Ernest S | S/Sgt | 750 | Airplane Crew Chief | 753 | SO312: 12-Dec-44 | Assigned from AAF 147 |
| Faoro, Leo D | Pfc | 114 | Machinist | 469SD | SO94: 15-Apr-45 | Trsf to 814th Air Engineering Sqdn |
| Farina, Liberio | T/Sgt | 502 | Administrative NCO | 638 | FR0340: 15-May-45 | Awards - Meritorius Achievement Award |
| Farley, Jr, James J | Sgt | 060 | Cook | 1105QM | SO94: 15-Apr-45 | Trsf to 638th Air Material Sqdn |
| Farmer, John M | Sgt | 521/050 | Airman Basic/Carpenter, General | 469SD | SO193: 25-Jul-44 | Reclassified |
| Farmer, William O | Cpl | 677 | Military Policeman | 377 | FR0333: 25-May-45 | Assigned from 987 MP Co (Avn) on dy w/MPs |
| Farnham, George M | Cpl | 858Cml | SO262: 12-Oct-44 | TD to AAF 520 | ||
| Farrell, John H | S/Sgt | 513 | Airplane Inspector | 755 | SO298: 30-Dec-43 | Airplane Inspector |
| Farrow, Thomas O | Cpl | 555 | Aircraft Sheet Metal Worker | 469SD | SO94: 15-Apr-45 | Trsf to 814th Air Engineering Sqdn |
| Fate, Boston J | Pfc | 590 | Duty Soldier III | 754 | SO63: 15-Mar-45 | Assigned |
| Fawley, Clyde L | Sgt | 060 | Cook | 755 | FR1398: 20-Sep-44 | TD to Lille, France, Return HSF 10/20 |
| Fazio, Frank A | Pfc | 753 | SO193: 25-Jul-44 | TD 231st Sta Hosp - Op Rm Procs | ||
| Feathergill, Lynn A | Tec4 | 1080 Sig | SO71a: 14-Mar-45 | From AAF 365 - DS to AAF1 46 (J.Nelson) | ||
| Federowicz, Edwin P | Pvt | 747 | Airplane & Engine Mech | 752 | SO53: 03-Mar-45 | Promoted to Pfc |
| Feely, Dan W | Pvt | 657 | Medical Aid Man | 753 | SO68: 20-Mar-45 | Assigned |
| Feiling, Bruno W | LtCol | Group Operations Officer | HQ | SO196: 28-Jul-44 | Reld member Flying Eval Board | |
| Feinberg, Harry | Capt | Dental Officer | 60SC | SO79: 31-Mar-45 | TD to AAF 557 render med care rst hm | |
| Feldhammer, Carl | Pvt | 405 | Clerk-Typist | 752 | SO41: 17-Feb-45 | Reld fr atchd 1119MP - atchd Det A 1261MP |
| Feldman, Harry | Cpl | 754 | Radio Mechanic, AAF | 754 | SO69: 21-Mar-45 | Reduced to gr Pvt |
| Feldman, | Maj | HQ | GrpRec 06/45: 22-Aug-45 | New 755th Sqdn CO | ||
| Fellows, Raymond J | Pfc | 932 | Special Vehicle Operator | 60SC | SO94: 15-Apr-45 | Trsf to 814th Air Engineering Sqdn |
| Femenella, Rocco A | Pvt | 677 | Military Policeman | DetA | SO87: 08-Apr-45 | USSAF MF6158 trsf EM Inf Reinf Trng |
| Fenton, Melvin | 1Lt | 60SC | SO312: 12-Dec-44 | TD from 1 SAD AAF 595 | ||
| Ferguson, Albert F | 1Lt | 1105QM | SO249: 26-Sep-44 | Aptd Salvage Officer | ||
| Fescharek, Frederick H | Capt | 755 | SO172: 03-Jul-44 | DS to HQ AAF 147 2BD | ||
| Fiala, Charles | S/Sgt | 860 | Radar Mechanic (GEE) | 752 | FR0920: 01-May-45 | Awards - Certificate of Meritorius Achievement - May 1945 |
| Fiaschetti, Leonard S | Pfc | 677 | Military Policeman | 1261MP | SO94: 15-Apr-45 | Trsf to 377th HQ/Base Air Svc Grp |
| Fields, William | Pfc | 345 | Truck Driver, Light | 753 | SO30: 04-Feb-45 | Reld from Ord Dept & asgnd AC |
| Filewicz, Paul | Sgt | 753 | SO43: 19-Feb-45 | Naturalization reporting witness | ||
| Finch, Hubert A | Cpl | 264 | X-Ray Technician | 60SC | SO319: 21-Dec-44 | Assigned from AAF 147 |
| Finch, Robert B | Pvt | 1245QM | SO7: 08-Jan-45 | Prisoner confined in Depot Q-105 | ||
| Fincham, Perry T | Pvt | 590 | Duty Soldier III | 753 | SO37: 13-Feb-45 | Reld from 1119MP |
| Fincham, Samie H | S/Sgt | 836 | Sound Recorder, Field Artillery | 469SD | SO94: 15-Apr-45 | Trsf to 638th Air Material Sqdn |
| Fink, Jerome D | Pfc | 237 | Teletype Operator | 60SC | SO94: 15-Apr-45 | Trsf to 377th HQ/Base Air Svc Grp |
| Finlay, Roy L | Pfc | 638 | Tele Equip Install/Repair Local Battery | 754 | SO130: 23-May-45 | Reduced to gr Pvt - misconduct |
| Finney, Harry E | Tec5 | 858Cml | SO101: 22-Apr-45 | TD to AAF572 Vehicle Wthrprf course | ||
| Fischer, Anthony | Pfc | 055 | Clerk, General | 1105QM | SO94: 15-Apr-45 | Trsf to 814th Air Engineering Sqdn |
| Fischer, Frank H | Cpl | 014 | Automotive Mech (2nd Echelon) | 755 | SO56: 07-Mar-45 | Assigned from 70th RD |
| Fischer, Joseph M | 1Lt | Photo Officer | HQ | GrpRec 12/43: 30-Dec-43 | Key Personnel - Sta & Grp Photo Off | |
| Fishack, | Pvt | GrpRec 03/44: 24-Mar-44 | From sick in qtrs to duty | |||
| Fisher, George J | 2Lt | GrpRec 05/44: 08-May-44 | Assigned to 987th MP Co (Avn) | |||
| Fisher, John H | Pfc | 469SD | SO303: 01-Dec-44 | DS from AAF 147 APO558 | ||
| Fiske, Stanley A | 1Lt | 755 | SO189: 21-Jul-44 | Count Cash on hand for Maj Karst | ||
| Fitzgerald, Merle S | S/Sgt | 760D | Radio Operator, AACS | 131AACS | SO94: 15-Apr-45 | Trsf to 377th HQ/Base Air Svc Grp |
| Fitzpatrick, John F | 1/Sgt | 752 | FR0844: 01-Dec-44 | First sqdn personnel to get married | ||
| Fitzsimmons, Vincent | Cpl | 345 | Truck Driver, Light | 60SC | SO94: 15-Apr-45 | Trsf to 377th HQ/Base Air Svc Grp |
| Flaherty, George B | Pfc | 835/521 | Supply Technician, AAF/Airman Basic | 753 | SO169: 30-Jun-44 | Reclassified |
| Fleming, Frederick D | Sgt | 505 | Ammunition NCO | 752 | SO87: 08-Apr-45 | USSAF MF6158 trsf EM Inf Reinf Trng |
| Flickinger, Russell G | Pfc | 932 | Special Vehicle Operator | 754 | SO94: 15-Apr-45 | Trsf to 814th Air Engineering Sqdn |
| Florentz, Theodore R | Capt | 3162 | Flight Surgeon | 752 | FR0870: 01-Feb-45 | Flight Surgeon - on TD to 108th GH Month of Eye surgeries |
| Flowers, Elbert | Pfc | 911 | Airplane Armorer | 60SC | SO146: 03-Jun-44 | Transferrd to 755th Sqdn |
| Floyd, Jr, Olin M | Pfc | 237 | Teletype Operator | 753 | SO94: 15-Apr-45 | Trsf to 377th HQ/Base Air Svc Grp |
| Flucht, William H | Cpl | 901 | Munitions Worker | 752 | SO47: 24-Feb-45 | Trsfr for Inf Reinf Trng 12th RD |
| Fluitt, Wilford M | Capt | Communications Officer | 755 | FR1434: 01-Dec-44 | Appointed Asst Sta & Grp Comm Officer | |
| Flynn, John J | Pfc | 861AE | SO130: 23-May-45 | Attached to 814 Air Eng Sqdn | ||
| Foltz, Roland W | Pfc | 650 | Telephone Switchboard Operator | 755 | SO30: 04-Feb-45 | Assigned from 70th RD (Formerly of the infantry) |
| Ford, Hugh V | Pvt | 677 | Military Policeman | 1119MP | SO224: 28-Aug-44 | Trnsf from 754th |
| Foreman, Horace G | Pfc | 345 | Truck Driver, Light | 469SD | SO94: 15-Apr-45 | Trsf to 377th HQ/Base Air Svc Grp |
| Foreman, Jr, Earl L | Pvt | 590 | Duty Soldier III | 469SD | SO44: 20-Feb-45 | Trsfr for Inf Reinf Trng 12th RD |
| Forestier, Jr, Edward H | Pfc | 573 | Welder, Aircraft | 753 | SO68: 20-Mar-45 | Assigned |
| Forsyth, Kelsey R | Pfc | 256 | Welder, Combination | 469SD | SO86: 07-Apr-45 | Assigned |
| Foshey, Charles E | Pvt | 747 | Airplane & Engine Mech | 752 | SO53: 03-Mar-45 | Promoted to Pfc |
| Foster, Clarence A | Cpl | 685/958 | Airplane Elec Mec, Specialist/? | 469SD | SO274: 28-Oct-44 | Reclassified |
| Foster, Homer L | S/Sgt | 555 | Aircraft Sheet Metal Worker | 469SD | SO94: 15-Apr-45 | Trsf to 814th Air Engineering Sqdn |
| Foster, James E | Cpl | 754 | SO164: 24-Jun-44 | TD to Derby - Hauling Supplies | ||
| Foux, Levy J | Pfc | 755 | SO3: 03-Jan-45 | TD to Sheffield p/u supplies | ||
| Fox, Charles E | Pvt | 753 | SO107: 28-Apr-45 | Assigned | ||
| Foy, Glen C | Pfc | 753 | SO107: 28-Apr-45 | Assigned | ||
| Francis, Charles E | Cpl | 755 | SO243: 19-Sep-44 | TD to AAF 470 | ||
| Frank, Albert W | Cpl | 805 | Cryptographic Technician | 755 | SO134: 28-May-45 | Assigned (Attch from 389th BG) |
| Frankel, Milton B | Pfc | 747 | Airplane & Engine Mech | 755 | SO184: 15-Jul-44 | Assigned |
| Franklin, Samuel V | Capt | 638 | FR0327: 27-Apr-45 | Asst 377th Group Material Officer | ||
| Franklin, | Cpl | GrpRec 04/44: 20-Apr-44 | Assigned from 2BD Casual Pool | |||
| Franks, | Maj | HQ | GrpRec 06/45: 22-Aug-45 | New 752nd Sqdn CO | ||
| Frawley, William J | M/Sgt | 502 | Administrative NCO | 638 | FR0340: 15-May-45 | Awards - Meritorius Achievement Award |
| Fraza, Donald A | S/Sgt | 951 | Radio Repairman VHF | 1080 Sig Orders are from another unit where these 458th men were currently assigned. Officers - 496th Fighter Training Group; Enlisted 1080 Signal | SO71a: 14-Mar-45 | From AAF 365 - DS to AAF1 46 (J.Nelson) |
| Frederick, Jr, Leon H | T/Sgt | 750 | Crew Chief | 752 | FR0902: 25-Apr-45 | Crew Chief - Msn: 94 / Engr Abt: 10 / High Cons: 35 / Curr Cons: 35 |
| Fredericks, Arthur | Cpl | 752 | FR0890: 01-Mar-45 | Left for infantry with Leahy (also in April 45?) | ||
| Fredrikson, Milton W | T/Sgt | HQ | SO212: 15-Aug-44 | Assigned | ||
| Freeborn, Jr, Howard | Pfc | 677 | Military Policeman | 1261MP | SO94: 15-Apr-45 | Trsf to 377th HQ/Base Air Svc Grp |
| Freed , Jr, Lawrence | Pvt | ?47 | 752 | SO4: 04-Jan-45 | Promoted to Pfc | |
| Freeman, Rodney | Maj | Operations Officer - Cmd Pilot | 752 | FR0793: 04-Aug-44 | Sqdn Ops Off TD to States (Soxx 2BD) | |
| Frehse, Alvin H H | Sgt | HQ | SO314: 15-Dec-44 | TD from where?? | ||
| Freiberg, Louis | Cpl | 552 | Control Tower Operator | 60SC | SO94: 15-Apr-45 | Trsf to 377th HQ/Base Air Svc Grp |
| French, Billy W | Pvt | 590 | Duty Soldier III | 752 | SO47: 24-Feb-45 | Trsfr for Inf Reinf Trng 12th RD |
| French, Jr, Harry T | Sgt | 685 | Airplane Electrical Mech, Specialist | 753 | SO47: 24-Feb-45 | Promoted to S/Sgt |
| Friedman, Jacob R | 1Lt | Supply Officer | 753 | FR1087: 26-Apr-45 | Relvd from Supply Assignd the 5th Dsergeny(?) Rescue Sqdn AAF 365 | |
| Friedrich, Jr, Arthur H | Cpl | 901 | Munitions Worker | 752 | SO87: 08-Apr-45 | USSAF MF6158 trsf EM Inf Reinf Trng |
| Friley, William T | Pfc | 590 | Duty Soldier III | 469SD | SO63: 15-Mar-45 | Assigned |
| Fronefield, Louis H | Tec5 | 114 | Machinist | 1686Ord | SO44: 20-Feb-45 | Trsfr for Inf Reinf Trng 12th RD |
| Frost, Robert | Cpl | 90? | 754 | SO144: 01-Jun-44 | Promoted Sgt | |
| Frost, Vernon G | Pvt | 601/345 | AAA Weapons Crewman/Truck Driver, Light | 606SC | SO169: 30-Jun-44 | Reclassified |
| Frost, Jr, Marion L | Cpl | 405 | Clerk-Typist | 755 | SO68: 20-Mar-45 | Assigned |
| Fruchtbaum, David | Sgt | 753 | SO315: 17-Dec-44 | Assigned from AAF 147 | ||
| Fry, James E | Pvt | 901 | Munitions Worker | 755 | SO3: 03-Jan-45 | Promoted to Pfc |
| Fry, Joseph E | T/Sgt | 1080Sig | SO297: 24-Nov-44 | TD to AAF 365 | ||
| Fryburger, Louis R | Pvt | 677 | Military Policeman | DetA | SO87: 08-Apr-45 | USSAF MF6158 trsf EM Inf Reinf Trng |
| Frye, Karl E | 1Lt | 26MTU | SO324: 27-Dec-44 | Class A Finance Agent | ||
| Fulfer, Charlie T | Pfc | 590 | Duty Soldier III | 469SD | SO63: 15-Mar-45 | Assigned |
©2023 458bg.com | All Rights Reserved | Privacy Policy | Designed by HL Media LLC
