458th Bombardment Group (H)
Personnel List – B
Alphabetical Listing of 458th Bomb Group Personnel
(Scroll Table Horizontally to View the Complete Table)
Aircrew:
| Name | Rank | Pos | Unit | Pilot |
|---|---|---|---|---|
| Bachman, Charles M | 1Lt | 753 | Hutchinson | |
| Bacon, John D | T/Sgt | Waist Gunner | 752 | Thompson |
| Badsky, Edward T | S/Sgt | Engineer | 755 | Burtis |
| Baer, Robert W | 1Lt | 752 | Coyle | |
| Baer, William G | 1Lt | Navigator | 752 | Monahan |
| Bagley, Walter G | S/Sgt | Ball Turret Gunner | 752 | Zimmerman |
| Bahner, George W | T/Sgt | Radio Operator | 755 | Melton |
| Bahnick, Nicholas | Sgt | Gunner | 752 | Geiger |
| Bail, Alex C | S/Sgt | Gunner | 753 | Bechtel |
| Bailey, Robert G | 2Lt | 754 | Thomas, C | |
| Bair, Eugene A | S/Sgt | Ball Turret Gunner | 755 | Gibson |
| Baird, William H | S/Sgt | Engineer | 753 | Lansing |
| Bake, Jr, Gilbert F | S/Sgt | Radio Operator | 752 | Everett |
| Baker, Finous R. | S/Sgt | Waist Gunner | 752 | Nedrow |
| Baker, Jon C | S/Sgt | Engineer | 755 | Stewart |
| Baker, William D | S/Sgt | Gunner | 753 | Hadden |
| Ball, Joseph T | T/Sgt | Engineer | 755 | French |
| Ballard, Jr, Beverly E | 2Lt | Pilot | 754 | Ballard |
| Ballint, Jospeh J | Sgt | Gunner | 753 | Gilbert |
| Ballou, Herbert D | Sgt | Gunner | 753 | Akin |
| Baltas, Theodore C | S/Sgt | Engineer | 754 | Rupley |
| Balyeat, John T | 1Lt | 752 | Tebbs | |
| Bambick, Lewis T | 2Lt | Navigator | 755 | O'Hara |
| Bananno, Alfred C | S/Sgt | Gunner | 752 | Evans, R |
| Banghart, Gerald Q | 1Lt | Co-Pilot | 753 | |
| Banks, William R | F/O | 753 | Daniel | |
| Bannick, Francis R | 1Lt | 755 | Loose | |
| Banson, Donald J | Sgt | Engineer | 754 | Brauer |
| Barbour, John G | S/Sgt | Ball Turret Gunner | 754 | Gabriel |
| Bardenhagen, Robert R | Sgt | Gunner | 753 | |
| Barillaro, John R | T/Sgt | Engineer | 752 | Craven |
| Barineau, Hugh M | Cpl | Gunner | 752 | Heise |
| Barker, Earl | S/Sgt | Engineer | 753 | Kinney |
| Barnard, Hage N | 1Lt | 755 | Allen | |
| Barnes, Fred S | F/O | Pilot | 753 | |
| Barnett, Albert L | Sgt | Tail Gunner | 752 | McCollough |
| Barney, Albert V | S/Sgt | Waist Gunner | 754 | Goldsmith |
| Barnhart, Elvin L | 1Lt | Pilot | 754 | Barnhart |
| Barnhart, Jr, Lyall | 2Lt | Co-Pilot | 752 | Vehslage |
| Barnicle, Francis A | Sgt | Gunner | 754 | Hunt |
| Barron, Abraham L | 2Lt | Pilot | 753 | |
| Barry, Franklin L | S/Sgt | Gunner | 752 | |
| Barry, Howard E | 1Lt | 754 | Fletcher | |
| Barthman, Merle F | S/Sgt | Gunner | 752 | Urbaniak |
| Bartholomew, Osmer L | Sgt | Gunner | 754 | Henderson |
| Barto, Raymond E | Sgt | Ball Turret Gunner | 755 | Prevost |
| Barton, Kenneth C | 1Lt | Pilot | 754 | Barton |
| Basinger, William | S/Sgt | RCM | 754 | |
| Bateman, Richard D | 1Lt | 753 | Wilburn | |
| Baterson, Joe A | S/Sgt | Radar Obs | 754 | Rupley |
| Batty, Orval J | S/Sgt | Radio Operator | 752 | Simpson |
| Bauch, Robert H | S/Sgt | Gunner | 753 | Fuzon |
| Bauer, Sylvester J | S/Sgt | Engineer | 754 | Jones, E |
| Baugh, Ruffner P | F/O | 753 | McDonnell | |
| Baum, Jack C | T/Sgt | Engineer | 752 | Nyman |
| Bauman, William J | S/Sgt | Gunner | 755 | |
| Bay, Wilburn A | S/Sgt | Radio Operator | 752 | Martin, W |
| Baynes, Harold P | S/Sgt | Gunner | 753 | Hathorn |
| Bayuzick, George E | T/Sgt | 752 | Walker | |
| Bealer, Austin H | S/Sgt | Tail Gunner | 753 | Alvestad |
| Beall, Fountain D | S/Sgt | Waist Gunner | 754 | Gabriel |
| Beaman, Jack R | T/Sgt | Radio Operator | 753 | Lansing |
| Bean, Bruce E | Sgt | Tail Gunner | 755 | Perkinson |
| Beard, George W | S/Sgt | Radio Operator | 754 | Thomas, C |
| Beard, Jesse T | S/Sgt | Gunner | 752 | Tebbs |
| Beasley, Grover C | T/Sgt | Gunner | 752 | Urbaniak |
| Beasley, John B | F/O | Navigator | 754 | Hodge |
| Beattie, Jr, John D | T/Sgt | Radio Operator | 752 | Thompson |
| Beauchamp, Ralph J | Sgt | Gunner | 753 | Lansing |
| Beaulieu, Richard P | 1Lt | 755 | Healy | |
| Bechtel, Russell J. | 1Lt | Pilot | 753 | Bechtel |
| Beck, Frank J | 2Lt | Co-Pilot | 754 | Doyle |
| Beck, Frank W | S/Sgt | Gunner | 752 | Ferriell |
| Becker, Willard B | 2Lt | Co-Pilot | 752 | Hetzler |
| Beckett, Louis S | 2Lt | Bombardier | 752 | Morris |
| Beckley, Beverly C | 2Lt | Pilot | 752 | Beckley |
| Beckley, William R | 1Lt | 752 | Ash | |
| Beckstrom, Ronald S | 1Lt | Pilot | 753 | Beckstrom |
| Bedard, George A | Sgt | Gunner | 753 | Bowers |
| Beddow, John M | 1Lt | 754 | Lamers | |
| Beduhn, Orville A | Sgt | Airplane & Engine Mech | 754 | Welch |
| Beeler, Beverly L | Sgt | Gunner | 754 | Nutter |
| Been, Wintzell D | Sgt | Top Turret Gunner | 754 | Neumann |
| Behrens, Elam H | T/Sgt | Radio Operator | 755 | Stewart |
| Behrens, Robert O | T/Sgt | Radio Operator | 754 | Combs |
| Beigel, Charles R | Sgt | Gunner | 752 | Allen, R |
| Belk, Dewey L | S/Sgt | Waist Gunner | 753 | Hopkins, H |
| Bell, Beecher | S/Sgt | Radio Operator | 752 | Bush |
| Bell, Edward E | Sgt | Gunner | 752 | Hendrickson |
| Bell, Jr, Thomas C | S/Sgt | Radio Operator | 752 | Morris |
| Belland, Elliott E | T/Sgt | 755 | ||
| Beller, Daniel | S/Sgt | 755 | Morris | |
| Bellerjeau, Herman | S/Sgt | Gunner | 753 | Daniel |
| Belleson, Wesley B | S/Sgt | Gunner | 755 | Bittler |
| Bellisle, Robert J | T/Sgt | Engineer | 752 | Simpson |
| Benesolo, Robert | Sgt | Waist Gunner | 754 | Skidmore |
| Bengry, Harry E | 2Lt | Co-Pilot | 754 | Ballard |
| Bennett, Albert L | S/Sgt | Engineer | 752 | Gulick |
| Bennett, James A | Sgt | Gunner | 753 | Kinney |
| Bennett, Jr, Milton W | Sgt | Nose Turret Gunner | 752 | Hicks |
| Beno, William G | Capt | Pilot | 755 | Beno |
| Benson, Donald J | S/Sgt | Top Turret Gunner | 754 | Brauer |
| Beran, Ladislaw W | 1Lt | 755 | Loose | |
| Berdar, Jr, John | Sgt | Radio Operator | 752 | Hicks |
| Berkeley, Paul G | Sgt | Engineer | 752 | Geiger |
| Berkey, Andrew D | 1Lt | 755 | Gardner | |
| Bernavich, John J | T/Sgt | Engineer | 752 | Hathaway |
| Berning, John A | 2Lt | 752 | Urbaniak | |
| Berrio, John J | 2Lt | Co-Pilot | 755 | Adamson |
| Berry, Thomas T | T/Sgt | Radio Operator | 755 | Chimples |
| Bertagnolli, Artheu J | T/Sgt | Radio Operator | 754 | Dahm |
| Bessire, Maurice R | S/Sgt | Gunner | Lamers | |
| Besten, Emil B | 1Lt | Pilot | 754 | Besten |
| Betts, Bertram A | 1Lt | Co-Pilot | Stewart | |
| Betts, Edward E | S/Sgt | Gunner | 753 | Morford |
| Betz, Robert E | Sgt | Tail Gunner | 752 | Hicks |
| Beuter, Norbert W | 1Lt | Navigator | 755 | |
| Beverly, Donald | S/Sgt | Gunner | Martin, L | |
| Bevins, Charles L | S/Sgt | Gunner | 753 | Alvestad |
| Bieber, Charles G | 2Lt | Bombardier | 754 | Combs |
| Biegel, Richard R | 2Lt | Bombardier | 752 | Claggett |
| Bieswenger, Hugo A | S/Sgt | Engineer | 754 | Davis |
| Bily, George F | S/Sgt | Gunner | 755 | Hoffman |
| Bingaman, Robert C | S/Sgt | Engineer | 755 | Lobo |
| Birmingham, Francis P | S/Sgt | Gunner | 754 | Everett |
| Birmingham, Robert C | Sgt | Waist Gunner | 752 | Hicks |
| Birnie, Jr, James | 1Lt | Bombardier | 755 | Glenn |
| Biron, Richard M | S/Sgt | Radio Operator | 755 | Blum |
| Bischoff, Richard O | 2Lt | 754 | Wallis | |
| Bittler, Maurice H | 1Lt | Pilot | 755 | Bittler |
| Black, Richard O | S/Sgt | Engineer | 754 | Schultze |
| Blakeman, Paul W | S/Sgt | Crew Chief | 754 | Hesler |
| Blalock, John P | S/Sgt | Engineer | 753 | Hutchinson |
| Blanshan, Harold W | 2Lt | Co-Pilot | 753 | Diehl |
| Blednick, Leonard W | 1Lt | Bombardier | 755 | Dunlevie |
| Blisard, Thomas C | 1Lt | 752 | Walker | |
| Blodgett, Donald E | 2Lt | Co-Pilot | 754 | Armour |
| Bloomberg, Paul | 2Lt | Bombardier | 755 | O'Hara |
| Blum, Allen L | Capt | Pilot | 755 | Blum |
| Blumenfeld, Robert J | 2Lt | 754 | Jones, E | |
| Boch, Frank J | S/Sgt | Gunner | 753 | Davidson |
| Bockelman, Edward H | Sgt | Radio Operator | 752 | Gibson, R. |
| Bodine, Jr, Howard C | 2Lt | Co-Pilot | 754 | Barton |
| Boehner, William J | 2Lt | 753 | Kenyon | |
| Bogdanowicz, Walter F | S/Sgt | Ball Turret Gunner | 752 | Mangerich |
| Bolding, Donald Q | Sgt | Gunner | 752 | Denard |
| Bondar, Henry A | Sgt | Gunner | 754 | Sherwood |
| Bonderant, George W | S/Sgt | Radio Operator | 753 | Daniel |
| Bonner, Edgar E | Pvt | Engineer | 754 | Judge |
| Bonner, Eugene R | Sgt | Waist Gunner | 752 | Mangerich |
| Bonner, Ralph E | T/Sgt | Engineer | 755 | Brudos |
| Boorse, Jr, Allen | F/O | Co-Pilot | 755 | Prevost |
| Boose, Robert I | S/Sgt | Radio Operator | 752 | Warner |
| Borosch, Jr, Louis W | F/O | 753 | Richards | |
| Bosshardt, Charles J | 1Lt | 755 | Johnson, C | |
| Boston, Jesse R | S/Sgt | 754 | Cook | |
| Bostwick, Robert A | Sgt | Gunner | 754 | Barnhart |
| Bothwell, William W | T/Sgt | Radio Operator | 753 | Piskin |
| Boucek, William C | 1Lt | Pilot | 753 | Boucek |
| Boucher, Gerald J | 2Lt | Bombardier | 755 | Williams, DK |
| Boudreau, Donald A | S/Sgt | Gunner | 755 | Hoffman |
| Bourland, Norvan E | 2Lt | 753 | Robinson | |
| Bourquin, Robert D | Sgt | Gunner | 755 | O'Hara |
| Boury, Jr, Michael | 2Lt | Bombardier | 755 | Stroup |
| Bowers, Waldo | Capt | Pilot | 753 | Bowers |
| Bowles, Andrew D | 2Lt | 754 | Sharp | |
| Bowman, Berlyn C | Sgt | Gunner | 753 | Sloan |
| Bowman, Donald K | F/O | 753 | Dantler | |
| Bowman, Joe C | T/Sgt | Gunner | 753 | Robeson |
| Bowman, Monty G | S/Sgt | 753 | Hoey | |
| Bowman, Wesley C | Sgt | Gunner | 755 | O'Hara |
| Boyd, Henry L | S/Sgt | Gunner | 752 | Gulick |
| Boyer, Arthur J | Sgt | Gunner | 752 | McCartney |
| Boyland, James | S/Sgt | Radio Operator | 753 | |
| Boyle, Robert E | F/O | 752 | ||
| Boyle, Jr, James J | 1Lt | Pilot | 755 | Boyle |
| Boyum, Virgil K | 1Lt | Bombardier | 755 | Mattson |
| Bradley, George P | 1Lt | Pilot | 754 | Bradley |
| Bradley, Howard A | 1Lt | 752 | Moran | |
| Bradley, James T | 1Lt | Bombardier | 754 | Cook |
| Bradley, John W | S/sgt | Gunner | 754 | Everett |
| Bradley, Ronald G | 2Lt | Navigator | 752 | Hathaway |
| Brainard, William D | Pvt | Gunner | 754 | Wallis |
| Brannon, Afton L | T/Sgt | Clerk - Typist | 753 | Hood |
| Bransdor, Clifford W | 1Lt | 753 | Boucek | |
| Brauer, Alfred C | 1Lt | Pilot | 754 | Brauer |
| Braun, Robert E | Sgt | Gunner | 752 | Denard |
| Braziel, Billy S | T/Sgt | Engineer | 755 | Dahm |
| Breckenridge, Donald J | 2Lt | Bombardier | 754 | Pierce |
| Brett, Kenneth A | F/O | Co-Pilot | 752 | Hetzler |
| Brewer, Donald W | F/O | 755 | Duriavich | |
| Brewer, Homer C | S/Sgt | Waist Gunner | 755 | Gibson |
| Brewster, William J | S/Sgt | Gunner | 754 | Wallis |
| Brice, Harold E | 1Lt | 754 | ||
| Bridges, James H | Sgt | Gunner | 752 | Lehr |
| Brill, Jerome | S/Sgt | Radio Operator | 754 | Armour |
| Brink, Frank G | S/Sgt | Engineer | 755 | Boyle |
| Brison, George B | Sgt | Engineer | 753 | McCormick |
| Brittain, Robert F | S/Sgt | RCM | 752 | Lehr |
| Brixus, John L | 2Lt | Navigator | 755 | Stoneburner |
| Brocksieck, Alfred L | S/Sgt | Waist Gunner | 755 | Hancock |
| Brockway, Oswald E | 1Lt | 753 | ||
| Brodek, William J | 1Lt | Arm O | 754 | Northrop |
| Broderick, John J | S/Sgt | Gunner | 752 | Urbaniak |
| Brown, Burton O | S/Sgt | RCM | 752 | Weber |
| Brown, Charles S | 2Lt | Pilot | 752 | Brown, C |
| Brown, Harry W | S/Sgt | Gunner | 752 | Spratt, Jr |
| Brown, Joseph R | T/Sgt | Engineer | 755 | Vogel |
| Brown, Kenneth P | T/Sgt | Engineer | 755 | Loose |
| Brown, Robert A | 1Lt | Pilot | 752 | Brown, R.A. |
| Brown, Roger M | T/Sgt | Engineer | 754 | Schultze |
| Brown, Thomas B | T/Sgt | Engineer | 755 | Stewart |
| Brown, Wallace T | 2Lt | Co-Pilot | Roberts | |
| Brudos, Rex L | Capt | Pilot | 755 | Brudos |
| Bruffeit, Ealum E | T/Sgt | Gunner | 754 | |
| Brumble, Lewis | S/Sgt | Waist Gunner | 755 | Wells |
| Brumby, Birto R | Capt | Pilot | 755 | Brumby |
| Brumley, Deverett E | S/Sgt | Gunner | 753 | McCoy |
| Brush, Richard K | T/Sgt | Radio Operator | 755 | Dane |
| Bryan, James W | 2Lt | Co-Pilot | 753 | Umphrey |
| Bryant, Joseph C | 1Lt | Co-Pilot | 753 | Bechtel |
| Bryant, Robert L | S/Sgt | Gunner | 753 | Sullivan |
| Bryson, Charles F | Sgt | Gunner | 754 | Judge |
| Buck, Donald J. | S/Sgt | Top Turret Gunner | 752 | Nedrow |
| Buckles, Worley E | T/Sgt | Engineer | 754 | |
| Buckner, Fred L | 2Lt | Co-Pilot | 752 | Mangerich |
| Bueter, Norbert W | 1Lt | Bombardier | 754 | Lamers |
| Buicke, Warren H | Sgt | Ball Turret Gunner | 752 | Hons |
| Bull, Herman W | F/O | 752 | Holmgren | |
| Bullard, Charles W | 1Lt | Bombardier | 753 | Matze |
| Burk, William E | S/Sgt | Tail Gunner | 754 | Schultze |
| Burke, Dean W | Sgt | Gunner | 752 | Holmgren |
| Burke, James H | S/Sgt | Nose Turret Gunner | 752 | Giesen |
| Burke, James P | S/Sgt | Gunner | 755 | Martin, L |
| Burman, Robert W | 2Lt | Pilot | 752 | Burman |
| Burnett, Robert O | S/Sgt | Gunner | 752 | Call |
| Burt, Willard S | S/Sgt | Engineer | 754 | Skidmore |
| Burtis, Lewis P | 1Lt | Pilot | 755 | Burtis |
| Burton, Charles B | S/Sgt | Engineer | 752 | Beckley |
| Busby, Ervin H | S/Sgt | Engineer | 752 | Taylor |
| Busby, James M | 1Lt | Bombardier | 753 | Tracy |
| Bush, Burton M | 1Lt | Pilot | 752 | Bush |
| Butler, Dee Jack | 2Lt | Co-Pilot | 754 | Northrop |
| Butler, James C | S/Sgt | Top Turret Gunner | 753 | Curland |
| Butler, John R | 1Lt | Bombardier | 753 | Morford |
| Butler, Richard G | Cpl | Gunner | 752 | Heard |
| Butsch, James A | S/Sgt | Engineer | 754 | Larson |
| Butsch, John A | S/Sgt | Gunner | 752 | Rew |
| Butt, William E | T/Sgt | Radio Operator | 754 | Watson |
| Bybee, Gordon O | S/Sgt | Gunner | Ruark | |
| Byers, William O | Cpl | Gunner | 752 | Heise |
| Byrn, Donald L | S/Sgt | Draftsman / Radio Operator | 752 | |
| Byrnes, Martin J | S/Sgt | Radio Operator | 753 | Schuman |
Ground Men:
| Name | Rank | MOS | Pos | Unit | Info Source | Comments |
|---|---|---|---|---|---|---|
| Babula, Vasil | Cpl | 095 | Central Office Repairman | 60SC | SO94: 15-Apr-45 | Trsf to 814th Air Engineering Sqdn |
| Bacon, Lewis H | Maj | Squadron Executive Officer | 754 | FR1147: 01-Dec-43 | Squadron Executive Officer | |
| Badami, Natale J | Cpl | 752 | FR0920: 01-May-45 | Awards - Certificate of Meritorius Achievement - May 1945 | ||
| Bader, Harry R | Sgt | HQ | SO314: 15-Dec-44 | TD to AAF 120 | ||
| Baer, Merle | Cpl | 345 | Truck Driver | 753 | SO87: 08-Apr-45 | USSAF MF6158 trsf EM Inf Reinf Trng |
| Bagley, Walter G | S/Sgt | 612/911 | Ball Turret Gunner | 752 | SO169: 30-Jun-44 | Reclassified |
| Baisi, Dino J | Pvt | 901 | Munitions Worker | 1686Ord | SO49(?): 07-Dec-43 | Awd of Good Conduct Medal 1yr service (DAISI)? |
| Bakarian, Mark G | Sgt | 13SPS | SO228: 01-Sep-44 | 1BD Stage Show | ||
| Baker, Martin L | Pfc | 405 | Clerk - Typist | 754 | SO47: 24-Feb-45 | Trsfr for Inf Reinf Trng 12th RD |
| Baker, Robert L | Sgt | 945 | Photo Lab Tech | 752 | SO02: 03-Jan-44 | Movement (SO from HQ IV BC San Fran) |
| Baldwin, Orville J | Pvt | 405 | Clerk - Typist | 469SD | SO44: 20-Feb-45 | Trsfr for Inf Reinf Trng 12th RD |
| Balely, Harry C | Cpl | 36MTU | SO230: 04-Sep-44 | TD to AAF 120 (466th BG) | ||
| Ball, Stuart M | M/Sgt | 750 | Crew Chief | 752 | SO170: 01-Jul-44 | Crew Chief - Current Consec Msns 29 |
| Balla, Jr, Andrew | Pfc | 901 | Munitions Worker | 752 | SO47: 24-Feb-45 | Trsfr for Inf Reinf Trng 12th RD |
| Ballou, Jr, Nathaniel T | Capt | 3160 | Med O | 755 | FR1303: 01-Oct-43 | Flight Surgeon |
| Balthis, Frank W | Cpl | 60SC | SO43: 19-Feb-45 | DS from where? | ||
| Baltimore, David M | 1Lt | 753 | FR1014: 07-Jul-44 | Assigned to Sqdn - Tech advisors AZON Project | ||
| Bandsgaard, Joe F | Cpl | 753 | SO251: 28-Sep-44 | SD w/Group Eng Officer | ||
| Bankard, Richard G | Pfc | 345 | Truck Driver | 469SD | SO63: 15-Mar-45 | Assigned |
| Bansberg, Francisco R | Sgt | 752 | SO135: 29-May-45 | TD to London | ||
| Barbeau, Russell G | Sgt | 573 | Welder, Aircraft | 754 | SO134: 28-May-45 | Assigned (Attch from 389th BG) |
| Barbetta, Carmen J | Pfc | 590 | Duty Soldier III | 752 | SO86: 07-Apr-45 | Assigned |
| Barclay, Roy A | Pvt | 60SC | SO12: 13-Jan-45 | TD from ? to AAF 123 | ||
| Bardell, Harold J | S/Sgt | 753 | SO176: 07-Jul-44 | TD RAF Cranwell #1 Rad Sch | ||
| Barlow, Clayton G | Cpl | 752 | SO159: 17-Jun-44 | TD AAF 113 - Pers Equip Course | ||
| Barnes, Albert R | 1Lt | HQ | SO228: 01-Sep-44 | Assigned | ||
| Barnes, Clyde V | Pfc | 786 | Toxic Gas Handler | 858Cml | SO47: 24-Feb-45 | Trsfr for Inf Reinf Trng 12th RD |
| Barnes, Erwin S | S/Sgt | 938 | Gunnery Instructor | 753 | SO291: 17-Nov-44 | Assigned |
| Barnes, William J | Pvt | 755 | SO144: 01-Jun-44 | Promoted to Sgt | ||
| Barnett, Walter E | Cpl | 754 | FR1192: 01-Aug-44 | Won War Bond | ||
| Barnhill, Ulus L | Cpl | 685 | Airplane Elec Mech | 752 | SO33: 07-Feb-45 | Promoted to Sgt |
| Barreto, Armando G | Pfc | 677 | Military Policeman | 1261MP | SO94: 15-Apr-45 | Trsf to 377th HQ/Base Air Svc Grp |
| Barrett, Jr, William E | Cpl | 901 | Munitions Worker | 752 | SO47: 24-Feb-45 | Trsfr for Inf Reinf Trng 12th RD |
| Barrio, Arthur F | Pvt | 060 | Cook | 752 | SO4: 04-Jan-45 | Promoted to Pfc |
| Barry, Robert J | Sgt | 687 | Airplane Propeller Mech | 469SD | SO94: 15-Apr-45 | Trsf to 814th Air Engineering Sqdn |
| Bartell, Maurice A | S/Sgt | 755 | SO194: 26-Jul-44 | Correcting SO170 | ||
| Basile, Vincenzo J | Pvt | 1686Ord | SO49(?): 07-Dec-43 | Awd of Good Conduct Medal 1yr service | ||
| Basilo, Francis T | Sgt | 862 | Radar Mech, IFF (Loran) | 755 | SO183: 14-Jul-44 | Assigned |
| Basse, Edward F | Pfc | 590 | Duty Soldier III | 754 | SO134: 28-May-45 | Assigned (Attch from 389th BG) |
| Basurto, Renato M | Cpl | 754 | SO121: 13-May-45 | TD to London Naturalization Applicant | ||
| Batcaker, Victor | Sgt | 237 | Teletype Op | 753 | SO159: 17-Jun-44 | Assigned |
| Bates, Ralph J | Pfc | 590 | Duty Soldier III | 1261MP | SO94: 15-Apr-45 | Trsf to 377th HQ/Base Air Svc Grp |
| Bator, Joseph A | Pfc | 678 | Airplane Armorer | 753 | SO297: 24-Nov-44 | Reclassified to 911 |
| Battistoni, Alvin H | Sgt | 601 | AAA Weapons Crewman | 60SC | SO94: 15-Apr-45 | Trsf to 377th HQ/Base Air Svc Grp |
| Bauer, Donald P | S/Sgt | 753 | SO158: 16-Jun-44 | TD Warton Air Dep - Superchgr Maint | ||
| Bauer, Earl A | S/Sgt | 555 | A/C Sheet Metal Worker | 469SD | SO94: 15-Apr-45 | Trsf to 814th Air Engineering Sqdn |
| Bauer, Louis F | Sgt | 383 | Fire Fighter | 2016FF | SO94: 15-Apr-45 | Trsf to 377th HQ/Base Air Svc Grp |
| Bauman, Donald F | T/Sgt | 1080Sig | SO149: 06-Jun-44 | Now on SD at AAF 147 placed on TD | ||
| Bausch, Lee J | Pfc | 345 | Truck Driver | 752 | SO70: 22-Mar-45 | Assigned from 70th RD |
| Bayham, Robert J | M/Sgt | 925 | Aircraft Engineering Tech | 70SvGp | SO211: 14-Aug-44 | Attch to 60SC |
| Bazemore, Coy S | Sgt | 747 | Airplane & Engine Mech | 755 | SO134: 28-May-45 | Assigned (Attch from 389th BG) |
| Beane, Jr, Lindsay A | S/Sgt | 555 | A/C Sheet Metal Worker | 469SD | SO94: 15-Apr-45 | Trsf to 814th Air Engineering Sqdn |
| Beasley, Carl J | Capt | 1035 | Bombardier | 754 | FR1220: 31-Oct-44 | Squadron Bombardier |
| Beasley, Harvey F | S/Sgt | 070 | Draftsman | 754 | SO298: 30-Dec-43 | Draftsman |
| Beatty, Arnold G | Sgt | 685 | Airplane Elec Mech | 469SD | SO274: 28-Oct-44 | Reclassified to 958 |
| Beaulieu, Roland L | Pfc | 590 | Duty Soldier III | 1686Ord | SO94: 15-Apr-45 | Trsf to 638th Air Material Sqdn |
| Beauvais, Theodore W | S/Sgt | 502 | Admin - NonCom | 1105QM | SO94: 15-Apr-45 | Trsf to 638th Air Material Sqdn |
| Beaver, William W | Pfc | 747 | Airplane & Engine Mech | 814 | FR0332: 02-May-45 | Assigned to 814th Air Engineering Sqdn |
| Beavers, Warren J | Cpl | 753 | SO43: 19-Feb-45 | TD to Cheshire - Tire Mnt Course | ||
| Beavin, Carl C | 1Lt | 60SC | SO298: 25-Nov-44 | TD from where?? | ||
| Beck, John H | Pvt | 405 | Clerk - Typist | 752 | SO13: 15-Jan-45 | First volunteer to lave for the infantry |
| Beck, Jr, Edward C | 2Lt | HQ | SO291: 17-Nov-44 | Assigned | ||
| Becker, Eldon H | T/Sgt | 686 | Airplane Inst Mech | 755 | SO134: 28-May-45 | Assigned (Attch from 389th BG) |
| Bedig, Chester | Pfc | 590 | Duty Soldier III | 755 | SO87: 08-Apr-45 | USSAF MF6158 trsf EM Inf Reinf Trng |
| Beers, Gerald K | Sgt | 60SC | SO72: 24-Mar-45 | TD from 2 SAD | ||
| Beers, Leland N | Pvt | SO9: 10-Jan-45 | Prisoner fr Co A 417 Regt 76th Div APO 76 | |||
| Beese, Gynoe H | M/Sgt | 1080Sig | SO244: 20-Sep-44 | TD to AAF 102 | ||
| Beever, William W | Pfc | 747 | Airplane & Engine Mech | 60SC | SO94: 15-Apr-45 | Trsf to 377th HQ/Base Air Svc Grp |
| Behrens, Walter A | S/Sgt | 835 | Supply Clerk | 754 | SO310: 10-Dec-44 | Reclassified to 821 |
| Beiriger, Richard J | Cpl | 932 | Special Vehicle Op | 753 | SO46: 22-Feb-45 | Substituted for Pfc Bradford |
| Beitel, Lester T | S/Sgt | 96CBW | SO162: 20-Jun-44 | TD to AAF 101 | ||
| Belaire, C R | T/Sgt | 752 | FR0871: 01-Feb-45 | Awards - Bronze Star for Turret Maint | ||
| Bell, Jr, George H | Cpl | 345 | Truck Driver | 2016FF | SO94: 15-Apr-45 | Trsf to 377th HQ/Base Air Svc Grp |
| Bell, Nathaniel | Sgt | 756 | Radio Operator, AAF | 60SC | SO94: 15-Apr-45 | Trsf to 377th HQ/Base Air Svc Grp |
| Benas, Nick G | Pvt | 521 | Airman Basic | 753 | SO54: 04-Mar-45 | Assigned from 70th RD |
| Benfer, Guy A | Pfc | 911 | Airplane Armorer | 469SD | SO274: 28-Oct-44 | Reclassified to 620 |
| Benmeur, Gabriel | Pvt | 590 | Duty Soldier III | 469SD | SO86: 07-Apr-45 | USSAF MF6158 trsf EM Inf Reinf Trng |
| Berbach, John W | T/Sgt | 755 | SO271: 24-Oct-44 | TD to AAF 158 | ||
| Berdan, Clayton L | S/Sgt | 750 | Crew Chief | 753 | FR10296: 01-May-45 | Awards - Certificate of Meritorious Achievement |
| Berkshire, Jack | Sgt | 050 | Carpenter | 469SD | SO54: 04-Mar-45 | Assigned from 70th RD |
| Berlando, Charles G | Cpl | 752 | FR0912: 01-May-45 | Asst clerk | ||
| Bernotas, Frank | Pfc | 590 | Duty Soldier III | 377AS | SO108: 29-Apr-45 | Assigned |
| Berreth, Milton E | Tec3 | 581 | 1080Sig | SO289: 15-Nov-44 | DS to AAF 147 | |
| Berryhill, Ronald W | 1Lt | 752 | SO27: 01-Feb-45 | Assigned | ||
| Bertoni, Elio | Tec5 | 1080Sig | SO94: 15-Apr-45 | Trsf to 814th Air Engineering Sqdn | ||
| Bertuica, Thomas | Sgt | 753 | SO135: 29-May-45 | TD to London | ||
| Besmehn, Harold M | Sgt | 752 | FR0920: 01-May-45 | Asst Crew Chief - M/Sgt Goodroe | ||
| Beth, Elman J | Capt | 753 | FR0927: 30-Nov-43 | Appointed first Sqdn CO | ||
| Betzold, Paul F | Maj | Command Pilot | 752 | FR0853: 01-Jan-45 | Sqdn Ops Officer | |
| Bialczak, Stephen | Sgt | 901 | Munitions Worker | 755 | SO134: 28-May-45 | Assigned (Attch from 389th BG) |
| Bianchini, Frank V | Sgt | 888 | Radio Mechanic | 752 | SO298: 30-Dec-43 | Radio Mech |
| Bias, William J | T/Sgt | 750 | Crew Chief | 60SC | SO94: 15-Apr-45 | Trsf to 377th HQ/Base Air Svc Grp |
| Bice, Jr, Fred | Cpl | 96CBW | SO22: 24-Jan-45 | Plced on SD with 754th Sq | ||
| Bilby, Lee K | Pfc | 590 | Duty Soldier III | 755 | SO47: 24-Feb-45 | Trsfr for Inf Reinf Trng 12th RD |
