458th Bombardment Group (H)
Group Aircraft
December 24, 1944: About half of the 458th’s Liberators can be seen in this photo of the maximum effort.
Photo: Rick Rokicki
SQUADRON CODES
752nd – 7V | 753rd – J4 | 754th – Z5 | 755th – J3
Names and Serial Numbers
Name | Block | Mfg | Serial No. | SQ | RCL | Comments |
---|---|---|---|---|---|---|
A & G FISH SHOPPE | B-24JSH-1 | FO | 42-50684 | J3 | D | |
A DOG'S LIFE | B-24JAZ-155 | CO | 44-40281 | J4 | Q | CRASH HORSHAM |
ABLE MABEL | B-24H-20 | FO | 42-95008 | J3 | R | LOST - 29 JUN 44 |
ADMIRABLE LITTLE CHARACTER | B-24H-15 | FO | 42-52335 | Z5 | R | LOST - 25 APR 44 |
AL'S YOUTH | B-24 | unknown | Z5 | H | ||
ARISE MY LOVE AND COME WITH ME | B-24J-5 | FO | 42-50768 | Z5 | A | |
BABY SHOES | B-24J-1 | FO | 42-50555 | J3 | G | |
BACHELOR’S PARADISE | B-24H-15 | FO | 42-52432 | J3 | P | LOST - 9 APR 44 |
BACHELOR'S BEDLAM | B-24JAZ-155 | CO | 44-40287 | J4 | J | |
BAD GIRL | B-24JAZ-155 | CO | 44-40288 | J4 | S | CRASH HORSHAM |
BASTARD | B-24J-1 | FO | 42-50720 | Z5 | R | |
BATTLE AXE | B-24 | unknown | ||||
BECKY | B-24H-25 | FO | 42-95216 | J4 | K | |
BELLE OF BOSTON | B-24H-15 | FO | 42-52404 | Z5 | Q | CRASH FRETTENHAM |
BIG CHIEF LIL’ BEAVER | B-24J-5 | FO | 42-51514 | 7V | B | |
“BIG DICK” HARD TO HIT | B-24J-100 | CO | 42-100433 | J3 | B | LOST - 6 AUG 44 |
BIG-TIME OPERATOR | B-24H-10 | CF | 41-29288 | J3 | L | |
BLONDIE'S FOLLY | B-24H-10 | CF | 41-29331 | J3 | F | DITCHED - 16 MAR 44 |
BO | B-24H-10 | DT | 41-28718 | 7V | M | INTERNED SWEDEN |
BO II | B-24H-25 | FO | 42-95177 | 7V | S | |
BOMB TOTIN' MAMA | B-24H-10 | CF | 41-29295 | Z5 | K | LOST - 9 APR 44 |
BOMB-AH-DEAR | B-24JAZ-100 | CO | 42-100431 | J4 | B | LOST - 30 OCT 44 |
BOMBS AWAY | B-24H-25 | FO | 42-95096 | Z5 | U | INTERNED SWITZERLAND |
BREEZY LADY | B-24J-140 | CO | 42-110141 | J4 | U | |
BRINEY MARLIN | B-24H-25 | FO | 42-95183 | J4 | O | |
BUGS BUNNY | B-24J-1 | FO | 42-50640 | Z5 | O | |
COOKIE | B-24H-25 | FO | 42-95165 | Z5 | S | |
COOKIE / OPEN POST | B-24J-401 | CF | 42-50499 | 7V | F | |
DAISY MAE | B-24 | unknown | ||||
DEAR MOM | B-24H-10 | CF | 41-29277 | 752 | INTERNED SPAIN | |
DIXIE BELLE | B-24H-25 | FO | 42-95163 | Z5 | K | CRASH HORSHAM |
DIXIE BELLE 2nd / SPOTTED APE | B-24H-10 | DT | 41-28697 | Z5 | P | CRASH HORSHAM |
DIXIE DUDROP | B-24H-5 | DT | 41-28666 | |||
DOROTHY KAY SPECIAL | B-24J-401 | CF | 42-50456 | Z5 | D | |
DOWNWIND-LEG | B-24H-10 | DT | 41-28721 | J4 | L | |
DREAM BOAT / SPARE PARTS | B-24H-10 | DT | 41-28706 | J4 | F | CRASH ODIHAM |
DUSTY'S DOUBLE TROUBLE | B-24H-25 | DT | 42-51179 | J3 | P | |
E.T.O. PLAYHOUSE | B-24H-20 | CF | 42-50314 | 7V | L | LOST - 11 SEP 44 |
EASTERN BEAST | B-24H-10 | DT | 41-28743 | J3 | F | WEATHER / ASSY SHIP |
ELMER / LADY LUCK | B-24J-130 | CO | 42-110070 | Z5 | E | |
ENVY OF 'EM ALL | B-24H-20 | CF | 42-50279 | Z5 | T | |
ENVY OF 'EM ALL II | B-24H-25 | FO | 42-95108 | Z5 | M | |
FILTHY MCNAUGHTY | B-24J-1 | FO | 42-50608 | Z5 | W | |
FINAL APPROACH | B-24H-15 | FO | 42-52457 | 7V | Q | LOST - 9 APR 45 |
FIRST SERGEANT | B-24D-30 | CO | 42-40127 | Z5 | Z | BURNED ON RUNWAY |
FLAK MAGNET | B-24H-10 | CF | 41-29273 | J4 | Q | LOST - 22 APR 44 |
FLAK MAGNET II (shark jaws) | B-24H-20 | DT | 41-28962 | J4 | N | TRSF 467BG |
FORD’S FOLLY | B-24H-15 | FO | 42-52515 | 754 | H | LOST - 6 MAR 44 |
FORD'S FOLLIES | B-24M-10 | FO | 44-50715 | Z5 | G | |
FRITZI | B-24H-10 | CF | 41-29329 | 7V | L | LOST - 23 MAR 44 |
GAS HOUSE MOUSE | B-24H-25 | FO | 42-95050 | 7V | J | SALVAGE 11 DEC 44 |
GATOR | B-24H-1 | FO | 42-7516 | 7V | CRASH HORSHAM | |
GINNY | B-24H-10 | DT | 41-28669 | 752 | G | CRASH HORSHAM |
GWEN | B-24J-140 | CO | 42-110184 | J3 | F | LOST - 25 AUG 44 |
HEAVENLY BODY | B-24H-20 | DT | 41-28942 | 7V | U | LOST - 9 AUG 44 |
HEAVENLY HIDEAWAY | B-24H-30 | CF | 42-50449 | J4 | W | MID-AIR COLLISION ENGLAND |
HELL'S ANGEL’S | B-24H-15 | CF | 41-29596 | Z5 | R | MID-AIR COLLISION ENGLAND |
HERE I GO AGAIN | B-24H-25 | FO | 42-95179 | 7V | X | CRASHED ENGLAND |
HOOKEM COW / BETTY / STINKY | B-24H-25 | FO | 42-95120 | J3 | M | CRASH HAINFORD |
HOT BOX | B-24 | unknown | ||||
HOWLING BANSHEE | B-24JAZ-155 | CO | 44-40273 | J4 | T | |
I'LL BE BACK | B-24H-10 | CF | 41-29305 | Z5 | N | |
JAYHAWKER | B-24H-5 | DT | 41-28667 | 7V | F | INTERNED SWEDEN |
JOLLY ROGER | B-24J-5 | FO | 42-50864 | J3 | B | LOST - 14 OCT 44 |
JOLLY ROGER | B-24J-165 | CO | 44-40475 | J3 | V | |
JUDY'S BUGGY | B-24H-10 | FO | 42-52293 | 754 | ||
JUNIOR | B-24H-25 | FO | 42-95116 | Z5 | V | LOST - 31 JUL 44 |
KISS ME BABY | B-24JAZ-155 | CO | 44-40264 | J4 | K | |
LADY JANE | B-24H-25 | FO | 42-95133 | J4 | K | CRASH NORWICH |
LADY LUCK / THE BEAST | B-24J-100 | CO | 42-100408 | J4 | D | |
LADY PEACE | B-24JSH-1 | FO | 42-95557 | J3 | H | LADY PEACH? |
LARRUPIN' LINDA | B-24J-401 | CF | 42-50502 | 7V | A | |
LASSIE COME HOME | B-24JAZ-155 | CO | 44-40283 | J4 | I | CRASH NORWICH |
LAST CARD LOUIE | B-24H-15 | FO | 42-52441 | J3 | I | |
LIBERTY LIB | B-24H-10 | CF | 41-29303 | 7V | H | |
LILY MARLENE | B-24J-5 | FO | 42-50907 | J3 | D | CRASH HYDE'S FARM |
LINDA LOU | B-24J-5 | FO | 42-50764 | Z5 | I | |
LITTLE LAMBSY DIVEY | B-24J-100 | CO | 42-100407 | J3 | A | CRASH BELGIUM |
LITTLE SHEPPARD | B-24H-10 | DT | 41-28711 | 755 | ||
LORELEI | B-24H-10 | CF | 41-29300 | J4 | M | LOST - 11 JUL 44 |
LUCKY 13 / LUCKY “ 1” | B-24J-5 | FO | 42-51561 | 7V | G | CRASH BELGIUM |
LUCKY STRIKE | B-24H-10 | DT | 41-28709 | 7V | I | |
MAREZ-EE-DOTES | B-24H-1/20 | CF | 41-29xxx / 50xxx | |||
MARY HARRIET | B-24-140 | CO | 42-110149 | |||
MEAT AROUND THE CORNER | B-24H-10 | DT | 41-28738 | Z5 | O | CRASH SWITZERLAND |
MINNIE / OLD LEMON | B-24H-1 | DT | 41-28628 | 753 | ||
MISS CARRIAGE | B-24H-1/15 | DT | 41-28xxx | |||
MISS GUS | B-24H-25 | FO | 42-95xxx | |||
MISS PAT | B-24H-25 | FO | 42-95106 | Z5 | L | LOST - 17 JUN 44 |
MISS USED | B-24JAZ-155 | CO | 44-40277 | J4 | P | |
MIZPAH | B-24J-95 | CO | 42-100366 | Z5 | B | |
MONYA | B-24J-160 | CO | 44-40424 | 7V | F | |
MY ASS'AM DRAGON | B-24H-15 | FO | 42-52332 | 754 | F | |
MY BUNNIE | B-24H-15 | CF | 41-29567 | 7V | G | |
MY BUNNIE II | B-24J-1 | DT | 42-51270 | 7V | A | |
NOKKISH | B-24H-10 | CF | 41-29302 | 7V | P | CRASH HORSHAM |
OH MONA! | B-24LHO-10 | FO | 44-49544 | J3 | E | |
OLD DOC'S YACHT | B-24H-20 | FO | 42-95018 | Z5 | J | |
OLE SATAN | B-24H-10 | CF | 41-29298 | 755 | G | LOST - 3 MAR 44 |
OUR .. MAMA | B-24 | unknown | ||||
OUR BURMA | B-24J-1 | FO | 42-50740 | J3 | F | |
PADDLEFOOT | B-24H-10 | DT | 41-28719 | J3 | Q | |
PANHANDLE PEGGY | B-24 | FO | unknown | |||
PATCHIE | B-24H-25 | FO | 42-95219 | 7V | W | |
PLUTOCRAT | B-24H-15 | FO | 42-52455 | 7V | O | |
PRINCESS PAT | B-24H-30 | FO | 42-95316 | J3 | N | EMERG LAND BELGIUM |
PURSUIT OF HAPPINESS | B-24H-25 | FO | 42-95272 | J4 | K | |
RHAPSODY IN JUNK | B-24H-10 | DT | 41-28733 | J4 | P | LOST - 18 JUN 44 |
ROLL CALL | B-24H-10 | CF | 41-29299 | 754 | M | LOST - 6 MAR 44 |
ROUGH RIDERS | B-24H-15 | CF | 41-29342 | J3 | S | LOST - 9 SEP 44 |
ROYAL FLUSH | B-24JAZ-155 | CO | 44-40291 | J4 | O | CRASH HORSHAM |
S.O.L. | B-24JAZ-145 | CO | 44-40066 | J4 | V | |
SATAN'S MATE | B-24JAZ-95 | CO | 42-100341 | J4 | A | LOST - 11 JUL 44 |
SHACK TIME | B-24JAZ-155 | CO | 44-40275 | J4 | L | |
SHOO SHOO BABY | B-24H-20 | DT | 42-51095 | Z5 | Q | LOST - 29 JUN 44 |
SILVER CHIEF | B-24JAZ-150 | CO | 44-40201 | J4 | N | |
SKI-NOSE | B-24H-10 | FO | 42-52160 | 755 | ORIG A/C TRSF 392BG | |
SKY ROOM | B-24J-1 | FO | 42-50578 | Z5 | U | |
SLEEPY TIME GAL | B-24 | unknown | J3 | |||
SPITTEN KITTEN / SKY TRAMP | B-24J-145 | CO | 44-40126 | Z5 | D | |
SQUAT'N DROPPIT | B-24H-10 | DT | 41-28710 | 755 | ORIG A/C TRSF 448BG | |
STAR DUST | B-24J-1 | FO | 42-50516 | Z5 | B | |
STINKY | B-24H-30 | DT | 42-51200 | J4 | B | |
SWEET LORRAINE / BOOMERANG | B-24J-95 | CO | 42-100362 | Z5 | A | LOST - 7 JUL 44 |
SWEET SUE | B-24LHO-15 | FO | 44-49926 | Z5 | S | |
TABLE STUFF | B-24JAZ-155 | CO | 44-40285 | J4 | H | |
TAIL WIND | B-24H-15 | CF | 41-29359 | J3 | J | DITCHED - 5 AUG 44 |
TEN GUN DOTTIE | B-24J-65 | CF | 44-10602 | J3 | A | |
THE BIRD | B-24J-100 | CO | 42-100425 | J3 | D | CRASH SPIXWORTH |
THE CAT'S (ASS) | B-24H-20 | FO | 42-94946 | 7V | R | INTERNED SWITZERLAND |
THE FLYING CIRCUS | B-24 | unknown | ||||
THE GYPSYQUEEN | B-24H-30 | DT | 42-51196 | J3 | Q | |
THE IRON DUKE | B-24J-55 | CF | 44-10491 | Z5 | I | LOST - 22 FEB 45 |
THE PIED PIPER | B-24H-30 | DT | 42-51206 | J3 | S | |
THE SHACK | B-24J-155 | CO | 44-40298 | Z5 | E | |
THE TRAVLIN BAG | B-24J-5 | FO | 42-50912 | J4 | D | |
THE WORRY BIRD | B-24H-1/20 | CF | 41-29xxx / 50xxx | |||
TIME’S A WASTIN’ | B-24JAZ-140 | CO | 42-110163 | J4 | M | |
TOP O’ THE MARK | B-24H-25 | DT | 42-51110 | 7V | P | |
URGIN’ VIRGIN / The ROTTEN SOCK | B-24H-10 | CF | 41-29276 | J4 | T | |
V | B-24H-10 | DT | 41-28735 | J4 | S | |
VALE OREGAN | B-24J-95 | CO | 42-100357 | Z5 | D | SHOT DOWN by INTRUDERS |
WABBIT TWACKS | B-24H-15 | FO | 42-52392 | J4 | O | LOST - 8 APR 44 |
WE'LL GET BY | B-24J-145 | CO | 44-40118 | 7V | E | DESTROYED EXPLOSION on BASE |
WHAT A COOKY | B-24 | CF | unknown | |||
WOLFGANG | B-24J-95 | CO | 42-100365 | 7V | B | LOST - 12 JUL 44 |
WOLVES LAIR | B-24H-15 | CF | 41-29352 | 7V | K | |
WURF'LESS | B-24H-15 | FO | 42-52382 | 7V | J | LOST - 18 APR 44 |
WYNN WITH PAGE | B-24 | unknown | ||||
YANKEE BUZZ-BOMB | B-24H-15 | CF | 41-29340 | 7V | N | |
YE OLDE HELLGATE | B-24H-10 | DT | 41-28705 | J4 | H | |
YOKUM BOY | B-24J-90 | CO | 42-100311 | 7V | A | |
YOU CAN’T TAKE IT WITH YOU | B-24H-25 | FO | 42-95117 | 7V | M | LOST - 20 JUL 44 |
YOU'VE HAD IT | B-24M-10 | FO | 44-50766 | 7V | J |
Aircraft not named, or name unknown
Ship # / Pilot List "Unknown" # | Block | Mfg | Serial No. | SQ | RCL | Comments |
---|---|---|---|---|---|---|
SHIP #005 / UNKNOWN 034 | B-24H-20 | FO | 42-95005 | Z5 | H | |
SHIP #059 / UNKNOWN 056 | B-24J-130 | CO | 42-110059 | J3 | E | |
SHIP #097 / UNKNOWN 022 | B-24H-20 | DT | 42-51097 | J3 | T | CRASH LAND FRANCE |
SHIP #134 / UNKNOWN 039 | B-24J-145 | CO | 44-40134 | J4 | R | CRASH LAND HORSHAM |
SHIP #150 | B-24J-140 | CO | 42-110150 | 491BG | ||
SHIP #159 | B-24H-25 | FO | 42-95159 | J3 | P | ROUGH RIDERS II (No artwork) |
SHIP #172 / UNKNOWN 017 | B-24J-140 | CO | 42-110172 | Z5 | D | MID AIR COLLISION ENGLAND |
SHIP #179 / UNKNOWN 010 | B-24H-1 | CF | 41-29179 | Z | ||
SHIP #199 / UNKNOWN 023 | B-24H-30 | DT | 42-51199 | Z5 | U | |
SHIP #215 / UNKNOWN 024 | B-24H-30 | DT | 42-51215 | J3 | T | LOST - 22 FEB 45 |
SHIP #261 / UNKNOWN 042 | B-24LHO-5 | FO | 44-49261 | J3 | A | |
SHIP #274 / UNKNOWN 029 | B-24H-10 | FO | 42-52274 | J3 | H | |
SHIP #278 | B-24J-155 | CO | 44-40278 | 389BG? | ||
SHIP #286 / UNKNOWN 011 | B-24H-10 | CF | 41-29286 | 753 | R | LOST - 6 MAR 44 |
SHIP #292 | B-24H-10 | CF | 41-29292 | 753 | ORIG A/C TRSF 446BG | |
SHIP #306 | B-24H-10 | CF | 41-29306 | ORIG A/C TRSF445BG | ||
SHIP #306 / UNKNOWN 030 | B-24H-15 | FO | 42-52306 | 753 | I | LOST - 6 MAR 44 |
SHIP #320 / UNKNOWN 018 | B-24H-20 | CF | 42-50320 | J4 | J | |
SHIP #353 / UNKNOWN 049 | B-24H-15 | FO | 42-52353 | Z5 | J | SHOT DOWN by INTRUDERS |
SHIP #364 | B-24H-15 | FO | 42-52364 | 752 | ORIG A/C TRSF 445BG | |
SHIP #373 / UNKNOWN 051 | B-24J-5 | DT | 42-51373 | J4 | S | |
SHIP #423 / UNKNOWN 031 | B-24H-15 | FO | 42-52423 | J3 | R | LOST - 9 APR 44 |
SHIP #450 / UNKNOWN 032 | B-24H-15 | FO | 42-52450 | Z5 | G | LOST - 6 MAR 44 |
SHIP #470 / UNKNOWN 013 | B-24H-15 | CF | 41-29470 | J3 | O | |
SHIP #487 | B-24J-55 | CF | 44-10487 | 7V | B | Girl on Surfboard (No name) |
SHIP #489 / UNKNOWN 014 | B-24H-15 | CF | 41-29489 | J4 | I | |
SHIP #504 / UNKNOWN 019 | B-24J-401 | CF | 42-50504 | 7V | D | |
SHIP #539 / UNKNOWN 045 | B-24M-5 | FO | 44-50539 | J4 | B | |
SHIP #554 / UNKNOWN 050 | B-24JSH-1 | FO | 42-95554 | Z5 | E | |
SHIP #575 / UNKNOWN 020 | B-24J-1 | FO | 42-50575 | J3 | E | |
SHIP #610 / UNKNOWN 037 | B-24JSH-1 | FO | 42-95610 | 7V | D | |
SHIP #618 / UNKNOWN 038 | B-24J-70 | CF | 44-10618 | J3 | T | |
SHIP #618 / UNKNOWN 052 | B-24M-5 | FO | 44-50618 | Z5 | S | |
SHIP #628 / UNKNOWN 033 | B-24JSH-1 | FO | 42-95628 | J3 | K | |
SHIP #667 / UNKNOWN 053 | B-24MSH-10 | FO | 44-50667 | J3 | R | |
SHIP #669 / UNKNOWN 026 | B-24JSH-10 | FO | 42-51669 | J3 | J | |
SHIP #671 / UNKNOWN 001 | B-24H-0 | DT | 41-28671 | J4 | K | CRASH HORSHAM |
SHIP #673 / UNKNOWN 054 | B-24M-10 | FO | 44-50673 | J3 | Q | |
SHIP #678 / UNKNOWN 002 | B-24H-10 | DT | 41-28678 | J3 | M | LOST - 22 MAR 44 |
SHIP #682 / UNKNOWN 003 | B-24H-10 | DT | 41-28682 | Z5 | I | |
SHIP #692 | B-24H-10 | DT | 41-28692 | ORIG A/C TRSF 392BG | ||
SHIP #693 / UNKNOWN 025 | B-24M-10 | FO | 44-50693 | J3 | P | |
SHIP #720 / UNKNOWN 004 | B-24H-10 | DT | 41-28720 | 755 | N | LOST - 8 MAR 44 |
SHIP #729 / UNKNOWN 046 | B-24H-10 | DT | 41-28729 | J4 | G | CRASH LAND WATTON |
SHIP #743 / UNKNOWN 006 | B-24JSH-10 | FO | 42-51743 | J3 | F | |
SHIP #812 / UNKNOWN 016 | B-24J-105 | CO | 42-109812 | 7V | D | LOST - 24 DEC 44 |
SHIP #837 / UNKNOWN 041 | B-24JSH-20 | FO | 44-48837 | J3 | L | |
SHIP #892 / UNKNOWN 055 | B-24M-15 | FO | 44-50892 | J3 | N | |
SHIP #902 / UNKNOWN 043 | B-24LSH-15 | FO | 44-49902 | J3 | M | |
SHIP #910 / UNKNOWN 044 | B-24LHO-15 | FO | 44-49910 | J3 | D | |
SHIP #936 / UNKNOWN 027 | B-24JSH-15 | FO | 42-51936 | J3 | I | |
SHIP #939 / UNKNOWN 028 | B-24JSH-15 | FO | 42-51939 | J4 | A | CRASH NEAR OXFORD |
SHIP #954 / UNKNOWN 021 | B-24JSH-5 | FO | 42-50954 | J3 | A | LOST - 16 JAN 45 |
SHIP #963 / UNKNOWN 007 | B-24H-20 | DT | 41-28963 | Z5 | V | CRASH SWEDEN |
SHIP #980 / UNKNOWN 009 | B-24H-20 | DT | 41-28980 | J4 | V |