458th Bombardment Group (H)
Yankee Buzz Bomb
B-24H-15-CF 41-29340 7V N
Horsham hardstand: Yankee Buzz Bomb pictured in mid-May 1944
Unknown – Possibly RTZ in June 1945
An original group aircraft assigned to the 752nd Squadron, Yankee Buzz Bomb was with the group from March 1944 through April 1945. During that time the aircraft amassed over 80 combat missions, survived an emergency landing in a beet field and had its olive drab coat of paint stripped down to the natural metal finish. Some sources cite this aircraft crashing in Scotland on its return home after the war, but no information can be found to support this. The crew of Lt Edward L. Holmgren, had two interesting combat flights on this aircraft. After the war, Ed Holmgren wrote accounts of these two missions that can be found on the Stories page here.
Missions
Date | Target | Pilot | 458th Msn | Pilot Msn | RCL | Sqdn | A/C Msn | Comments |
---|---|---|---|---|---|---|---|---|
18-Mar-44 | FRIEDRICHSHAFEN | DAVIS | 9 | 2 | N | 7V | 1 | |
09-Apr-44 | TUTOW A/F | GULICK | 18 | NTO | N | 7V | -- | NO TAKE OFF - UTG OXY LEAK |
10-Apr-44 | BOURGES A/F | GULICK | 19 | 6 | N | 7V | 2 | |
11-Apr-44 | OSCHERSLEBEN | GULICK | 20 | 7 | N | 7V | 3 | |
12-Apr-44 | OSCHERSLEBEN | GULICK | REC | NTO | N | 7V | -- | NO TAKE OFF - RECALL |
13-Apr-44 | LECHFELD A/F | GULICK | 21 | 8 | N | 7V | 4 | |
18-Apr-44 | BRANDENBURG | DAVIS | 22 | 11 | N | 7V | 5 | |
19-Apr-44 | PADERBORN A/F | NEDROW | 23 | 6 | N | 7V | 6 | |
20-Apr-44 | SIRACOURT | GULICK | 24 | 9 | N | 7V | 7 | |
22-Apr-44 | HAMM M/Y | GULICK | 25 | 10 | N | 7V | 8 | |
24-Apr-44 | LEIPHEIM A/F | GULICK | 26 | NTO | N | 7V | -- | NO TAKE OFF - BOMB DOOR HANG OPEN |
25-Apr-44 | MANNHEIM A/F | GULICK | 27 | ABT | N | 7V | -- | ABORT - CP ILL, LAND AT AROS COVE |
26-Apr-44 | PADERBORN A/F | GULICK | 28 | 11 | N | 7V | 9 | |
27-Apr-44 | BONNIERES | McCOLLOUGH | 29 | 13 | N | 7V | 10 | GULICK CROSSED OUT |
29-Apr-44 | BERLIN | GULICK | 31 | 13 | N | 7V | 11 | |
01-May-44 | LIEGE M/Y | ZIMMERMAN | 33 | 12 | N | 7V | 12 | |
04-May-44 | BRUNSWICK/WAGGUM | NYMAN | 34 | 13 | N | 7V | 13 | |
05-May-44 | SOTTEVAST | GULICK | 35 | 14 | N | 7V | 14 | |
08-May-44 | BRUNSWICK | GULICK | 37 | 16 | N | 7V | 15 | |
09-May-44 | ST. TROND | GULICK | 38 | 17 | N | 7V | 16 | |
10-May-44 | DIEPHOLZ | GULICK | REC | -- | N | 7V | -- | RECALL BEFORE ENEMY COAST |
11-May-44 | EPINAL | GULICK | 39 | 18 | N | 7V | 17 | |
13-May-44 | TUTOW A/F | GULICK | 41 | 19 | N | 7V | 18 | |
19-May-44 | BRUNSWICK | GULICK | 42 | 20 | N | 7V | 19 | |
28-May-44 | ZEITZ | URBANIAK | 49 | 2 | N | 7V | 20 | |
30-May-44 | ZWISCHENAHN A/F | GULICK | 51 | 22 | N | 7V | 22 | |
31-May-44 | BERTRIX | GULICK | 52 | 23 | N | 7V | 23 | |
02-Jun-44 | STELLA/PLAGE | GULICK | 53 | 24 | N | 7V | 24 | |
06-Jun-44 | COASTAL AREAS | GULICK | 56 | 25 | N | 7V | 25 | MISSION #1 |
06-Jun-44 | PONTAUBAULT | GULICK | 58 | 26 | N | 7V | 26 | MISSION #3 |
12-Jun-44 | EVREUX/FAUVILLE | GULICK | 64 | 28 | N | 7V | 27 | |
18-Jun-44 | WATTEN | HATHAWAY | 70 | 11 | N | 7V | 28 | MISSION #2 |
19-Jun-44 | REGNAUVILLE | GULICK | 72 | 30 | N | 7V | 29 | MISSION #2 |
28-Jun-44 | SAARBRUCKEN | WALKER | 81 | 10 | N | 7V | 30 | |
29-Jun-44 | ASCHERSLEBEN | WARNER | 82 | 12 | N | 7V | 31 | |
02-Jul-44 | COUBRONNE | WALKER | 83 | 11 | N | 7V | 32 | |
05-Jul-44 | LE COULET, BEL A/F | WARNER | 84 | 13 | N | 7V | 33 | SHOT UP BY FLAK |
06-Jul-44 | KIEL | WALKER | 85 | 12 | N | 7V | 34 | |
12-Jul-44 | MUNICH | BROWN, W | 89 | 1 | N | 7V | 35 | |
13-Jul-44 | SAARBRUCKEN | MATZE | 90 | ABT | N | 7V | -- | ABORT - #2 SUPER CHG PROB |
16-Jul-44 | SAARBRUCKEN | LOY | 91 | 12 | N | 7V | 36 | |
17-Jul-44 | 3 NO BALLS | BROWN, W | 92 | 3 | N | 7V | 37 | |
20-Jul-44 | EISENACH | SULLIVAN, E | 95 | 2 | L | 7V | 38 | |
24-Jul-44 | ST. LO AREA | WARNER | 97 | 19 | N | 7V | 39 | |
25-Jul-44 | ST. LO AREA "B" | WALKER | 98 | 19 | N | 7V | 40 | |
28-Jul-44 | LEIPHEIM & CREEL A/Fs | GORRELL | SCR | -- | N | 7V | -- | BRIEFED AND SCRUBBED |
31-Jul-44 | LUDWIGSHAFEN | WARNER | 99 | 20 | N | 7V | 41 | |
05-Aug-44 | BRUNSWICK/WAGGUM | HAYDON | 105 | 28 | N | 7V | 42 | |
06-Aug-44 | HAMBURG | GORRELL | 106 | ABT | N | 7V | -- | ABORT - NOT ON OPS RPT (314?) |
07-Aug-44 | GHENT | ASH | 107 | 9 | N | 7V | 43 | |
08-Aug-44 | CLASTRES | WARNER | 108 | 25 | N | 7V | 44 | |
09-Aug-44 | SAARBRUCKEN | LEHR | 109 | 5 | N | 7V | 45 | |
11-Aug-44 | STRASBOURG | GIBNEY | 110 | 6 | N | 7V | 46 | |
12-Aug-44 | MOURMELON | NEWELL | 111 | 24 | N | 7V | 47 | |
14-Aug-44 | DOLE/TAVAUX | GIBNEY | 113 | ABT | N | 7V | -- | ABORT - GAS LEAK FROM AUX FUEL CAP |
16-Aug-44 | MAGDEBURG | LOY | 115 | 26 | N | 7V | 48 | |
24-Aug-44 | HANNOVER | HAYNES | 117 | 6 | N | 7V | 49 | |
25-Aug-44 | TERTRE | HAYNES | 119 | 7 | N | 7V | 50 | |
27-Aug-44 | FINOW | BESTEN | 121 | 3 | N | 7V | 51 | MISSION CREDIT IN NOV |
01-Sep-44 | PFAFFENHOFFEN | HORGAN | ABN | -- | N | 7V | -- | ABANDONED |
09-Sep-44 | MAINZ | GIESEN | 124 | 3 | N | 7V | 52 | |
10-Sep-44 | ULM M/Y | COYLE | 125 | 23 | N | 7V | 53 | |
07-Oct-44 | MAGDEBURG | GRICE | 130 | 5 | N | 7V | 54 | |
04-Dec-44 | BEBRA | SPRATT | 152 | 1 | N | 7V | 55 | |
24-Dec-44 | SCHONECKEN | HICKS | 157 | ABT | N | 7V | -- | ABORT - ALL 4 GENERATORS INOP |
28-Dec-44 | ST. WENDEL | FERRIELL | 160 | 2 | N | 7V | 56 | |
01-Jan-45 | KOBLENZ | HICKS | 163 | 3 | N | 7V | 57 | |
02-Jan-45 | REMAGEN | TEBBS | 164 | 19 | N | 7V | 58 | |
08-Jan-45 | STADTKYLL | O'REGAN "O'REAGEN" on chart - Craven's co-pilot | 167 | 1 | N | 7V | 59 | |
15-Feb-45 | MAGDEBURG | JACKSON, WE | 182 | ABT | N | 7V | -- | ABORT - FUEL TRANSFER SYST OUT |
16-Feb-45 | OSNABRUCK | LAIRD | 183 | 3 | N | 7V | 60 | |
21-Feb-45 | NUREMBERG | HAYNES | 185 | 28 | N | 7V | 61 | |
22-Feb-45 | PEINE-HILDESHEIM | JACKSON, WL | 186 | ABT | N | 7V | -- | ABORT - #2 TURBO |
25-Feb-45 | SCHWABISCH-HALL | SPRATT | 189 | 11 | M | 7V | 62 | |
26-Feb-45 | BERLIN | JACKSON, WL | 190 | 8 | N | 7V | 63 | GROUP 200TH MISSION |
27-Feb-45 | HALLE | BARNHART, L | 191 | 13 | N | 7V | 64 | |
28-Feb-45 | BIELEFELD | BURMAN | 192 | 12 | N | 7V | 65 | |
01-Mar-45 | INGOLSTADT | JACKSON, WE | 193 | NTO | N | 7V | -- | NO TAKE OFF - NO REASON GIVEN |
10-Mar-45 | ARNSBURG | HOLMGREN | 201 | 2 | N | 7V | 66 | |
12-Mar-45 | FRIEDBURG | SPRATT | 202 | 16 | N | 7V | 67 | |
15-Mar-45 | ZOSSEN | HOEY | 204 | 30 | N | 7V | 68 | |
17-Mar-45 | HANNOVER | HOLMGREN | 205 | 3 | N | 7V | 69 | |
19-Mar-45 | LEIPHEIM | HOLMGREN | 207 | 4 | N | 7V | 70 | |
20-Mar-45 | HEMINGSTEDT | LAIRD | 208 | 13 | N | 7V | 71 | |
21-Mar-45 | HESEPE | O'REGAN | 209 | 16 | N | 7V | 72 | |
22-Mar-45 | KITZINGEN | SCHUCH | 210 | 1 | N | 7V | 73 | |
24-Mar-45 | KIRKOFF | DENARD | 213 | 3 | N | 7V | 74 | |
04-Apr-45 | PERLEBERG | HOLMGREN | 217 | 6 | N | 7V | 75 | |
05-Apr-45 | PLAUEN | HOLMGREN | 218 | ABT | N | 7V | -- | ABORT - HEAVY ICE |
07-Apr-45 | KRUMMEL | ABRAMOWITZ | 220 | 2 | N | 7V | 76 | |
08-Apr-45 | UNTERSCHLAUERSBACH | MARTIN, W | 221 | 8 | N | 7V | 77 | |
09-Apr-45 | LECHFELD | CLUTTER | 222 | 11 | N | 7V | 78 | |
10-Apr-45 | RECHLIN/LARZ | HOLMGREN | 223 | 8 | N | 7V | 79 | |
11-Apr-45 | REGENSBURG | HOLMGREN | 224 | 9 | N | 7V | 80 | |
14-Apr-45 | POINTE DE GRAVE | HOLMGREN | 225 | NTO | N | 7V | -- | NO TAKE OFF - FLAT TIRE |
15-Apr-45 | ROYAN AREA | HOLMGREN | 226 | 10 | N | 7V | 81 | NAPALM MISSION (PHOTO) |
Incident
On 7 October, Liberator #41-29340 Yankee Buzz Bomb was in a flight of twenty-nine B-24’s over the North Sea enroute to bomb the Rothensee oil refinery at Magdeburg, Germany, when it lost two engines and turned back to England. Then its bombs were accidentally salvoed through the bomb bay doors, setting up tremendous drag. It reached the English coast however, and her pilot, Lt Albert H. Grice, ordered seven crewmen to bail out. He and co-pilot Clifford G. Peters and the flight engineer remained aboard to save the aircraft. They chose an emergency strip about four miles southeast of Cromer in a split second decision. It was a narrow, level barley field running north-south with a tall power line at the north [end], a deeply eroded ditch on the south [end] and trees at either side. But they landed safely. The aircraft was and flown out of this field. A tragic note to this story: one man from the crew, Sgt Edward J. Mire, was killed when his parachute failed to open. Full story here.
First Napalm Mission
April 15, 1945: Yankee Buzz Bomb (center) about to release napalm canisters.
Many of us had heard of the new jellied gasoline bombs called Napalm, but heretofore we had never used Napalm and it was with great interest to hear that in another raid to the ROYAN AREA, the 458th would be using 75 and 85 gallon tanks of Napalm. Word was also passed around that we would also use a number of planes carrying M-47 incendiaries. The Napalm would be dropped first, then the incendiaries would follow. After our successful bombing of the previous day, we were assigned another target in this area to make devastation so complete that the French forces could move in and mop up the remaining Nazis left. MAJOR LAVELL, Asst S3, was the Command Pilot for the day, leading 27 A/C over the target area, dropping 45×75 gallon tanks and 85-gallon tanks, plus 156 M-47’s in the target area with unobserved results due to the heavy smoke from previous groups. However, the damage wrought this day made it possible for the French to capture the entire area with little personnel loss. It is interesting to note that there was no fighter escort furnished this day, we believe the first time in the history of the group.
458th Mission Diary – April 1945
Disposition
B-24H-15 CF 41-29340 YANKEE BUZZ-BOMB
OD/NMF
RCL: N 7V (752)
Original aircraft.
Originally painted olive drab with neutral grey undersides but had the paint stripped off.
Repaired and serviced 8 Oct – 17 Nov 44 and flown out on a temporary runway from Southrepps where it force-landed after losing 2 engines and a bomb salvoeing accident over the North Sea caused it to turn back on the mission to Magdeburg. Seven crew bailed out over England, one man’s chute failed to open and he was KIA. Photo of this aircraft on first Napalm mission April 15, 1945.
Crashed in Scotland on the way back to the USA in 1945 (date unknown). [This last is unsubstantiated]
(Info Courtesy: Tom Brittan)