Pollard Crew – Assigned 754th Squadron – November 17, 1944
Crew Photo Needed
Transferred to 406th Night Leaflet Squadron
Rank | Name | Serial # | Pos | Date | Status | Comments |
---|---|---|---|---|---|---|
2Lt | Wallace M Pollard | 0775027 | Pilot | 19-Nov-44 | TRSF | Trsfr to 406th Bomb SQ AAF 113 |
2Lt | Clifford D Merriott | 0777753 | Co-pilot | 19-Nov-44 | TRSF | Trsfr to 406th Bomb SQ AAF 113 |
F/O | Norman F Silver | T129757 | Navigator | 19-Nov-44 | TRSF | Trsfr to 406th Bomb SQ AAF 113 |
2Lt | Richard S Rokicki | 0782962 | Bombardier | 19-Nov-44 | TRSF | Trsfr to 406th Bomb SQ AAF 113 |
Cpl | Anthony R Szeman | 35555264 | Radio Operator | 19-Nov-44 | TRSF | Trsfr to 406th Bomb SQ AAF 113 |
Sgt | Blythe R Smyth | 13034948 | Flight Engineer | 03-Jan-45 | KIA | Russell County, VA |
S/Sgt | Arthur P McHugh | 31138185 | Armorer-Gunner | 19-Nov-44 | TRSF | Trsfr to 406th Bomb SQ AAF 113 |
Cpl | Robert J Morsey | 33699374 | Aerial Gunner | 19-Nov-44 | TRSF | Trsfr to 406th Bomb SQ AAF 113 |
Cpl | Joseph L Thomas | 34848097 | Aerial Gunner | 19-Nov-44 | TRSF | Trsfr to 406th Bomb SQ AAF 113 |
Cpl | William R White | 36591217 | Aerial Gunner | 19-Nov-44 | TRSF | Trsfr to 406th Bomb SQ AAF 113 |
On November 17, 1944 three combat crews were assigned to the 458th. One crew, pilot 2Lt Hilburn F. Richards went to the 753rd Squadron; and two crews, those of 2Lt Raymond L. Hendrix and 2Lt Wallace M. Pollard came to the 754th. None of these crews would be at Horsham for long. On November 19th all three were transferred to the 406th Bombardment Squadron (Provisional) at AAF 113 near Cheddington. From here these crews would be flying night operations, dropping leaflets on Germany.
On January 3, 1945 Sgt Blythe R. Smyth was flying in place of Sgt Charles A. McClain with the Hendrix crew on an operational mission, when their aircraft crashed near Aston Clinton. All ten men on board were killed in action.
Thanks to the excellent work of Mr. Thomas L. Ensminger and his website, The Carpetbagger Photographic Archives & Historical Research Center we have a brief glimpse into the activities of Pollard in this unit. Available interrogation forms show that Pollard’s crew flew at least 12 night, and 2 daytime leaflet operations between March 16th to May 31, 1945. Each of the nighttime missions were to multiple cities inside Germany, while the two daytime operations were to an area around Bad Neuheim. The Station Log for this group has Pollard flying five additional missions during this same period, but no details are given.
The tables below show “Target” (or city location), Load (type of leaflet carried), Drop Time, Altitude at time of drop, Route out and back, and times for take off and landing. It looks like Pollard was assigned the same A/C, B-24 42-51492 for the majority of his trips over the Continent
Missions with 406BS
March 16/17 | Take off: 1900 Landed: 0150 | Ship #492 | ||
---|---|---|---|---|
Target | Load | DropTime | Altitude | Route / Notes |
ST. GOAR | 1T, 1-ZG-118, 1-ZG-115 | 2142 | 23000 | Base-Dungeness-LeTreport-Tgts-Return same |
SO BERNHEIM | 1T, 1-ZG-118, 1-ZG-115 | 2153 | 21500 | |
KERN | 1T, 1-ZG-118, 1-ZG-115 | 2155 | 21500 | |
ZELL | 1T, 1-ZG-118, 1-ZG-115 | 2136 | 23500 | |
March 19/20 | Take off: 1920 Landed: 0305 | Ship #492 | ||
Target | Load | DropTime | Altitude | Route / Notes |
SACHSENHAUSER | 2T, 1-WG-48 | 2227 | 23000 | Base-Dungeness-LeTreport-Tgts-4923NO5115-LeTreport-Dungeness-Base |
OFFENBACH | 2T, 1-WG-48 | 2228 | 23000 | |
SELIGENSTADT | 2T, 1-WG-43 | 2230 | 22500 | |
AFSCHAFFENBURG | 2T, 1-WG-43 | 2232 | 22500 | |
March 20/21 | Take off: 1900 Landed: 0050 | Ship #492 | ||
Target | Load | Drop Time | Altitude | Route / Notes |
DORSTEN | 2T | 2113 | 24500 | Base-Cromer-Overflakkee-Tgts-Return same |
HALTERN | 2T | 2116 | 24500 | |
DULMEN | 2T | 2117 | 24000 | |
MUNSTER | 2T, 1-ZG-113 | 2122 | 24000 | |
BOESFELD | 2T, 1-ZG-113 | 2128 | 24000 | |
March 23/24 | Take off: 1900 Landed: 0010 | Ship #492 | ||
Target | Load | Drop Time | Altitude | Route / Notes |
ESSEN | 2T, 1-WG-46, 1-WG-47 | 2146 | 24000 | Base-Cromer-Westkappelle- Targets-Back same |
WATTENSCHIED | 2T, 1-WG-46, 1-WG-47 | 2147 | 23500 | |
WANNE EICKEL | 2T, 1-WG-46, 1-WG-47 | 2148 | 23500 | |
March 24/25 | Take off: 2005 Landed: 0125 | Ship #756 | ||
Target | Load | Drop Time | Altitude | Route / Notes |
WINTERSWIJK | 2T, 1-ZG-120 | 2254 | 23500 | Base-Cromer-Overflakkee-51-20N 05-00E-Tgts-51-40N 05-00E-Overflakkee-Cromer-Base |
BORKEN | 2T, 1-ZG-124 | 2256 | 23000 | |
RAESFELD | 2T, 1-ZG-124 | 2258 | 23000 | |
DORSTEIN | 2T, 1-ZG-124 | 2300 | 23000 | |
March 25/26 | Take off: 1910 Landed: 0100 | Ship #492 | ||
Target | Load | Drop Time | Altitude | Route / Notes |
RECKLINGHAUSEN | 2T, 2-WG-47 | 2225 | 22000 | Base-Cromer-Overflakkee-51-00N 06-00E-Targets-Overflakkee-Cromer-Base |
CASTROP-RAUXEL | 2T, 2-WG-47 | 2224 | 22500 | |
DORTMUND | 2T, 2-WG-47 | 2223 | 23000 | |
March 27/28 | Take off: 1900 Landed: 0012 | Ship #492 | ||
Target | Load | Drop Time | Altitude | Route / Notes |
HERTEN (RECKLINGHAUSEN) | 1T, 2-WG-47 | 2132 | 21500 | Base-Cromer-Overflakkee-Targets-Back same |
SODINGEN (HERENE) | 1T, 2-WG-47 | 2133 | 21500 | |
ALTEN BOCHUM | 1T, 2-WG-47 | 2134 | 21500 | |
STELLE (ESSEN) | 1T, 2-WG-47 | 2136 | 21000 | |
April 5/6 | Take off: 2030 Landed: 0430 | Ship #492 | ||
Target | Load | Drop Time | Altitude | Route / Notes |
NEUSTADT | 1T, 1-ZG-120, 1-ZG127 | 2336 | 22000 | Base-Dungeness-LeTreport-4950N-0400E-Tgts-4935N-0400E-LeTreport-Dungeness-Base |
ANSBACH | 1T, 1-ZG-120, 1-ZG127 | 2341 | 21500 | |
EUCHATWANIEN | 1T, 1-ZG-121, 1-ZG127 | 2344 | 21500 | |
GAILDORF | 1T, 1-ZG-121, 1-ZG127 | 2354 | 21500 | |
April 8/9 | Take off: 2035 Landed: 0300 | Ship #492 | ||
Target | Load | Drop Time | Altitude | Route / Notes |
ST. NAZAIRE | 3T, 1-ZG-123, 1-WG-49A, 1-ZG-116 | 2337 | 11500 | Base-Portland Bill-4850N 0400W-Targets-4850N 0400W-Portland Bill-Reading?-Base |
LORIENT | 3T, 1-ZG-123, 1-WG-49A, 1-ZG-116 | 2310 | 11500 | |
April 9/10 | Take off: 2035 Landed: 0255 | Ship #492 | ||
Target | Load | Drop Time | Altitude | Route / Notes |
DENKLINGEN | 2T, 1-ZG-61 | 0005 | 21000 | Base-Cromer-Overflakkee-5030N 0720E-Tgts-Overflakkee-Cromer-Base |
KREUZTAL | 2T, 1-ZG-90 | 0015 | 20000 | |
HILCHENBACH | 2T, 1-ZG-90 | 0013 | 20000 | |
KIRCHHEIM | 2T, 1-ZG-61 | 0013 | 20500 | |
April 10/11 | Take off: 2045 Landed: 0520 | Ship #492 | ||
Target | Load | Drop Time | Altitude | Route / Notes |
STUTTGART | 1-VG-2, 1-ZG-127, 1-ZG-120 | 0130 | 22000 | Base-Dungeness-LeTreport-Targets-Back same |
ANSBACH | 1-VG-2, 1-ZG-127, 1-ZG-120 | 0108 | 21500 | |
NEUSTADT | 1-VG-2, 1-ZG-127, 1-VF-3 | 0102 | 21000 | |
BAMBERG | 1-VG-2, 1-ZG-127, 1-VF-3 | 0057 | 21000 | |
April 12/13 | Take off: 2035 Landed: 0200 | Ship #492 | ||
Target | Load | Drop Time | Altitude | Route / Notes |
REMSCHEID | 1T, 1-VF-4, 1-WG-51 | 2314 | 21000 | Base-Cromer-Overflakkee-Tgts-5147N 0150E-Cromer-Base |
WUPPERTAL | 1T, 1-VF-4, 1-WG-51, 10 PIGEONS | 2312 | 21000 | |
HAGEN | 1T, 1-VF-4, 1-WG-51 | 2309 | 21500 | |
SCHWERTE | 1T, 1-VF-4, 1-WG-51 | 2308 | 22000 | |
May 29 | Take off: 1030 Landed: 1525 | Ship #492 | ||
Target | Load | Drop Time | Altitude | Route / Notes |
BAD NEUHEIM | 12-DPF-2 | 1253 | 600 | ROUTE: Base-Clacton-North Beveland-Target-Back same |
NEAR
BAD NEUHEIM IS AN OPEN FIELD NEXT TO A ROAD JUNCTION THAT IS 2 MILES NW OF BAD NEUHEIM, 30-22N 08-41E. A "W" SHAPED PANEL WILL DESIGNATE POINT TO DROP. |
||||
May 31 | Take off: 1033 Landed: 1612 | Ship #492 | ||
Target | Load | Drop Time | Altitude | Route / Notes |
BAD NEUHEIM | 12-DPF-2 | 1327 | 700 | Base-Clacton-5129N 0321E-Target-Back same |
Mission information compiled from Interrogation Forms found on the download page at www.801492.org