Haydon Crew – Assigned 752nd Squadron – May 1944
Standing: Milton Feldman – N, Richard Gibney – CP, Harold Weiss – B, Theodore Haydon – P
Kneeling: Leo Smrz – TTG, Lloyd Chapman – E, Sigmund Frohlich – RO, James Thomason – NTG, Aubrey Taylor – BTG, Walter Torley TTG
Completed Tour
Rank | Name | Serial # | Crew Position | Date | Status | Comments |
---|---|---|---|---|---|---|
1Lt | Theodore E Haydon | 0692876 | Pilot | 16-Oct-44 | CT | Apptd Asst Sta & Grp S3 |
1Lt | Richard J Gibney | 0818512 | Co-pilot | Oct-44 | CT | Awards - Distinguished Flying Cross |
2Lt | Milton M Feldman | 0711370 | Navigator | 29-Jun-44 | POW | Bailed out over Germany - fire in ship |
2Lt | H S Weiss | Bombardier | 06-Jun-44 | UNK | Load List D-Day | |
S/Sgt | Sigmund Frohlich | 39557591 | Radio Operator | 01-Jul-44 | UNK | Promoted to T/Sgt |
S/Sgt | Lloyd C Chapman | 34645313 | Flight Engineer | 01-Jul-44 | UNK | Promoted to T/Sgt |
Sgt | Leo V Smrz | 36293158 | Armorer-Gunner | 01-Jul-44 | UNK | Promoted to S/Sgt |
Sgt | James V Thomason | 14178193 | Armorer-Gunner | 01-Jul-44 | UNK | Promoted to S/Sgt |
Sgt | Aubrey F Taylor | 38207259 | Armorer-Gunner | 01-Jul-44 | UNK | Promoted to S/Sgt |
Sgt | Walter K Torley | 33150071 | Armorer-Gunner | 01-Jul-44 | UNK | Promoted to S/Sgt |
1Lt Theodore Haydon’s crew was assigned to the 458th in May 1944. Other than a few cryptic entries in the group and 752nd Squadron records, there is not much is not much known about this crew. Haydon flew 30 missions and Gibney flew 10 missions as first pilot, but the circumstances of him becoming a first pilot are unknown. Haydon and Gibney were both awarded the DFC in October, presumably for the completion of their combat tours. Haydon went on to be the assistant group and station S3 (Operations) officer.
2Lt Milton Feldman, the crew’s navigator ended up as a prisoner of war at the end of June 1944. He was apparently needed as a replacement on the crew of 1Lt Kenneth Gorrell. When their aircraft momentarily caught fire due to a flak hit in the oxygen system, Feldman and nose-turret gunner Sgt James Murray bailed out through the nose wheel door. Both men parachuted successfully, but landed separately. Feldman was picked up fairly quickly and well treated, but Sgt Murray was apprehended and subsequently shot by a German official. Their story is detailed in the “Stories” page on this website under Murder Unresolved.
Little is known about the activities of the rest of the crew. It is assumed that since both of their pilots completed their tours in August and September, that most, if not all of the crew completed theirs as well.
Missions – Theodore Haydon pilot
DATE | TARGET | 458th Msn | Pilot Msn | Serial | RCL | Sqdn | A/C Msn | A/C Name | Notes |
---|---|---|---|---|---|---|---|---|---|
20-May-44 | RHEIMS A/D | 43 | 1 | 42-95177 | S | 7V | 7 | BO II | |
21-May-44 | SIRACOURT | 44 | 2 | 41-29352 | K | 7V | 19 | WOLVE'S LAIR | |
23-May-44 | BOURGES | 45 | 3 | 41-29352 | K | 7V | 20 | WOLVE'S LAIR | |
24-May-44 | VILLEROCHE | 46 | 4 | 41-29352 | K | 7V | 21 | WOLVE'S LAIR | |
25-May-44 | MULHOUSE M/Y | 47 | 5 | 41-28721 | V | 7V | 24 | DOWNWIND LEG | |
27-May-44 | NEUNKIRCHEN | 48 | 6 | 41-29352 | K | 7V | 22 | WOLVE'S LAIR | |
29-May-44 | TUTOW A/F | 50 | 7 | 41-28942 | U | 7V | 2 | HEAVENLY BODY | |
04-Jun-44 | BOURGES A/F | 54 | 8 | 42-95219 | W | 7V | 11 | PATCHIE | |
06-Jun-44 | VILLERS BOCAGE | 57 | 9 | 41-28709 | I | 7V | 18 | LUCKY STRIKE | MSN #2 |
07-Jun-44 | LISIEUX | 59 | 10 | 42-95219 | W | 7V | 14 | PATCHIE | |
11-Jun-44 | BLOIS | 62 | ABT | 41-28682 | I | Z5 | -- | UNKNOWN 003 | ABORT - LOST FORMATION |
14-Jun-44 | DOMLEGER | 65 | 11 | 42-100311 | A | 7V | 28 | YOKUM BOY | |
18-Jun-44 | FASSBERG A/D | 69 | 12 | 42-95118 | E | 7V | 4 | ALFRED V | MSN #1 |
20-Jun-44 | ST MARTIN-L'HORTIER | 74 | 13 | 42-100311 | A | 7V | 31 | YOKUM BOY | MSC #2 LEAD SEC 1 |
21-Jun-44 | BERLIN | 75 | ABT | 41-29352 | K | 7V | -- | WOLVE'S LAIR | ABORT - 2 SUP CHG |
28-Jun-44 | SAARBRUCKEN | 81 | 14 | 42-52455 | O | 7V | 37 | PLUTOCRAT | |
29-Jun-44 | ASCHERSLEBEN | 82 | 15 | 42-52455 | O | 7V | 38 | PLUTOCRAT | |
02-Jul-44 | COUBRONNE | 83 | 16 | 42-52455 | O | 7V | 39 | PLUTOCRAT | |
06-Jul-44 | KIEL | 85 | 17 | 42-52455 | O | 7V | 40 | PLUTOCRAT | |
12-Jul-44 | MUNICH | 89 | 18 | 42-52455 | O | 7V | 43 | PLUTOCRAT | |
16-Jul-44 | SAARBRUCKEN | 91 | 19 | 42-52455 | O | 7V | 44 | PLUTOCRAT | |
17-Jul-44 | 3 NO BALLS | 92 | 20 | 42-52455 | O | 7V | 45 | PLUTOCRAT | |
18-Jul-44 | TROARN | 93 | 21 | 44-40126 | D | Z5 | 14 | SPITTEN KITTEN / SKY TRAMP | |
20-Jul-44 | EISENACH | 95 | 22 | 42-95050 | J | 7V | 31 | GAS HOUSE MOUSE | |
21-Jul-44 | MUNICH | 96 | 23 | 42-50314 | L | 7V | 38 | ETO PLAYHOUSE | |
25-Jul-44 | ST. LO AREA "B" | 98 | 24 | 42-52455 | O | 7V | 47 | PLUTOCRAT | |
31-Jul-44 | LUDWIGSHAFEN | 99 | 25 | 41-29352 | K | 7V | 42 | WOLVE'S LAIR | |
01-Aug-44 | T.O.s FRANCE | 100 | 26 | 42-52441 | I | J3 | 44 | LAST CARD LOUIE | |
02-Aug-44 | 3 NO BALLS | 101 | ABT | 42-50314 | L | 7V | -- | ETO PLAYHOUSE | ABORT - #4 ENG |
04-Aug-44 | ACHIET A/F | 104 | 27 | 42-95050 | J | 7V | 35 | GAS HOUSE MOUSE | |
05-Aug-44 | BRUNSWICK/WAGGUM | 105 | 28 | 41-29340 | N | 7V | 42 | YANKEE BUZZ BOMB | |
12-Aug-44 | MOURMELON | 111 | 29 | 44-40118 | R | 7V | 1 | WE'LL GET BY | |
15-Aug-44 | VECHTA | 114 | 30 | 42-52455 | O | 7V | 50 | PLUTOCRAT | |
29-Sep-44 | HORSHAM to LILLE | TR12 | -- | 42-52737 | K | 489BG | T12 | THE SHAFT | TRUCKIN' MISSION |
Missions – Richard Gibney as pilot
DATE | TARGET | 458th Msn | Pilot Msn | Serial | RCL | Sqdn | A/C Msn | A/C Name | Notes |
---|---|---|---|---|---|---|---|---|---|
31-Jul-44 | LUDWIGSHAFEN | 99 | 1 | 42-100408 | D | J4 | 25 | BEASTFACE | |
01-Aug-44 | T.O.s FRANCE | 100 | 2 | 42-52457 | Q | 7V | 45 | FINAL APPROACH | |
02-Aug-44 | 3 NO BALLS | 101 | 3 | 42-52457 | Q | 7V | 46 | FINAL APPROACH | |
03-Aug-44 | 2 NO BALLS | 102 | 4 | 42-52457 | Q | 7V | 47 | FINAL APPROACH | |
04-Aug-44 | ACHIET A/F | 104 | 5 | 44-40126 | D | Z5 | 18 | SPITTEN KITTEN / SKY TRAMP | |
11-Aug-44 | STRASBOURG | 110 | 6 | 41-29340 | N | 7V | 46 | YANKEE BUZZ BOMB | |
12-Aug-44 | MOURMELON | 111 | 7 | 42-52457 | Q | 7V | 51 | FINAL APPROACH | |
14-Aug-44 | DOLE/TAVAUX | 113 | ABT | 41-29340 | N | 7V | -- | YANKEE BUZZ BOMB | ABORT - GAS LEAK |
18-Aug-44 | WOIPPY | 116 | 8 | 42-52455 | O | 7V | 52 | PLUTOCRAT | |
24-Aug-44 | HANNOVER | 117 | 9 | 42-52457 | Q | 7V | 52 | FINAL APPROACH | |
25-Aug-44 | LUBECK | 118 | 10 | 42-52457 | Q | 7V | 53 | FINAL APPROACH | |
11-Sep-44 | MAGDEBURG | 126 | ASSY | 41-28697 | Z | Z5 | A16 | SPOTTED APE | ASSY CREW |
Members of Haydon’s crew with Plutocrat
Kneeling: James Thomason, Sigmund Frohlich, Lloyd Chapman, Lt H. Weiss, Walter Torley
2Lt Milton M. Feldman – POW June 1944
2Lt Milton Feldman became a POW on June 29, 1944 while flying with another crew.