Ferriell Crew – Assigned 752nd Squadron – November 16, 1944
(Photo: Andy Stuckey)
Ferriell Crew – Flying at the End of Hostilities
Rank | Name | Serial # | Crew Position | Date | Status | Comments |
---|---|---|---|---|---|---|
2Lt | Kendrick E Ferriell | 0828682 | Pilot | 25-Apr-45 | FEH | Mission Load List |
2Lt | Dario A DeJulio | 0777617 | Co-pilot | 25-Apr-45 | FEH | Mission Load List |
F/O | William L Kubic | T128751 | Navigator | 16-Nov-44 | FEH | Assigned |
T/Sgt | Harvey L Poff, Jr | 33216509 | Radio Operator | 25-Apr-45 | FEH | Mission Load List |
T/Sgt | Leslie Stuckey, Jr | 35504160 | Flight Engineer | 25-Apr-45 | FEH | Mission Load List |
S/Sgt | Frank W Beck | 39134615 | Armorer-Gunner | 25-Apr-45 | FEH | Mission Load List |
S/Sgt | Fred P Hopp | 15128382 | Armorer-Gunner | 25-Apr-45 | FEH | Mission Load List |
S/Sgt | Arthur C Sjelind | 3772459 | Armorer-Gunner | 25-Apr-45 | FEH | Mission Load List |
S/Sgt | Robert J Sinsabaugh | 19206507 | Armorer-Gunner | 25-Apr-45 | FEH | Mission Load List |
2Lt Kendrick Ferriell’s crew joined the 458th in November 1944. F/O William Kubic, assigned with the crew as navigator, does not appear in the group or squadron records after November 16th, and it is not known if he flew missions with this crew or not. After about a three week indoctrination into the European theater, Ferriell’s crew flew their first mission on December 10th. During the next three months the crew flew missions to Hallendorf, Dortmund, Magdeburg, Stuttgart, and Brunswick to name but a few.
On March 9, 1945, Ferriell and crew flew to Osnabruck, Germany. Their aircraft that day was an original 752nd Squadron B-24H named Final Approach. It was the 18th mission for the crew and the 100th mission for the aircraft. To commemorate this occasion, the crew had their picture taken with the aircraft upon their return.
Their navigator on March 9th was 1Lt John S. Holodak. Ironically, exactly one month later, Holodak was the navigator once again on Final Approach. This time he was flying with 2Lt Leonard Abramowitz and a scratch crew. Just as the bombs were released on the airfield at Lechfeld, Germany, Final Approach sustained a flak hit to the number 2 engine and the plane was forced to leave the formation. Several parachutes were seen to emerge before the plane exploded at 10,000 feet. All but one man, nose turret gunner Sgt Allen C. Rupp managed to safely bail out. Holodak sustained wounds to his lower back and foot, but recovered.
The crew’s final mission on April 25, 1945 was also the Eighth Air Force’s final mission.
Missions
Date | Target | 458th Msn | Pilot Msn | Serial | RCL | Sqdn | A/C Msn | A/C Name | Comments |
---|---|---|---|---|---|---|---|---|---|
10-Dec-44 | BINGEN | 154 | 1 | 41-29352 | K | 7V | 60 | WOLVE'S LAIR | |
28-Dec-44 | ST. WENDEL | 160 | 2 | 41-29340 | N | 7V | 56 | YANKEE BUZZ BOMB | |
02-Jan-45 | REMAGEN | 164 | 3 | 42-52457 | Q | 7V | 76 | FINAL APPROACH | |
14-Jan-45 | HALLENDORF | 170 | 4 | 42-95179 | X | 7V | 72 | HERE I GO AGAIN | |
17-Jan-45 | HARBURG | 172 | 5 | 41-29305 | N | Z5 | 43 | I'LL BE BACK/HYPOCHONDRIAC | |
28-Jan-45 | DORTMUND | 174 | 6 | 41-29352 | K | 7V | 67 | WOLVE'S LAIR | |
31-Jan-45 | BRUNSWICK | 176 | 7 | 42-52457 | Q | 7V | 83 | FINAL APPROACH | RECALL - SORTIE CRED |
03-Feb-45 | MAGDEBURG | 177 | 8 | 42-100425 | O | 7V | 50 | THE BIRD | |
08-Feb-45 | RHEINE M/Y | REC | -- | 41-29352 | K | 7V | -- | WOLVE'S LAIR | RECALL - WEATHER |
09-Feb-45 | MAGDEBURG | 179 | 9 | 41-29352 | K | 7V | 71 | WOLVE'S LAIR | |
15-Feb-45 | MAGDEBURG | 182 | 10 | 41-29352 | K | 7V | 72 | WOLVE'S LAIR | |
19-Feb-45 | MESCHADE | 184 | ASSY | 41-28697 | Z | Z5 | A61 | SPOTTED APE | ASSEMBLY CREW |
20-Feb-45 | NUREMBURG TANK FACT | REC | -- | 41-29352 | K | 7V | -- | WOLVE'S LAIR | RECALL - WEATHER |
21-Feb-45 | NUREMBERG | 185 | 11 | 41-29352 | K | 7V | 73 | WOLVE'S LAIR | |
23-Feb-45 | GERA-REICHENBACH | 187 | 12 | 42-100425 | O | 7V | 57 | THE BIRD | |
25-Feb-45 | SCHWABISCH-HALL | 189 | 13 | 42-51110 | M | 7V | 77 | TOP O' THE MARK | |
28-Feb-45 | BIELEFELD | 192 | 14 | 41-29352 | K | 7V | 75 | WOLVE'S LAIR | |
02-Mar-45 | MAGDEBURG | 194 | 15 | 41-29567 | G | 7V | 12 | MY BUNNIE / BAMBI | |
04-Mar-45 | STUTTGART | 196 | 16 | 44-10487 | R | 7V | 36 | Girl on surfboard (no name) | |
07-Mar-45 | SOEST | 198 | 17 | 42-52457 | Q | 7V | 99 | FINAL APPROACH | |
09-Mar-45 | OSNABRUCK | 200 | 18 | 42-52457 | Q | 7V | 101 | FINAL APPROACH | A/C 100th Mission |
17-Mar-45 | HANNOVER | 205 | 19 | 41-29352 | K | 7V | 81 | WOLVE'S LAIR | |
20-Mar-45 | HEMINGSTEDT | 208 | 20 | 41-29352 | K | 7V | 83 | WOLVE'S LAIR | |
22-Mar-45 | KITZINGEN | 210 | 21 | 42-50502 | E | 7V | 52 | LARRUPIN' LINDA | |
24-Mar-45 | KIRKOFF | 213 | 22 | 44-50766 | J | 7V | 2 | YOU'VE HAD IT | |
25-Mar-45 | HITZACKER | 214 | 23 | 44-50766 | J | 7V | 3 | YOU'VE HAD IT | WITH 467BG |
31-Mar-45 | BRUNSWICK | 216 | 24 | 44-50766 | J | 7V | 4 | YOU'VE HAD IT | |
14-Apr-45 | POINTE DE GRAVE | 225 | 25 | 44-50766 | J | 7V | 8 | YOU'VE HAD IT | |
15-Apr-45 | ROYAN AREA | 226 | 26 | 42-51514 | B | 7V | 37 | BIG CHIEF LIL' BEAVER | |
18-Apr-45 | PASSAU | 228 | 27 | 42-51514 | B | 7V | 39 | BIG CHIEF LIL' BEAVER | |
19-Apr-45 | ZWIESEL | SCR | -- | 42-51514 | B | 7V | -- | BIG CHIEF LIL' BEAVER | SCRUBBED |
20-Apr-45 | ZWIESEL | 229 | 28 | 42-51270 | A | 7V | 43 | MY BUNNIE II | |
25-Apr-45 | BAD REICHENHALL | 230 | 29 | 42-50499 | U | J3 | 45 | COOKIE/OPEN POST |
April 9, 1945
Flown by Lt Leonard Abramowitz on this date, a bomb strike camera caught Final Approach in her last moments.
(Photo: Rob Martyr)
June 1945
B-24M-10-FO 44-50766 7V J You’ve Had It
Standing, 2nd from left: Kendrick Ferriell; 5th from left (w/cigarette): Alton A. Haynie; Far Right: Dario DeJulio
7 June 1945
Under authority contained in Letter ETOUSA, Subject: “Movement Orders, Shipment 10060”, File No. AG 370.5, OPGC, Dated 27 May 1945, the following A/C and personnel assigned thereto will proceed via Valley A/D by best available air route to Bradley Field, Windsor Locks, Connecticut, thence to Camp Miles Standish, Boston, POE. Personnel will report to the AAF Base Commander at Bradley Field. AAF personnel are being returned for the purpose of authorized TD for rest and recuperation and for further assignment. Personnel listed on this order are on Detached Service and are being accounted for on Morning Report of the Air Echelon of the Squadron to which they are asgd. TDN 212/50425 FSA 1942-45 60-136 P-431-02.
Shipment No. 10060-TZ T-M-S: B-24M A/C Serial No. 44-50766 Crew No. 5 of 18
Name | Grade | Arm/Svc | ASN | Crew Spec/Job | MOS | Home (v) |
---|---|---|---|---|---|---|
Ferriell, Kendrick E | 1Lt | AC | 828682 | Pilot, B-24 | 1092 | Richmond, IN |
DeJulio, Dario A | 1Lt | AC | 777617 | Pilot, B-24 | 1092 | Los Angeles, CA |
Armstrong, Alden L | 2Lt | AC | 215253 | Navigator | 1034 | Connellsville, PA |
Kordeck, Walter F | 2Lt | AC | 2015099 | Bombardier | 1035 | Bronx, NY |
Stuckey, Jr, Leslie | T/Sgt | AC | 35504160 | Flight Engineer | 748 | Berne, IN |
Poff, Jr, Harvey L | T/Sgt | AC | 33216509 | Radio Operator-Gunner | 757 | Salem, VA |
Sinsabaugh, Robert J | S/Sgt | AC | 19206507 | Airplane Armorer-Gunner | 612 | Hollywood, CA |
Sjolund, Arthur C | S/Sgt | AC | 37772495 | Airplane Armorer-Gunner | 612 | Duluth, MN |
Beck, Frank W | S/Sgt | AC | 39134615 | Airplane Armorer-Gunner | 612 | San Francisco, CA |
Shealy, Malcom H | T/Sgt | AC | 14181238 | Airplane Armorer-Gunner | 611 | Spartenburg, SC |
Dirker, Paul F | T/Sgt | AC | 16126851 | Airplane Crew Chief | 750 | New Lenox, Il |
Knisley, Homer C | Sgt | AC | 16162413 | Airplane & Engine Mech | 747 | Decatur, IL |
Murphy, Eugene F | Cpl | AC | 32723999 | Radio Mechanic, AAF | 754 | Queens Village, NY |
Waters, Marvin T | Sgt | AC | 34366328 | Radar Mechanic, Bombardment | 867 | Horse Cave, KY |
Wattlington, William D | Sgt | AC | 18137731 | Draftsman | 70 | New Orleans, LA |
Haynie, Alton A | Cpl | AC | 15331974 | Photo Technician, Aerial | 945 | Paducah, KY |
Pristash, Joseph | Pfc | AC | 33495354 | Clerk, General | 55 | Keiser, PA |
Laslavic, Louis A | Pfc | AC | 33421901 | Teletype Mechanic | 239 | Pittsburgh, PA |
Pusateri, James | Cpl | AC | 13131899 | Airplane & Engine Mech | 747 | Pittsburgh, PA |
Nelson, Wayne E | Sgt | AC | 39285809 | Munitions Worker | 901 | Champagne, IL |