Pelton Crew – Assigned 753rd Squadron – February 17, 1945
Flying at the End of Hostilities
Rank | Name | Serial # | Crew Position | Date | Status | Comments |
---|---|---|---|---|---|---|
2Lt | Howard G Pelton | 0834873 | Pilot | 20-Apr-45 | FEH | Last mission to Zweissel, Germany |
2Lt | Fred Goldfaden | 02063610 | Co-pilot | 20-Apr-45 | FEH | Last mission to Zweissel, Germany |
2Lt | William W Evans | 02074367 | Navigator | 20-Apr-45 | FEH | Last mission to Zweissel, Germany |
S/Sgt | Thomas G Stevens | 35069759 | Radio Operator | 20-Apr-45 | FEH | Last mission to Zweissel, Germany |
S/Sgt | Harold F Davison | 33127254 | Flight Engineer | 20-Apr-45 | FEH | Last mission to Zweissel, Germany |
Sgt | Albert L Cuadros | 42062367 | Aerial Gunner | 20-Apr-45 | FEH | Last mission to Zweissel, Germany |
Sgt | Burton E Webb | 12076692 | Airplane Armorer-Gunner | 20-Apr-45 | FEH | Last mission to Zweissel, Germany |
Sgt | Kenton P Wheatley | 35831828 | Aerial Gunner | 20-Apr-45 | FEH | Last mission to Zweissel, Germany |
Sgt | James H Williams | 36466792 | Aerial Gunner | 20-Apr-45 | FEH | Last mission to Zweissel, Germany |
Howard Pelton and crew were assigned to the 753rd Squadron on February 17, 1945. After an in-theater indoctrination period, the crew flew their first mission on March 9, 1945. They were assigned a fairly new Liberator named “The Travlin’ Bag”, to drop bombs on the marshalling yards at Osnabruck, Germany. On Their third mission on March 21st, they were flying an original group aircraft named “I’ll Be Back/Hypochondriac”. About two hours after takeoff, they had generator issues and were forced to abort the mission, bringing their bombs back to base. They finished out the month of March by flying two more missions to Germany.
In April, the crew flew a total of nine missions, all but three of these to Germany. On April 2nd, the Eighth Air Force was to bomb six airfields in Denmark – the 458BG’s assigned target was near Tirstrup. However, adverse weather conditions forced all groups to abandon the effort, as orders were that no bombs would be dropped unless visual conditions were met. On the 14th, the group hit the French coastal town of Pointe De Grave where over 100,000 German troops were still holding out. The next day, the group hit the Royan area (just north across the Bay of Biscay from their target the previous day) with Napalm cannisters. This was the 458th’s first and only experience with the new “jellied gasoline bombs”. This was the crew’s 10th mission, making them eligible for an Oak Leaf Cluster to their Air Medal. Existing group records only show the award of the Air Medal on April 16th, and not the OLC.
The crew’s last mission on April 20, 1945 was the second to last of the war. The 458th’s target on this date was a railroad bridge near Zweisel, Germany. All 29 aircraft bombed successfully with no opposition whatsoever. Pelton flew another original group aircraft on this mission, named “Lady Luck/The Beast”.
Since the crew had not completed a combat tour of 35 missions, they were most likely assigned to ferry a Liberator back to the States in June 1945. [See the Ferry Crew page to see if you can find anyone on this crew.] Two of the crew, Sgt Kenton P. Wheatley and Sgt James H. Williams were reclassified in April and May 1945, respectively. Wheatly went from Aerial Gunner (MOS 611) to Flight Engineer (MOS 748); and Williams from Aerial Gunner to Armorer/Aerial Gunner (MOS 612).
Missions
Date | Target | 458th Msn | Pilot Msn | Serial | RCL | Sqdn | A/C Msn | A/C Name | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
09-Mar-45 | OSNABRUCK | 200 | 1 | 42-50912 | D | J4 | 19 | THE TRAVLIN' BAG | ||
17-Mar-45 | HANNOVER | 205 | 2 | 42-95018 | J | Z5 | 90 | OLD DOC'S YACHT | ||
21-Mar-45 | HESEPE | 209 | ABT | 41-29305 | N | Z5 | -- | I'LL BE BACK/HYPOCHONDRIAC | ABORT - #4 SUPER CHG | |
24-Mar-45 | KIRKOFF | 213 | 3 | 41-28980 | V | J4 | 29 | UNKNOWN 009 | ||
30-Mar-45 | WILHELMSHAVEN | 215 | 4 | 42-110141 | U | J4 | 49 | BREEZY LADY / MARIE / SUPERMAN | ||
02-Apr-45 | TIRSTROP | ABN | -- | 42-110141 | U | J4 | -- | BREEZY LADY / MARIE / SUPERMAN | ABANDONED | |
04-Apr-45 | PERLEBERG | 217 | 5 | 44-40285 | H | J4 | 77 | TABLE STUFF | ||
05-Apr-45 | PLAUEN | 218 | 6 | 44-40277 | P | J4 | 59 | MISS USED | ||
06-Apr-45 | HALLE | 219 | 7 | 44-40285 | H | J4 | 79 | TABLE STUFF | ||
08-Apr-45 | UNTERSCHLAUERSBACH | 221 | 8 | 44-10602 | E | J4 | 46 | TEN GUN DOTTIE | ||
14-Apr-45 | POINTE DE GRAVE | 225 | 9 | 44-40273 | T | J4 | 52 | HOWLING BANSHEE | ||
15-Apr-45 | ROYAN AREA | 226 | 10 | 44-40277 | P | J4 | 65 | MISS USED | ||
18-Apr-45 | PASSAU | 228 | 11 | 42-51200 | F | J4 | 13 | STINKY | ||
19-Apr-45 | ZWIESEL | SCR | -- | 42-100408 | I | J4 | -- | LADY LUCK / THE BEAST | SCRUBBED | |
20-Apr-45 | ZWIESEL | 229 | 12 | 42-100408 | I | J4 | 54 | LADY LUCK / THE BEAST |
Sgt Kenton P. Wheatley
Courtesy: Bob Wheatley