Doyle Crew – Assigned 754th Squadron – August 15, 1944
Completed Tour
Rank | Name | Serial # | Crew Position | Date | Status | Comments |
---|---|---|---|---|---|---|
1Lt | Edward C Doyle | 0662761 | Pilot | 28-Oct-44 | RFS | TD to 4174th US Army Hosp |
1Lt | Frank J Beck | 01015055 | Co-pilot/Pilot | 10-Feb-45 | CT | Rest Home Leave |
1Lt | Arthur H Vanderbeek | 0712707 | Navigator | 10-Feb-45 | CT | Rest Home Leave |
F/O | Howard N Richard | T124473 | Bombardier | 26-May-45 | UNK | Trial by Courts-Martial |
T/Sgt | Robert W Soelch | 6148601 | Radio Operator | 10-Feb-45 | CT | Rest Home Leave |
T/Sgt | Bernard M O'Connor | 35326895 | Flight Engineer | 10-Feb-45 | CT | Rest Home Leave |
S/Sgt | Ned L Dressler | 39554871 | Radar Observer | 13-Dec-44 | CT | Reclassified MOS 866 |
S/Sgt | Ernest R Valencia | 39014284 | Armorer-Gunner | 15-Aug-44 | UNK | Assigned |
Sgt | William A Fox, Jr | 39041287 | Aerial Gunner | 10-Feb-45 | CT | Rest Home Leave |
Sgt | Carroll C Mahaffy | 31343775 | Armorer-Gunner | 10-Feb-45 | CT | Rest Home Leave |
Lt Edward Doyle and crew arrived at the 458th and were assigned to the 754th Squadron on August 15, 1944. Given their pay grades at the time arrival, the crew may have been held over for a while or come from another unit. They flew their first mission ten days later to the Dornier aircraft factory at Lubeck, Germany. The 458th lost one plane on this first of two missions to take place on August 25th. The crew flew four more missions including an abortive attempt on September 5th to Karlsrue, before the 458th was pulled off of combat operations and tasked to ferry gasoline to Patton’s Army in France.
The group resumed combat missions on October 3rd, but the Doyle crew did not fly until the 9th. After three missions in October, Ed Doyle was removed from flying status and sent to the 4174th US Army Hospital for severe combat fatigue.
Records indicate that 1Lt James B. Coode was to be the replacement pilot for the crew. He was originally assigned as the co-pilot on the crew of Captain Gordon Lamers in May 1944. It appears that Coode was the pilot of Doyle’s crew for missions beginning on November 4 through December 31, 1944, when Coode had most likely completed his tour. Records from the 496th Fighter Training Group show him assigned to that unit in March 1945.
1945 brought a third pilot to command the crew, 1Lt Milton E. Krogh who had been assigned to the 754th Squadron in September 1944 as the co-pilot of 2Lt Willie E. Hodges. Krogh took the crew through January, February, and the first half of March 1945 when records indicate that his tour was complete.
The last pilot of Doyle’s crew was 1Lt Frank J. Beck, the crew’s co-pilot since training in the States. Records show that he flew as first pilot on four missions in March to complete his tour. It is believed that most of the men still assigned to this crew completed their missions around this time as well.
Very shortly after the crew had arrived, on August 21, 1944, F/O Howard N. Richard (B) was sent on Temporary Duty (TD) to the 482nd BG at AAF102 Alconbury, possibly to receive training in radar navigation. Upon his return to the 458th, he was assigned to the 755th Squadron (the group’s lead squadron) in November 1944. It appears that he flew missions until April 1945 when he is shown going on rest home leave. The last time that his name appears in the 458th records is dated May 26, 1945, and simply says. “Trial by Courts-Martial”. No explanation or outcome is given.
S/Sgt Ned L. Dressler flew several (if not most) of his missions with the crew, and in December was reclassified with MOS 866 (RCM) Radio Counter Measures. After this he flew with several different crews in that capacity.
Of S/Sgt Ernest R. Valencia there is not one single entry other than that showing his assignment with the crew. His status is unknown.
These two enlisted men were replaced on the crew by S/Sgt Robert E. Gougeon, assigned as an individual replacement gunner on August 10, 1944; and Sgt Raymond E. Barto, originally in the 755th Squadron. Barto with the group since July 10, 1944, was a gunner on Lt James B. Prevost’s crew when they were forced to ditch in the English Channel on the August 5th mission to Brunswick. All except the crew’s co-pilot were picked up by British Air-Sea Rescue and a motor torpedo boat. Both Sgt’s Gougeon and Barto appear on available loading lists with the rest of the Doyle crew and it is assumed that they flew several missions with them to complete their tours.
Missions (as a Crew)
Date | Target | Pilot | 458th Msn | Crew Msn | Serial | RCL | Sqdn | A/C Msn | A/C Name | Comments |
---|---|---|---|---|---|---|---|---|---|---|
25-Aug-44 | LUBECK | DOYLE | 118 | 1 | 42-95165 | S | Z5 | 32 | COOKIE | |
26-Aug-44 | DULMEN | DOYLE | 120 | 2 | 42-95165 | S | Z5 | 33 | COOKIE | |
27-Aug-44 | FINOW | DOYLE | 121 | 3 | 42-110059 | T | Z5 | 35 | UNKNOWN 056 | MISSION CREDIT NOV |
1-Sep-44 | PFAFFENHOFFEN | DOYLE | ABN | -- | 41-28735 | V | J3 | -- | UNKNOWN 005 | ABANDONED |
5-Sep-44 | KARLSRUHE | DOYLE | 122 | ABT | 41-29305 | N | Z5 | -- | I'LL BE BACK/HYPOCHONDRIAC | GAS FUMES 16,000FT |
10-Sep-44 | ULM M/Y | DOYLE | 125 | 4 | 42-110070 | K | Z5 | 33 | ELMER | |
11-Sep-44 | MAGDEBURG | DOYLE | 126 | 5 | 42-95108 | M | Z5 | 39 | ENVY OF 'EM ALL II | |
12-Sep-44 | WELFORD to CLASTRES | DOYLE | TR01 | -- | 41-29596 | R | Z5 | T1 | HELL'S ANGEL’S | TRUCKIN' MISSION |
18-Sep-44 | HSF to CLASTRES | DOYLE | TR02 | -- | 41-28682 | I | Z5 | T1 | NO NAME or NAME UNK | WW |
9-Oct-44 | KOBLENZ | DOYLE | 131 | 6 | 44-40298 | E | Z5 | 3 | THE SHACK | |
14-Oct-44 | COLOGNE | DOYLE | 133 | 7 | 42-95120 | M | J3 | 47 | HOOKEM COW / BETTY | |
19-Oct-44 | MAINZ | DOYLE | 136 | 8 | 42-100366 | H | Z5 | 55 | MIZPAH | |
04-Nov-44 | MISBURG | COODE | 141 | 9 | 41-29596 | R | Z5 | 66 | HELL'S ANGEL'S | |
5-Nov-44 | KARLSRUHE | COODE | 142 | 10 | 42-110059 | T | Z5 | 44 | UNKNOWN 056 | |
6-Nov-44 | MINDEN | COODE | 143 | 11 | 42-110070 | K | Z5 | 44 | ELMER | |
9-Nov-44 | METZ AREA | COODE | 145 | 12 | 42-95120 | M | Z5 | 53 | HOOKEM COW / BETTY | POSSIBLE ANA |
26-Nov-44 | BIELEFELD | COODE | 150 | 13 | 42-50640 | O | 15 | BUGS BUNNY | RCM / K-21 | |
30-Nov-44 | HOMBURG | COODE | 151 | 14 | -- | -- | -- | -- | No FC - Sqdn Rec's | |
4-Dec-44 | BEBRA | COODE | 152 | 15 | 42-110059 | T | Z5 | 49 | UNKNOWN 056 | |
11-Dec-44 | HANAU | COODE | 155 | 16 | 41-29305 | N | Z5 | 40 | I'LL BE BACK/HYPOCHONDRIAC | |
18-Dec-44 | KOBLENZ | COODE | REC | -- | 44-40298 | E | Z5 | -- | THE SHACK | RECALL DUTCH ISLE |
24-Dec-44 | SCHONECKEN | COODE | 157 | 17 | 41-29596 | R | Z5 | 74 | HELL'S ANGEL'S | |
27-Dec-44 | NEUNKIRCHEN | COODE | 159 | MSHL | -- | -- | -- | -- | MARSHALING CHIEF | |
28-Dec-44 | ST. WENDEL | COODE | 160 | 18 | 42-50456 | D | Z5 | 22 | DOROTHY KAY SPECIAL | |
31-Dec-44 | KOBLENZ | COODE | 162 | MSHL | -- | -- | -- | -- | MARSHALING CHIEF | |
14-Jan-45 | HALLENDORF | KROGH | 170 | 19 | 42-95108 | B | Z5 | 56 | ENVY OF 'EM ALL II | LAND OFF LOCATION |
16-Jan-45 | MAGDEBURG | KROGH | 171 | 20 | 42-51196 | Q | J3 | 28 | THE GYPSY QUEEN | |
31-Jan-45 | BRUNSWICK | KROGH | 176 | 21 | 42-95183 | U | Z5 | 76 | BRINEY MARLIN | RECALL - SORTIE CRED |
3-Feb-45 | MAGDEBURG | KROGH | 177 | MSHL | -- | -- | -- | -- | MARSHALING CHIEF | |
6-Feb-45 | MAGDEBURG | KROGH | 178 | 22 | 44-10491 | I | Z5 | 5 | THE IRON DUKE | |
9-Feb-45 | MAGDEBURG | KROGH | 179 | 23 | 42-50578 | F | Z5 | 27 | SKY ROOM | |
25-Feb-45 | SCHWABISCH-HALL | KROGH | 189 | 24 | 42-95018 | J | Z5 | 82 | OLD DOC'S YACHT | |
26-Feb-45 | BERLIN | KROGH | 190 | 25 | 44-40126 | L | Z5 | 57 | SPITTEN KITTEN/SKY TRAMP | GROUP 200TH MISSION |
27-Feb-45 | HALLE | KROGH | 191 | ABT | 42-51199 | A | Z5 | -- | UNKNOWN 023 | ABORT - #3 ENG FAILED |
1-Mar-45 | INGOLSTADT | KROGH | 193 | 26 | 42-51196 | Q | J3 | 40 | THE GYPSY QUEEN | |
2-Mar-45 | MAGDEBURG | KROGH | 194 | 27 | 42-51196 | Q | J3 | 41 | THE GYPSY QUEEN | |
4-Mar-45 | STUTTGART | KROGH | 196 | 28 | 42-51196 | Q | J3 | 43 | THE GYPSY QUEEN | |
5-Mar-45 | HARBURG | KROGH | 197 | MSHL | -- | -- | -- | -- | MARSHALING CHIEF | |
9-Mar-45 | OSNABRUCK | KROGH | 200 | 29 | 42-50456 | D | Z5 | 43 | DOROTHY KAY SPECIAL | |
10-Mar-45 | ARNSBURG | KROGH | 201 | 30 | 42-50456 | D | Z5 | 44 | DOROTHY KAY SPECIAL | |
12-Mar-45 | FRIEDBURG | KROGH | 202 | ASSY | 42-100366 | H | Z5 | -- | MIZPAH | ASSEMBLY CREW |
14-Mar-45 | HOLZWICKEDE | KROGH | 203 | 31 | 42-51196 | Q | J3 | 46 | THE GYPSY QUEEN | |
15-Mar-45 | ZOSSEN | BECK | 204 | 32 | 42-51196 | Q | J3 | 47 | THE GYPSY QUEEN | |
21-Mar-45 | HESEPE | BECK | 209 | 33 | 42-51199 | A | Z5 | 39 | UNKNOWN 023 | |
22-Mar-45 | KITZINGEN | BECK | 210 | 34 | 42-51199 | A | Z5 | 40 | UNKNOWN 023 | |
24-Mar-45 | NORDHORN | BECK | 212 | 35 | 42-51196 | Q | J3 | 51 | THE GYPSY QUEEN |
B-24H-15-CF 41-29596 Z5 R Hell’s Angel’s
September 12, 1944: Truckin’ mission to Clastres, France
Standing: Arthur Vanderbeek, Bernard O’Connor, Robert Soelch, William Fox, Edward Doyle
(Photo: Josh Harris)
1Lt Frank Beck Mission List
NO. | DATE | TARGET |
---|---|---|
1 | 25-Aug-44 | Lubeck |
2 | 26-Aug-44 | Dulmen |
3 | 10-Sep-44 | Ulm |
4 | 11-Sep-44 | Magdeburg |
5 | 9-Oct-44 | Koblenz |
6 | 14-Oct-44 | Cologne |
7 | 19-Oct-44 | Mainz |
8 | 4-Nov-44 | Misburg |
9 | 5-Nov-44 | Karlsruhe |
10 | 06-Nov-44 | Minden |
11 | 9-Nov-44 | Metz |
12 | 26-Nov-44 | Bielefeld |
13 | 27-Aug-44 | Finow |
14 | 30-Nov-44 | Homburg |
15 | 4-Dec-44 | Bebra |
16 | 24-Dec-44 | Schonecken |
17 | 27-Dec-44 | Neunkirchen |
18 | 28-Dec-44 | St. Wendel |
NO. | DATE | TARGET |
---|---|---|
19 | 14-Jan-45 | Hallendorf |
20 | 16-Jan-45 | Magdeburg |
21 | 31-Jan-45 | Brunswick |
22 | 6-Feb-45 | Magdeburg |
23 | 9-Feb-45 | Magdeburg |
24 | 25-Feb-45 | Schwabisch-Hall |
25 | 26-Feb-45 | Berlin |
26 | 01-Mar-45 | Ingolstadt |
27 | 2-Mar-45 | Magdeburg |
28 | 4-Mar-45 | Stuttgart |
29 | 9-Mar-45 | Osnabruck |
30 | 10-Mar-45 | Arnsburg |
31 | 14-Mar-45 | Holzwickede |
32 | 15-Mar-45 | Zossen |
33 | 21-Mar-45 | Hesepe A/F |
34 | 22-Mar-45 | Kitzingen A/F |
35 | 24-Mar-45 | Nordhorn |
Mission List courtesy: Mike Beck
B-24H-30-DT 42-51196 Z5 Q Gypsy Queen
Undated photo of the Doyle Crew
(Photo: Josh Harris)