Glagola Crew – Assigned 755th Squadron – June 7, 1944
Kneeling: Prentiss Dong – N, John Rice – B, Kenwyn Steckel – CP, John Glagola – P
(Photo: Edmund Goldshinsky, Jr)
Completed Tour
Rank | Name | Serial # | Crew Position | Date | Status | Comments |
---|---|---|---|---|---|---|
1Lt | John Glagola, Jr | 0693256 | Pilot | Jan-45 | CT | Trsf to 70RD - Completed Tour |
1Lt | Kenwyn R Steckel | 0699465 | Co-pilot | Oct-44 | CT | Trsf to Repl Depot - Completed Tour |
1Lt | Prentiss C Dong | 0711355 | Navigator | Jan-45 | CT | Trsf to 70RD - Completed Tour |
Capt | John W Rice | 0698040 | Bombardier | Mar-45 | CT | Trsf to 70RD - Completed Tour |
T/Sgt | Calvin C Davis | 32787861 | Radio Operator | Jan-45 | CT | Trsf to 70RD - Completed Tour |
T/Sgt | Edmund J Goldshinsky | 31280189 | Flight Engineer | Jan-45 | CT | Trsf to 70RD - Completed Tour |
S/Sgt | William F Coffey | 34600658 | Aerial Gunner/2E | Jan-45 | CT | Trsf to 70RD - Completed Tour |
S/Sgt | William F Pammer | 36637893 | Aerial Gunner/2E | Jan-45 | CT | Trsf to 70RD - Completed Tour |
S/Sgt | Sherman Perigo | 14152372 | Aerial Gunner/2E | Jan-45 | CT | Trsf to 70RD - Completed Tour |
S/Sgt | Peter Vanderkemp | 36645360 | Armorer-Gunner | Jan-45 | CT | Trsf to 70RD - Completed Tour |
Lt John Glagola and crew arrived at Horsham St Faith on the day after D-Day, June 7, 1944. They underwent a brief period of in-theater indoctrination prior to flying their first mission on June 11th.
The crew would complete 25 combat missions that summer, prior to the 458th being taken off of combat flying in order to ferry gasoline to Patton’s army in France. Glagola participated in six of these Truckin’ missions in September 1944.
The crew resumed their missions on October 12th, fully one month after flying their last credited sortie. Their final mission was on Christmas Day, when the 458th was assigned the railroad tracks and yards at Pronsfeld, Germany.
The crew was awarded the Distinguished Flying Cross in January 1945 and transferred to the 70th Replacement Depot for reassignment.
Bombardier John Rice may have been moved to a lead crew at some point in his tour. He was promoted to Captain in January 1945 and went on Rest Home leave in mid-February. He did not leave Horsham until March 1945, long after Glagola and the rest of the crew had been reassigned.
On the other end of the spectrum, Lt. Kenwyn Steckel, the crew’s co-pilot appears to have completed his combat tour in September 1944, when he was awarded the DFC. He was transferred to a replacement depot in October 1944, fully two months before the rest of the crew had completed their combat flying.
Missions
Date | Target | 458th Msn | Pilot Msn | Serial | RCL | Sqdn | A/C Msn | A/C Name | Comments |
---|---|---|---|---|---|---|---|---|---|
11-Jun-44 | BLOIS | 62 | 1 | 41-28719 | Q | J3 | 35 | PADDLEFOOT | |
14-Jun-44 | DOMLEGER | 65 | 2 | 41-29288 | L | J3 | 29 | BIG-TIME OPERATOR | |
18-Jun-44 | FASSBERG A/D | 69 | 3 | 42-7516 | K | J3 | 15 | GATOR | MSN #1 |
19-Jun-44 | REGNAUVILLE | 72 | 4 | 42-51097 | T | J3 | 22 | UNKNOWN 022 | MSN #2 |
21-Jun-44 | BERLIN | 75 | 5 | 42-100362 | A | Z5 | 10 | SWEET LORRAINE/BOOMERANG | |
23-Jun-44 | 3 NO BALLS | 76 | 6 | 42-95008 | R | J3 | 16 | UNKNOWN 035 | |
24-Jun-44 | CONCHES A/F | 77 | 7 | 42-51179 | P | J3 | 11 | DUSTY'S DOUBLE TROUBLE | MSN #1 |
28-Jun-44 | SAARBRUCKEN | 81 | 8 | 42-50320 | W | J3 | 25 | UNKNOWN 018 | |
29-Jun-44 | ASCHERSLEBEN | 82 | 9 | 42-95120 | M | J3 | 16 | HOOKEM COW / BETTY | |
07-Jul-44 | LUTZKENDORF | 86 | 10 | 42-95120 | M | J3 | 19 | HOOKEM COW / BETTY | |
11-Jul-44 | MUNICH | 88 | 11 | 42-95120 | M | J3 | 21 | HOOKEM COW / BETTY | |
12-Jul-44 | MUNICH | 89 | 12 | 42-95120 | M | J3 | 22 | HOOKEM COW / BETTY | |
18-Jul-44 | TROARN | 93 | 13 | 42-95120 | M | J3 | 25 | HOOKEM COW / BETTY | |
19-Jul-44 | KEMPTEN | 94 | 14 | 42-95120 | M | J3 | 26 | HOOKEM COW / BETTY | |
28-Jul-44 | LEIPHEIM & CREEL A/Fs | SCR | -- | 42-95120 | M | J3 | -- | HOOKEM COW / BETTY | BRIEFED AND SCRUBBED |
31-Jul-44 | LUDWIGSHAFEN | 99 | 15 | 42-95120 | M | J3 | 28 | HOOKEM COW / BETTY | |
01-Aug-44 | T.O.s FRANCE | 100 | 16 | 42-95120 | M | J3 | 29 | HOOKEM COW / BETTY | |
02-Aug-44 | 3 NO BALLS | 101 | 17 | 42-95120 | M | J3 | 30 | HOOKEM COW / BETTY | |
04-Aug-44 | ROSTOCK | 103 | 18 | 42-95120 | M | J3 | 31 | HOOKEM COW / BETTY | |
07-Aug-44 | GHENT | 107 | 19 | 42-95120 | M | J3 | 33 | HOOKEM COW / BETTY | |
08-Aug-44 | CLASTRES | 108 | 20 | 42-95120 | M | J3 | 34 | HOOKEM COW / BETTY | |
14-Aug-44 | DOLE/TAVAUX | 113 | 21 | 42-95120 | M | J3 | 38 | HOOKEM COW / BETTY | |
18-Aug-44 | WOIPPY | 116 | ABT | 42-51097 | T | J3 | -- | UNKNOWN 022 | #1 ENG OIL, #3 TURBO |
25-Aug-44 | TERTRE | 119 | 22 | 42-95120 | M | J3 | 41 | HOOKEM COW / BETTY | |
26-Aug-44 | DULMEN | 120 | 23 | 41-29342 | S | J3 | 43 | ROUGH RIDERS | |
01-Sep-44 | PFAFFENHOFFEN | ABN | -- | 41-29342 | S | J3 | -- | ROUGH RIDERS | ABANDONED |
08-Sep-44 | KARLSRUHE | 123 | 24 | 42-95120 | M | J3 | 43 | HOOKEM COW / BETTY | |
10-Sep-44 | ULM M/Y | 125 | 25 | 44-40475 | V | J3 | 1 | JOLLY ROGER | TYPO (S/B 475D) |
12-Sep-44 | WELFORD to CLASTRES | TR01 | -- | 42-95183 | U | J3 | T1 | BRINEY MARLIN | TRUCKIN' MISSION |
21-Sep-44 | HORSHAM to LILLE | TR05 | -- | 41-28719 | Q | J3 | T3 | PADDLEFOOT | NOT ON OPS 5-OCT-44 |
27-Sep-44 | HORSHAM to LILLE | TR10 | -- | 42-95028 | -L | 389BG | T2 | THE DADDY RABBIT | 1ST FLIGHT |
27-Sep-44 | HORSHAM to LILLE | TR10 | -- | 42-95028 | -L | 389BG | T3 | THE DADDY RABBIT | 2ND FLIGHT |
29-Sep-44 | HORSHAM to LILLE | TR12 | -- | 42-95028 | -L | 389BG | T4 | THE DADDY RABBIT | TRUCKIN' MISSION |
30-Sep-44 | HORSHAM to LILLE | TR13 | -- | 42-95028 | -L | 389BG | T5 | THE DADDY RABBIT | TRUCKIN' MISSION |
12-Oct-44 | OSNABRUCK | 132 | 26 | 42-51215 | T | 7V | 3 | UNKNOWN 024 | |
30-Oct-44 | HARBURG | 139 | 27 | 44-40283 | I | J4 | 12 | LASSIE COME HOME | |
08-Nov-44 | RHEINE | 144 | 28 | 44-40287 | J | J4 | 23 | BACHELOR'S BEDLAM | |
10-Nov-44 | HANAU A/F | 146 | 29 | 41-28980 | Q | J4 | 9 | UNKNOWN 009 | |
16-Nov-44 | ESCHWEILER | 147 | 30 | 44-40118 | S | J4 | 15 | WE'LL GET BY | |
06-Dec-44 | BIELEFELD | 153 | 31 | 41-28980 | V | J4 | 12 | UNKNOWN 009 | |
11-Dec-44 | HANAU | 155 | 32 | 42-50768 | Y | J4 | 18 | ARISE MY LOVE AND COME WITH ME | |
24-Dec-44 | SCHONECKEN | 157 | 33 | 42-50768 | Y | J4 | 19 | ARISE MY LOVE AND COME WITH ME | |
25-Dec-44 | PRONSFELD | 158 | 34 | 42-50555 | A | J4 | 8 | BABY SHOES | |
28-Dec-44 | ST. WENDEL | 160 | MSHL | -- | -- | -- | -- | MARSHALING CHIEF |
Distinguished Flying Cross
1Lt John Glagola
Lt Prentiss Dong
S/Sgt William Coffey
S/Sgt William Pammer
S/Sgt Sherman Perigo
S/Sgt Peter Vanderkemp
S/Sgt Calvin Davis
Lt’s Glagola and Prentis congratulate each other on their DFC’s
(Photos: FOLD3)
S/Sgt Calvin Davis
Certificate of Valor and Medical Release for Calvin Davis.
The latter document has some hand-written notes about an incident on an undated combat mission.
Click for larger image
“NBR two engine took a flak hit and developed an oil leak – as Lt Glagola was feathering the prop, the flight engineer (substitute) shut off the fuel to the NBR one engine by mistake, causing the plane to go into a 90° vertical bank. It took the pilot and co-pilot both on the rudder controls to right the ship which was rapidly losing altitude and going into a spin. The bomb load (8000 lbs) was salvoed and finally the aircraft was brought under control after losing several thousand feet. We proceeded back to our home base – fired red flares for fighter protection (two P-51s escorted us to the Channel) and an uneventful landing was made at Horsham St. Faith.”